#26 Eric Lane |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | MANHATTAN | 11-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 3 | 0-0 | 0-0.0 |
Feb 23, 2019 | NJIT | 15-8 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 1 | 0-0 | 1-1.0 |
Mar 02, 2019 | MOUNT | 6-12 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
Mar 05, 2019 | at WAGNER | 15-10 | * | 0 | 0 | 0 | 2 | .000 | 2 | .400 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 09, 2019 | at Richmond | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 8 | 0 | 4 | 0-0 | 0-0.0 | |
Mar 15, 2019 | HIGH POINT | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 5 | 1 | 3 | 1-12 | 1-0.5 | |
Mar 23, 2019 | MERCER | 8-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 2 | 0 | 2 | 0-4 | 0-0.0 | |
3/30/2019 | at Hampton | 23-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at Bellarmine | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 13, 2019 | JACKSONVILLE | 9-19 | * | 2 | 0 | 2 | 2 | .286 | 2 | .571 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2019 | at Virginia | 5-24 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | AIR FORCE | 5-12 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 27, 2019 | at Furman | 6-20 | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0-0.0 | |
Totals | 128-188 | 13 | 3 | 2 | 0 | 2 | 9 | .222 | 4 | .444 | 0 | 0 | 44 | 4 | 20 | 1-16 | 3-2.5 |
Per-game summary |
Games played: 13 Shots per game: 0.69 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.15 Faceoff W-L pct: 0.062 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |