# 4 Brice Basic |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | MANHATTAN | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 2-6 | 0-0.0 | |
Feb 23, 2019 | NJIT | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 0 | 14-24 | 0-0.0 | |
Mar 02, 2019 | MOUNT | 6-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-0.0 | |
Mar 05, 2019 | at WAGNER | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0.0 | |
Mar 09, 2019 | at Richmond | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 5-9 | 0-0.0 | |
Mar 15, 2019 | HIGH POINT | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1-5 | 0-0.0 | |
Mar 23, 2019 | MERCER | 8-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 4-12 | 0-0.0 | |
3/30/2019 | at Hampton | 23-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0.0 | |
Apr 06, 2019 | at Bellarmine | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 9-18 | 0-0.0 | |
Apr 13, 2019 | JACKSONVILLE | 9-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-0.0 | |
Apr 16, 2019 | at Virginia | 5-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0.0 | |
Apr 20, 2019 | AIR FORCE | 5-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0.0 | |
Apr 27, 2019 | at Furman | 6-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 5-7 | 0-0.0 | |
Totals | 128-188 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 1 | 1 | 43-98 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.439 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |