# 8 John O'Donnell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | MANHATTAN | 11-10 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 23, 2019 | NJIT | 15-8 | * | * | 2 | 0 | 2 | 6 | .333 | 3 | .556 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 02, 2019 | MOUNT | 6-12 | * | * | 1 | 1 | 2 | 3 | .333 | 1 | .500 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 05, 2019 | at WAGNER | 15-10 | * | * | 4 | 2 | 6 | 8 | .400 | 8 | .700 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
Mar 09, 2019 | at Richmond | 4-17 | * | * | 0 | 2 | 2 | 2 | .364 | 2 | .727 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 15, 2019 | HIGH POINT | 9-18 | * | * | 0 | 1 | 1 | 1 | .348 | 1 | .739 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0-0.0 |
Mar 23, 2019 | MERCER | 8-16 | * | * | 0 | 1 | 1 | 2 | .320 | 0 | .680 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
3/30/2019 | at Hampton | 23-9 | * | * | 1 | 0 | 1 | 3 | .321 | 2 | .679 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 06, 2019 | at Bellarmine | 12-13 | * | * | 0 | 0 | 0 | 3 | .290 | 2 | .677 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 13, 2019 | JACKSONVILLE | 9-19 | * | * | 1 | 2 | 3 | 2 | .303 | 2 | .697 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 16, 2019 | at Virginia | 5-24 | * | * | 0 | 1 | 1 | 3 | .278 | 1 | .667 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 20, 2019 | AIR FORCE | 5-12 | * | * | 0 | 0 | 0 | 3 | .256 | 2 | .667 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 27, 2019 | at Furman | 6-20 | * | * | 1 | 1 | 2 | 5 | .250 | 3 | .659 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Totals | 128-188 | 13 | 13 | 11 | 11 | 22 | 44 | .250 | 29 | .659 | 1 | 0 | 16 | 28 | 4 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 3.38 Goals per game: 0.85 Assists per game: 0.85 Points per game: 1.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |