#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2019  MANHATTAN   11-10    .000  .000  0-0  0-0.0  
Feb 23, 2019  NJIT   15-8    .000  .000  0-0  0-0.0  
Mar 02, 2019  MOUNT   6-12    .000  .000  0-0  0-0.0  
Mar 05, 2019  at WAGNER   15-10    .000  .000  0-0  0-0.0  
Mar 09, 2019  at Richmond   4-17    .000  .000  0-0  0-0.0  
Mar 15, 2019  HIGH POINT   9-18    .000  .000  0-0  0-0.0  
Mar 23, 2019  MERCER   8-16    .000  .000  0-0  0-0.0  
3/30/2019   at Hampton   23-9    .000  .000  0-0  0-0.0  
Apr 06, 2019  at Bellarmine   12-13    .000  .000  0-0  0-0.0  
Apr 13, 2019  JACKSONVILLE   9-19    .000  .000  0-0  0-0.0  
Apr 20, 2019  AIR FORCE   5-12    .000  .000  0-0  0-0.0  
Totals     117-144  11  .000  .000  20  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.09
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0