Lacrosse Box Score |
Summary |
VMI (3-1) vs. WAGNER (1-5) Date: Mar 05, 2019 Attendance: 197 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 1 | 8 | 2 | 4 | 15 |
WAGNER | 1 | 3 | 3 | 3 | 10 |
VMI SCORING: GOALS: John O'Donnell 4; John Daniel 2; Ryan Perouty 2; Jon Fant 2;
Michael Santos 1; Josh Bass 1; Donald Proper 1; AJ Krstulovic 1; RJ Barnes 1.
ASSISTS: John Daniel 2; John O'Donnell 2; Ryan Perouty 2; Michael Santos 1; Kyle
Walsh 1.
WAGNER SCORING: GOALS: BRANDA, Dominic 4; GRAY, Kevin 4; WARREN, Nick 1; ANCONA, Nic 1. ASSISTS: BRANDA, Dominic 2; KAUFMAN, Spencer 2; DWYER, Stephen 1; KAMINSKI, Dylan 1. Penalties - VMI 3/1:30; WAGNER 1/0:30. Shot clock Goals/Warnings (Violations) - VMI 0/0 (0); WAGNER 0/0 (0). Officials:. Scorer: Wagner SID. |
WAGNER |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 3 | DOHERTY, Kevin | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
A | 5 | BRANDA, Dominic | 4 | 2 | 6 | 2 | 1 | 0 | 0-0 | - |
A | 11 | NORTON, John | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | 1-0:30 |
M | 17 | BAKER, Dan | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | - |
LSM | 21 | OWENS, Riley | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
D | 23 | DAVIS, Connor | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
GK | 31 | SEFCIK, Matt | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
M | 39 | WARREN, Nick | 1 | 0 | 2 | 4 | 0 | 0 | 12-28 | - |
D | 40 | STOFKO, Kyle | 0 | 0 | 0 | 1 | 1 | 5 | 0-1 | - |
A | 43 | ANCONA, Nic | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
1 | GRAY, Kevin | 4 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
4 | MULHOLLAND,Andrew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
7 | KAUFMAN, Spencer | 0 | 2 | 3 | 2 | 3 | 2 | 0-0 | - | |
9 | SCHMIDT, Tim | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
13 | DWYER, Stephen | 0 | 1 | 11 | 3 | 0 | 0 | 0-0 | - | |
18 | McANANEY, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | CALLAHAN, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | GRADY, Tyler | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
30 | ISENHOUR, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | PERROTTI, Matt | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
45 | KAMINSKI, Dylan | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
47 | PRINCE, Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
48 | SWEENEY, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 10 | 6 | 37 | 33 | 20 | 16 | 12-29 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | Saves |
31 | SEFCIK, Matt | 30:00 | 9 | L | 6 |
38 | PERROTTI, Matt | 30:00 | 6 | 5 |
VMI |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | Ryan Perouty | 2 | 2 | 5 | 3 | 3 | 0 | 0-0 | - |
M | 5 | Jon Fant | 2 | 0 | 2 | 0 | 3 | 0 | 0-0 | 1-0:30 |
M | 6 | Michael Santos | 1 | 1 | 6 | 1 | 1 | 0 | 0-0 | - |
LSM | 8 | John O'Donnell | 4 | 2 | 8 | 1 | 3 | 1 | 0-0 | - |
M | 18 | Josh Bass | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
GK | 19 | Benjamin Stump | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
LSM | 21 | Brandon Crespo | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
A | 23 | John Daniel | 2 | 2 | 7 | 2 | 1 | 1 | 0-0 | - |
D | 25 | Kyle Walsh | 0 | 1 | 0 | 4 | 0 | 4 | 0-0 | - |
D | 32 | John Schmank | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 |
4 | Brice Basic | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
9 | Patrick McPartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Trejan Cannon | 0 | 0 | 1 | 4 | 4 | 0 | 0-0 | - | |
15 | Donald Proper | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
26 | Eric Lane | 0 | 0 | 2 | 4 | 1 | 1 | 0-0 | - | |
35 | RJ Barnes | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
36 | AJ Krstulovic | 1 | 0 | 1 | 7 | 1 | 0 | 16-26 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 15 | 8 | 41 | 32 | 22 | 10 | 17-29 | 3-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
19 | Benjamin Stump | 60:00 | 10 | W | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 6 | 17 | 8 | 10 | 41 |
WAGNER | 12 | 7 | 10 | 8 | 37 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 6 | 2 | 3 | 2 | 13 |
WAGNER | 3 | 3 | 3 | 2 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 3 | 13 | 4 | 12 | 32 |
WAGNER | 8 | 10 | 8 | 7 | 33 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 7 | 4 | 6 | 5 | 22 |
WAGNER | 4 | 6 | 5 | 5 | 20 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 0 | 1 | 1 | 0 | 2 |
WAGNER | 1 | 1 | 1 | 2 | 5 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
VMI | 1-3 | 7-12 | 2-6 | 7-8 | 17-29 |
WAGNER | 2-3 | 5-12 | 4-6 | 1-8 | 12-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VMI | 7-8 | 4-5 | 5-6 | 2-2 | 18-21 |
WAGNER | 7-8 | 3-5 | 4-7 | 5-7 | 19-27 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
VMI | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
WAGNER | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 1:58 | VMI | EVEN | Jon Fant | Unassisted | 0-1 |
2. | 0:22 | WAGNER | EVEN | BRANDA, Dominic (6) | Unassisted | 1-1 | |
3. | 2nd | 13:35 | VMI | EVEN | John O'Donnell | Ryan Perouty | 1-2 |
4. | 8:48 | VMI | EVEN | Ryan Perouty | Unassisted | 1-3 | |
5. | 8:19 | WAGNER | EVEN | BRANDA, Dominic (7) | Unassisted | 2-3 | |
6. | 7:57 | VMI | EVEN | Michael Santos | Kyle Walsh | 2-4 | |
7. | 5:47 | WAGNER | EVEN | BRANDA, Dominic (8) | KAUFMAN, Spencer (3) | 3-4 | |
8. | 5:40 | VMI | EVEN | AJ Krstulovic | Unassisted | 3-5 | |
9. | 5:06 | VMI | EVEN | John O'Donnell | Unassisted | 3-6 | |
10. | 2:58 | VMI | EVEN | Donald Proper | John O'Donnell | 3-7 | |
11. | 2:18 | VMI | EVEN | Josh Bass | Unassisted | 3-8 | |
12. | 1:43 | WAGNER | EVEN | BRANDA, Dominic (9) | DWYER, Stephen (1) | 4-8 | |
13. | 0:06 | VMI | EVEN | Jon Fant | John Daniel | 4-9 | |
14. | 3rd | 11:02 | VMI | EVEN | John O'Donnell | John Daniel | 4-10 |
15. | 10:13 | VMI | EVEN | John Daniel | Unassisted | 4-11 | |
16. | 6:24 | WAGNER | EVEN | GRAY, Kevin (1) | Unassisted | 5-11 | |
17. | 5:02 | WAGNER | EVEN | GRAY, Kevin (2) | KAMINSKI, Dylan (2) | 6-11 | |
18. | 1:15 | WAGNER | EVEN | GRAY, Kevin (3) | BRANDA, Dominic (2) | 7-11 | |
19. | 4th | 14:52 | WAGNER | EVEN | WARREN, Nick (2) | Unassisted | 8-11 |
20. | 10:47 | WAGNER | UP | ANCONA, Nic (6) | KAUFMAN, Spencer (4) | 9-11 | |
21. | 10:28 | VMI | EVEN | RJ Barnes | Michael Santos | 9-12 | |
22. | 9:27 | VMI | EVEN | John Daniel | John O'Donnell | 9-13 | |
23. | 7:54 | VMI | EVEN | Ryan Perouty | Unassisted | 9-14 | |
24. | 4:58 | VMI | EVEN | John O'Donnell | Ryan Perouty | 9-15 | |
25. | 3:17 | WAGNER | EVEN | GRAY, Kevin (4) | BRANDA, Dominic (3) | 10-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 13:14 | VMI | 35 | RJ Barnes | 0:30 | X | HOLDING |
4th | 11:14 | VMI | 5 | Jon Fant | 0:30 | X | HOLDING |
03:14 | WAGNER | 11 | NORTON, John | 0:30 | X | HOLDING | |
01:33 | VMI | 32 | John Schmank | 0:30 | X | PUSHING |