Lacrosse Box Score |
Summary |
High Point (7-1, 1-0) vs. VMI (3-3, 0-2) Date: Mar 15, 2019 Attendance: 187 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
High Point | 6 | 5 | 6 | 1 | 18 |
VMI | 1 | 1 | 4 | 3 | 9 |
High Point SCORING: GOALS: ASHER NOLTING 5; CHRIS YOUNG 3; BEN BAKER 2; DALTON
SULVER 2; HUNTER VINES 2; BRANDON SAVOIE 1; GRIFF CALIGIURI 1; ADAM RITTER 1;
SEAN COUGHLIN 1.
ASSISTS: KOBY RUSSELL 3; ASHER NOLTING 1; JAKE SCHLEPPY 1; TYLER STINSON 1;
CHRIS YOUNG 1.
VMI SCORING: GOALS: John Daniel 2; Donald Proper 2; Josh Bass 2; Ryan Perouty 1; Jon Fant 1; Aidan Riley 1. ASSISTS: Timothy Barile 1; John Daniel 1; John O'Donnell 1. Penalties - High Point 5/3:30; VMI 7/5:00. Shot clock Goals/Warnings (Violations) - High Point 0/0 (0); VMI 0/0 (1). Officials:. |
VMI |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | Ryan Perouty | 1 | 0 | 6 | 0 | 5 | 0 | 0-0 | 1-1:00 |
A | 7 | Aidan Riley | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
A | 23 | John Daniel | 2 | 1 | 4 | 3 | 2 | 0 | 0-0 | - |
M | 5 | Jon Fant | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
M | 8 | John O'Donnell | 0 | 1 | 1 | 2 | 2 | 3 | 0-0 | - |
M | 18 | Josh Bass | 2 | 0 | 7 | 2 | 1 | 0 | 0-0 | - |
LSM | 21 | Brandon Crespo | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
D | 25 | Kyle Walsh | 0 | 0 | 0 | 4 | 0 | 2 | 0-2 | 3-2:00 |
D | 32 | John Schmank | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-1:30 |
GK | 19 | Benjamin Stump | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
4 | Brice Basic | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
9 | Patrick McPartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Timothy Barile | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | Anthony Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Austin Hughes | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
14 | Trejan Cannon | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
15 | Donald Proper | 2 | 0 | 8 | 0 | 0 | 0 | 0-0 | - | |
17 | Jack Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Bill Osteen | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
24 | Ian Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Eric Lane | 0 | 0 | 0 | 5 | 1 | 3 | 1-12 | 1-0:30 | |
27 | Emory Lieber | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
28 | Josh Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | David Foster | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
35 | RJ Barnes | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
36 | AJ Krstulovic | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | - | |
38 | Derek Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Ripken Reynolds | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
45 | Chase Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 9 | 3 | 36 | 28 | 19 | 13 | 3-30 | 7-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
19 | Benjamin Stump | 23:44 | 10 | L | 5 |
20 | Bill Osteen | 36:16 | 8 | 8 |
High Point |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 6 | BEN BAKER | 2 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
A | 32 | ASHER NOLTING | 5 | 1 | 9 | 0 | 4 | 1 | 0-0 | 1-1:00 |
A | 48 | CHRIS YOUNG | 3 | 1 | 4 | 2 | 1 | 0 | 0-0 | 1-0:30 |
M | 19 | CLAYTON KROL | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
M | 43 | BRANDON SAVOIE | 1 | 0 | 2 | 4 | 0 | 0 | 5-5 | - |
M | 55 | PEYTON BOZEL | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 1 | LUKE CAPPETTO | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 9 | CHRIS PRICE | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-1:00 |
D | 24 | NICK WALSH | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
GK | 42 | TIM TROUTNER JR | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
2 | GRIFF CALIGIURI | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
3 | KOBY RUSSELL | 0 | 3 | 0 | 1 | 3 | 0 | 0-0 | - | |
4 | RILEY SMITH | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
5 | RYAN MCLAUGHLIN | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | MITCHEL SNYDER | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
8 | ISAAC NEWLAND | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
10 | PJ PETERS | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | NATE CARTER | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
12 | WILL HYNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | PATRICK BOPPEL | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
15 | HAYDEN BAKER | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | RICKY KOEHLER | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
17 | TAYLOR ACRA | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
18 | COLIN ZIMMERMAN | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
20 | IAN SHEEKEY | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
23 | JAKE SCHLEPPY | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
25 | GRIFFIN BASILE | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
26 | MICHAEL IPPOLITO | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
27 | DALTON SULVER | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
29 | MATT SELLERS | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
30 | GRANT AMMANN | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
31 | AJ KING | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | ZACH DIAMOND | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
34 | BRIAN STAMM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
35 | ANDREW ALBERTSON | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | - | |
36 | ANTONIO ARCONA | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | DAVIS SAMPERE | 0 | 0 | 1 | 12 | 2 | 0 | 17-19 | - | |
39 | ADAM RITTER | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
41 | TREY SMITH | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
45 | TYLER STINSON | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
46 | JACK COOK | 0 | 0 | 0 | 1 | 0 | 0 | 4-4 | - | |
49 | JOEL SCERBO | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
50 | SEAN COUGHLIN | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
52 | HUNTER VINES | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
58 | JAXSON LAMB | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
60 | COLIN CLOTHIER | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 18 | 7 | 47 | 47 | 26 | 9 | 27-30 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
42 | TIM TROUTNER JR | 48:50 | 6 | W | 8 |
25 | GRIFFIN BASILE | 11:10 | 3 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
High Point | 13 | 14 | 10 | 10 | 47 |
VMI | 7 | 7 | 11 | 11 | 36 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
High Point | 2 | 3 | 3 | 4 | 12 |
VMI | 3 | 3 | 4 | 3 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
High Point | 13 | 14 | 14 | 6 | 47 |
VMI | 6 | 7 | 7 | 8 | 28 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
High Point | 5 | 7 | 6 | 8 | 26 |
VMI | 6 | 5 | 3 | 5 | 19 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
High Point | 0 | 0 | 0 | 0 | 0 |
VMI | 0 | 1 | 2 | 1 | 4 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
High Point | 7-8 | 6-7 | 10-10 | 4-5 | 27-30 |
VMI | 1-8 | 1-7 | 0-10 | 1-5 | 3-30 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
High Point | 7-7 | 6-6 | 5-5 | 4-6 | 22-24 |
VMI | 7-7 | 6-6 | 7-7 | 10-10 | 30-30 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
High Point | 0-1 | 1-3 | 0-2 | 0-1 | 1-7 |
VMI | 1-1 | 0-0 | 0-1 | 1-2 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:33 | HPU | EVEN | ASHER NOLTING (16) | Unassisted | 0-1 |
2. | 13:51 | HPU | EVEN | ADAM RITTER (1) | ASHER NOLTING (24) | 0-2 | |
3. | 11:37 | HPU | EVEN | CHRIS YOUNG (25) | KOBY RUSSELL (5) | 0-3 | |
4. | 7:53 | HPU | EVEN | HUNTER VINES (7) | Unassisted | 0-4 | |
5. | 5:55 | VMI | UP | Aidan Riley (3) | Timothy Barile (1) | 1-4 | |
6. | 2:44 | HPU | EVEN | CHRIS YOUNG (26) | KOBY RUSSELL (6) | 1-5 | |
7. | 1:55 | HPU | EVEN | CHRIS YOUNG (27) | JAKE SCHLEPPY (4) | 1-6 | |
8. | 2nd | 11:44 | HPU | EVEN | ASHER NOLTING (17) | Unassisted | 1-7 |
9. | 10:04 | VMI | EVEN | Donald Proper (3) | John O'Donnell (6) | 2-7 | |
10. | 9:06 | HPU | EVEN | ASHER NOLTING (18) | Unassisted | 2-8 | |
11. | 8:22 | HPU | UP | SEAN COUGHLIN (2) | CHRIS YOUNG (6) | 2-9 | |
12. | 6:16 | HPU | EVEN | ASHER NOLTING (19) | Unassisted | 2-10 | |
13. | 2:46 | HPU | EVEN | ASHER NOLTING (20) | TYLER STINSON (1) | 2-11 | |
14. | 3rd | 13:02 | VMI | EVEN | Jon Fant (5) | Unassisted | 3-11 |
15. | 12:47 | HPU | EVEN | GRIFF CALIGIURI (1) | Unassisted | 3-12 | |
16. | 11:52 | HPU | EVEN | BEN BAKER (20) | Unassisted | 3-13 | |
17. | 8:53 | VMI | EVEN | Josh Bass (6) | Unassisted | 4-13 | |
18. | 4:46 | VMI | EVEN | Josh Bass (7) | Unassisted | 5-13 | |
19. | 4:20 | HPU | EVEN | BEN BAKER (21) | Unassisted | 5-14 | |
20. | 3:56 | HPU | EVEN | HUNTER VINES (8) | Unassisted | 5-15 | |
21. | 1:17 | HPU | EVEN | DALTON SULVER (8) | KOBY RUSSELL (7) | 5-16 | |
22. | 1:13 | HPU | EVEN | BRANDON SAVOIE (1) | Unassisted | 5-17 | |
23. | 0:04 | VMI | EVEN | Ryan Perouty (11) | John Daniel (3) | 6-17 | |
24. | 4th | 8:56 | VMI | EVEN | John Daniel (12) | Unassisted | 7-17 |
25. | 7:53 | HPU | EVEN | DALTON SULVER (9) | Unassisted | 7-18 | |
26. | 2:41 | VMI | EVEN | Donald Proper (4) | Unassisted | 8-18 | |
27. | 0:12 | VMI | UP | John Daniel (13) | Unassisted | 9-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:09 | HPU | 32 | ASHER NOLTING | 1:00 | UNSPORTSMANLIKE CONDUCT | |
13:09 | VMI | 25 | Kyle Walsh | 0:30 | X | PUSHING | |
06:04 | HPU | 48 | CHRIS YOUNG | 0:30 | X | PUSHING | |
2nd | 09:06 | VMI | 25 | Kyle Walsh | 1:00 | X | SLASHING |
04:44 | VMI | 32 | John Schmank | 0:30 | X | PUSHING | |
00:35 | VMI | 25 | Kyle Walsh | 0:30 | X | PUSHING | |
00:00 | HPU | 9 | CHRIS PRICE | 1:00 | X | SLASHING | |
3rd | 08:16 | VMI | 2 | Ryan Perouty | 1:00 | X | SLASHING |
01:13 | VMI | 32 | John Schmank | 1:00 | X | CROSS-CHECK | |
4th | 08:45 | VMI | 26 | Eric Lane | 0:30 | X | HOLDING |
00:24 | HPU | 13 | PATRICK BOPPEL | 0:30 | X | GOALKEEPER INTERFERENCE | |
00:24 | HPU | 34 | BRIAN STAMM | 0:30 | X | PUSHING |