| #14 Bachir Niang |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2018 | LIBERTY | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 01, 2018 | at Appalachian State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2018 | at Campbell | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2018 | at Saint Joseph's | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 06, 2018 | MERCER | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 09, 2018 | at ETSU | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Oct 13, 2018 | at Furman | 0-8 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 16, 2018 | UNCG | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 20, 2018 | at UNC Asheville | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 23, 2018 | WOFFORD COLLEGE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Totals | 2-40 | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |