Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | toledo | wof | etsu | wcu | mer | sam | cit | utc | tu | fur | odu |
| 33 | N. Delaney-Man. | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | 49 | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Jaelen Adkins | 9/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 70 | Josh Andre | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Jonathan Baker | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 52 | Zach Baker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Austin Barrette | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Imani Bey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Matt Blaser | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Riley Bowling | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 5D | E. Brewster | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Korey Bridy | 10/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 93 | George Brown | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 73 | Cole Brummit | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Will Bunton | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 63 | Sawaar Canady | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 32 | Devin Carper | 10/7 | START | START | START | START | START | START | START | XXX | ... | XXX | XXX |
| 35 | E. Caselberry | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 90 | Ryan Clark | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Grant Clemons | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 9 | Tyren Cloyd | 10/7 | XXX | XXX | ... | START | START | XXX | START | START | START | START | START |
| 18 | Austin Coulling | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | Warren Dabney | 10/9 | START | START | ... | START | START | XXX | START | START | START | START | START |
| 79 | Brad Davis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | DJ Dennis | 5/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 26 | Mason Dermott | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 45 | Tyler Fedison | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 27 | Chris Ferrill | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Syour Fludd | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 71 | Aaron Gallagher | 7/1 | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... | ... | XXX |
| 74 | Marshall Gill | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 95 | S. Henderson | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 84 | Jakob Herres | 9/5 | XXX | START | START | XXX | START | START | XXX | START | ... | ... | XXX |
| 48 | Brett Howell | 11/5 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 28 | Devone Humphrey | 11/8 | START | START | START | START | XXX | XXX | XXX | START | START | START | START |
| 15 | K. Jackson | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Michael Jackson | 6/1 | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | START |
| 14 | J. Jefferson | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 46 | Carter Johnson | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Critt Johnson | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 38 | Emilio Johnson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 41 | Liam Kauthen | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | Reed King | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Chima Kpaduwa | 5/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 4D | Uzoma Kpaduwa | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 7 | Javeon Lara | 10/8 | START | START | XXX | START | START | START | START | ... | START | START | XXX |
| 13 | Najee Lawrence | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | toledo | wof | etsu | wcu | mer | sam | cit | utc | tu | fur | odu |
| 2D | Collin Loftis | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 29 | Bradley Lythgoe | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5O | Rohan Martin | 8/7 | ... | ... | START | XXX | START | START | START | START | START | START | ... |
| 76 | Will Morris | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Camden Murphy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 3 | Quan Myers | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 12 | Chance Newman | 4/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 4O | Jake Paladino | 8/1 | START | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
| 19 | Isaiah Parker | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 88 | Cody Peregoy | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 36 | Alex Ramsey | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Jarrod Richmond | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 31 | Connor Riddle | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8O | Colby Rider | 11/5 | START | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX | START |
| 25 | A.J. Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Tim Smith | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 99 | Tommy Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Tyain Smith | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 30 | R. Soderholm | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 72 | Shane Strand | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 1O | Kris Thornton | 11/9 | XXX | START | START | START | START | START | START | XXX | START | START | START |
| 77 | Michael Tomaso | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 1T | Riuq Trotman | 5/5 | START | START | START | START | ... | START | ... | ... | ... | ... | ... |
| 1D | Kaleb Tucker | 11/6 | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 2O | Reece Udinski | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Bryant Walker | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 94 | Jordan Ward | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 92 | C. Weatherman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Eric Weaver | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 6 | Mic. Williams | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | toledo | wof | etsu | wcu | mer | sam | cit | utc | tu | fur | odu |
| A.J. Smith DB | 55-35 | 90 | 3-2 | 4-3 | 4-7 | 5-5 | 2-2 | 6-3 | 9-1 | 9-0 | 4-3 | 3-6 | 6-3 |
| E. Brewster LB | 41-49 | 90 | 2-2 | 4-3 | 2-6 | 7-0 | 2-6 | 4-7 | 7-8 | 4-1 | 3-5 | 2-4 | 4-7 |
| E. Caselberry LB | 43-38 | 81 | 2-1 | 5-4 | 1-6 | 3-2 | 3-5 | 6-4 | 5-4 | 3-3 | 4-3 | 4-4 | 7-2 |
| Uzoma Kpaduwa DB | 46-31 | 77 | 3-2 | 1-1 | 3-7 | 7-5 | 6-1 | 5-1 | 4-4 | 9-2 | 3-2 | 4-3 | 1-3 |
| Brett Howell LB | 28-32 | 60 | 1-3 | 0-1 | 0-1 | 1-4 | 1-1 | 2-2 | 2-1 | 5-0 | 9-7 | 3-8 | 4-4 |
| Tyren Cloyd LB | 16-25 | 41 | 1-1 | 0-3 | DNP | 4-1 | 0-2 | 1-2 | 2-6 | 2-1 | 2-3 | 1-4 | 3-2 |
| Zach Baker DL | 18-21 | 39 | 0-3 | 2-1 | 1-2 | 4-4 | 1-1 | 1-1 | 2-5 | 2-0 | 1-2 | 1-1 | 3-1 |
| Collin Loftis DB | 26-13 | 39 | 2-1 | 1-1 | 3-3 | 1-0 | 4-1 | 1-1 | 2-3 | 3-0 | 5-2 | 2-1 | 2-0 |
| Jarrod Richmond DL | 17-22 | 39 | 1-3 | 1-2 | 1-3 | 0-3 | 4-1 | 2-1 | 1-3 | - | 4-1 | 1-3 | 2-2 |
| Devin Carper LB | 20-18 | 38 | 2-3 | 7-3 | 5-0 | 0-6 | 3-2 | - | 1-1 | - | DNP | 0-2 | 2-1 |
| Kaleb Tucker DB | 18-14 | 32 | 2-1 | - | 0-1 | 1-2 | 3-0 | 3-1 | 1-2 | 2-2 | 2-1 | 3-2 | 1-2 |
| Jordan Ward DL | 16-10 | 26 | 2-2 | 1-1 | - | 0-1 | 0-1 | 4-1 | 1-1 | 2-0 | 2-0 | 3-2 | 1-1 |
| C. Weatherman DL | 15-10 | 25 | 1-2 | 4-2 | 0-1 | 2-1 | 3-1 | 2-0 | - | - | 1-2 | - | 2-1 |
| Imani Bey LB | 7-12 | 19 | 0-3 | - | 3-0 | - | 1-3 | 1-0 | - | 2-0 | 0-1 | 0-4 | 0-1 |
| Warren Dabney DL | 9-8 | 17 | 1-0 | 1-0 | DNP | 0-2 | 4-0 | 1-0 | 0-1 | 2-0 | 0-2 | 0-2 | 0-1 |
| Will Bunton DB | 11-6 | 17 | 2-3 | - | 2-0 | 1-0 | - | 3-1 | - | - | - | 1-1 | 2-1 |
| Liam Kauthen LB | 7-8 | 15 | 1-4 | 4-1 | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Michael Tomaso | 7-7 | 14 | 1-1 | 2-0 | 0-2 | 2-2 | 0-1 | 1-1 | 1-0 | DNP | DNP | DNP | DNP |
| Chris Ferrill DB | 6-7 | 13 | 1-2 | - | 1-0 | 1-1 | 1-0 | 1-2 | 0-1 | 1-1 | - | - | - |
| Connor Riddle LB | 5-6 | 11 | 3-0 | 0-2 | - | - | - | 1-2 | 1-0 | - | - | 0-2 | - |
| Jaelen Adkins DB | 5-5 | 10 | 1-1 | - | - | 2-0 | - | 0-1 | - | DNP | DNP | 1-0 | 1-3 |
| Najee Lawrence | 4-5 | 9 | DNP | DNP | DNP | DNP | - | 1-0 | 0-1 | 0-1 | 2-1 | 1-2 | - |
| Carter Johnson LB | 5-4 | 9 | 0-2 | DNP | DNP | DNP | DNP | 1-1 | 1-0 | - | - | 1-0 | 2-1 |
| Austin Barrette LB | 5-3 | 8 | - | - | - | 0-1 | - | - | 2-0 | - | 2-0 | 1-2 | - |
| Riuq Trotman DB | 7-1 | 8 | 2-1 | 1-0 | 3-0 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| N. Delaney-Man. LB | 5-3 | 8 | 1-1 | 4-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mic. Williams DB | 3-1 | 4 | 2-1 | - | - | - | - | DNP | - | 1-0 | DNP | - | - |
| George Brown DL | 2-1 | 3 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 2-0 |
| Javeon Lara | 3-0 | 3 | 1-0 | - | 1-0 | - | - | - | 1-0 | DNP | - | - | - |
| Ryan Clark | 2-1 | 3 | DNP | 1-0 | 1-0 | - | - | - | - | 0-1 | - | - | - |
| Camden Murphy | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP |
| Bryant Walker LB | 1-1 | 2 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Eric Weaver DL | 0-2 | 2 | 0-2 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - |
| J. Jefferson DB | 2-0 | 2 | 2-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mason Dermott | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Devone Humphrey | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Rohan Martin | 1-0 | 1 | DNP | DNP | 1-0 | - | - | - | - | - | - | - | DNP |
| Reece Udinski | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Colby Rider | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| S. Henderson DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP |
| Tyler Fedison LB | 1-0 | 1 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Josh Andre | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | toledo | wof | etsu | wcu | mer | sam | cit | utc | tu | fur | odu |
| C. Weatherman DL | 4-0 | 4.0 | 1.0-5 | - | - | - | 1.0-5 | - | - | - | 1.0-6 | - | 1.0-2 |
| Zach Baker DL | 2-1 | 2.5 | - | - | - | - | 1.0-3 | 0.5-2 | - | - | - | - | 1.0-3 |
| Uzoma Kpaduwa DB | 2-0 | 2.0 | - | - | - | - | 1.0-7 | - | - | - | 1.0-4 | - | - |
| A.J. Smith DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | - | - |
| Warren Dabney DL | 1-0 | 1.0 | - | - | DNP | - | - | - | - | 1.0-16 | - | - | - |
| Brett Howell LB | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - |
| Jarrod Richmond DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | - | - |
| Jordan Ward DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | - |
| E. Brewster LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| E. Caselberry LB | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | - | - | - | - | - |
| Liam Kauthen LB | 0-1 | 0.5 | 0.5-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | toledo | wof | etsu | wcu | mer | sam | cit | utc | tu | fur | odu |
| Brett Howell LB | 4-6 | 7.0 | 1.5-4 | - | - | 1.0-5 | 1.0-5 | - | 0.5-2 | 1.0-5 | 1.0-1 | 0.5-0 | 0.5-2 |
| Zach Baker DL | 4-5 | 6.5 | 0.5-3 | 1.0-1 | - | 2.0-4 | 1.0-3 | 0.5-2 | 0.5-1 | - | - | - | 1.0-3 |
| C. Weatherman DL | 5-1 | 5.5 | 1.5-5 | - | - | - | 1.0-5 | 1.0-1 | - | - | 1.0-6 | - | 1.0-2 |
| E. Brewster LB | 2-7 | 5.5 | - | - | 0.5-1 | - | - | 1.0-2 | 2.0-6 | 1.0-1 | - | 1.0-2 | - |
| Uzoma Kpaduwa DB | 3-3 | 4.5 | 0.5-0 | - | - | - | 1.0-7 | - | 0.5-3 | 1.0-6 | 1.5-6 | - | - |
| Jarrod Richmond DL | 3-2 | 4.0 | 0.5-2 | 1.0-3 | - | - | 1.0-3 | - | 0.5-1 | - | 1.0-9 | - | - |
| Jordan Ward DL | 2-2 | 3.0 | 0.5-1 | - | - | - | - | 1.5-3 | - | - | 1.0-8 | - | - |
| E. Caselberry LB | 1-3 | 2.5 | 0.5-4 | - | - | - | - | 1.0-3 | - | - | 0.5-1 | 0.5-1 | - |
| Tyren Cloyd LB | 2-1 | 2.5 | - | - | DNP | 0.5-0 | - | - | - | - | - | - | 2.0-7 |
| Devin Carper LB | 2-0 | 2.0 | - | - | 2.0-3 | - | - | - | - | - | DNP | - | - |
| A.J. Smith DB | 1-2 | 2.0 | - | - | 0.5-1 | 0.5-1 | - | - | - | - | 1.0-9 | - | - |
| Warren Dabney DL | 2-0 | 2.0 | - | - | DNP | - | 1.0-4 | - | - | 1.0-16 | - | - | - |
| Kaleb Tucker DB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-1 | 1.0-2 | - | - |
| S. Henderson DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1.0-2 | DNP |
| Liam Kauthen LB | 0-2 | 1.0 | 0.5-3 | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Collin Loftis DB | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - |
| Chris Ferrill DB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
| George Brown DL | 0-1 | 0.5 | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | - |
| Imani Bey LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | toledo | wof | etsu | wcu | mer | sam | cit | utc | tu | fur | odu |
| Kris Thornton | 1003 | 62 | 24 | 119 | 110 | 155 | 21 | 146 | 116 | 83 | 62 | 105 |
| Javeon Lara | 825 | 10 | 82 | 68 | 143 | 150 | 141 | 34 | DNP | 49 | 120 | 28 |
| Quan Myers | 529 | 76 | 17 | 17 | 120 | 81 | 43 | 39 | 63 | 26 | 27 | 20 |
| Mason Dermott | 493 | 71 | 91 | 56 | 113 | 162 | - | DNP | DNP | DNP | DNP | DNP |
| Korey Bridy | 454 | 10 | - | DNP | - | 14 | 96 | 57 | 92 | 12 | 73 | 100 |
| Jakob Herres | 437 | - | 34 | 23 | 65 | 26 | 54 | 117 | 118 | DNP | DNP | - |
| Rohan Martin | 412 | DNP | DNP | 40 | 72 | 105 | 78 | 43 | 43 | 5 | 26 | DNP |
| Alex Ramsey | 381 | 27 | 29 | 4 | 35 | DNP | 2 | 81 | - | 137 | 45 | 21 |
| Devone Humphrey | 200 | 20 | 20 | - | 50 | 6 | 6 | 2 | 43 | 23 | 30 | - |
| Michael Jackson | 78 | - | 12 | DNP | DNP | DNP | 13 | - | DNP | DNP | 9 | 44 |
| Collin Loftis | 76 | - | - | 54 | 22 | - | - | - | - | - | - | - |
| Colby Rider | 72 | 4 | - | 5 | - | - | - | 33 | 3 | - | 15 | 12 |
| K. Jackson | 53 | DNP | - | DNP | 27 | 8 | 8 | 10 | - | - | - | - |
| E. Brewster | 47 | - | - | - | - | - | 47 | - | - | - | - | - |
| Ryan Clark | 44 | DNP | 18 | - | - | - | 26 | - | - | - | - | - |
| Chima Kpaduwa | 42 | DNP | 42 | - | - | DNP | DNP | DNP | - | DNP | - | DNP |
| Isaiah Parker | 36 | 19 | - | 6 | - | 4 | DNP | - | - | - | - | 7 |
| Matt Blaser | 34 | 5 | 29 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Reed King | 34 | - | - | - | - | DNP | - | - | - | - | 18 | 16 |
| Kaleb Tucker | 32 | - | - | - | - | - | - | 32 | - | - | - | - |
| Tyren Cloyd | 29 | - | - | DNP | - | - | - | - | 29 | - | - | - |
| Chance Newman | 18 | DNP | -6 | DNP | DNP | DNP | 24 | DNP | DNP | DNP | - | - |
| Jake Paladino | 17 | 20 | 4 | - | - | DNP | - | -7 | DNP | DNP | - | - |
| Devin Carper | 15 | - | - | 15 | - | - | - | - | - | DNP | - | - |
| Connor Riddle | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
| TEAM | -2 | - | - | - | - | - | - | - | - | -2 | - | - |
| Tommy Smith | -16 | - | - | - | - | -16 | - | - | - | - | - | - |
| Reece Udinski | -183 | -17 | -11 | -43 | -48 | -9 | -23 | 9 | -48 | 16 | 3 | -12 |