Scoring Summary |
Tusculum (5-4) vs. VMI (1-8,0-7)
Date: Nov 03, 2018 Site: Lexington, Va. Stadium: Foster Stadium Attendance: 3617
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tusculum | 0 | 3 | 0 | 8 | 11 |
| VMI | 0 | 7 | 7 | 6 | 20 |
| SCORING SUMMARY | TU -VMI | |||
| 2nd | 05:33 | VMI | Reece Udinski 1 yd run (Grant Clemons kick) | |
| 13 plays, 83 yards, TOP 4:29 | 0 - 7 | |||
| 00:04 | TU | Joe Defatta 48 yd field goal | ||
| 10 plays, 26 yards, TOP 1:56 | 3 - 7 | |||
| 3rd | 02:49 | VMI | Devone Humphrey 11 yd pass from Reece Udinski (Grant Clemons kick) | |
| 15 plays, 80 yards, TOP 4:13 | 3 - 14 | |||
| 4th | 13:56 | VMI | Quan Myers 2 yd run (Grant Clemons kick failed) | |
| 9 plays, 39 yards, TOP 3:00 | 3 - 20 | |||
| 11:10 | TU | TEAM safety | ||
| 5 - 20 | ||||
| 07:11 | TU | Ajay Belanger 15 yd pass from Tommy Pistone (Brian Burnett rush failed) | ||
| 9 plays, 82 yards, TOP 3:59 | 11 - 20 | |||
|
Kickoff time: 1:30 PM End of Game: 4:40 PM Total elapsed time: 3:10 Referee: Terrance Lamar Umpire: Rich McMahan Linesman: Mike Owens Line judge: Chris Hess Back judge: Toby Tobias Field judge: Terry Troutt Side judge: Roy Dowdy Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TU | VMI |
| FIRST DOWNS | 20 | 22 |
| Rushing | 10 | 11 |
| Passing | 10 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 161 | 173 |
| Rushing Attempts | 42 | 45 |
| Average Per Rush | 3.8 | 3.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 204 | 203 |
| Yards Lost Rushing | 43 | 30 |
| NET YARDS PASSING | 146 | 172 |
| Completions-Attempts-Int | 16-35-0 | 17-32-1 |
| Average Per Attempt | 4.2 | 5.4 |
| Average Per Completion | 9.1 | 10.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 307 | 345 |
| Total offense plays | 77 | 77 |
| Average Gain Per Play | 4.0 | 4.5 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 5-50 | 4-40 |
| PUNTS-YARDS | 5-197 | 5-205 |
| Average Yards Per Punt | 39.4 | 41.0 |
| Net Yards Per Punt | 39.0 | 33.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-107 | 5-307 |
| Average Yards Per Kickoff | 35.7 | 61.4 |
| Net Yards Per Kickoff | 35.0 | 36.6 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 22 | 0 |
| Punt returns: Number-Yards-TD | 3-16-0 | 1-2-0 |
| Average Per Return | 5.3 | 2.0 |
| Kickoff returns: Number-Yds-TD | 4-124-0 | 1-2-0 |
| Average Per Return | 31.0 | 2.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 2 |
| Possession Time | 32:48 | 27:12 |
| 1st Quarter | 8:51 | 6:09 |
| 2nd Quarter | 6:06 | 8:54 |
| 3rd Quarter | 7:31 | 7:29 |
| 4th Quarter | 10:20 | 4:40 |
| Third-Down Conversions | 8 of 18 | 10 of 17 |
| Fourth-Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 1-3 | 3-6 |
| Touchdowns | 1-3 | 3-6 |
| Field goals | 0-3 | 0-6 |
| Sacks By: Number-Yards | 5-23 | 5-36 |
| PAT Kicks | 0-0 | 2-3 |
| Field Goals | 1-2 | 0-1 |
| Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tusculum-Jordon Shippy 1-0; Tommy Pistone 1-1. VMI-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | V18 | 15:00 | Kickoff | V22 | 13:53 | Punt | 3-4 | 1:07 | ||
| TU | 1st | V27 | 12:35 | Punt | V49 | 09:11 | Punt | 6-22 | 3:24 | ||
| TU | 1st | V21 | 07:34 | Punt | V47 | 04:17 | Downs | 6-26 | 3:17 | ||
| TU | 1st | V20 | 02:45 | Interception | V23 | 01:42 | Punt | 3-3 | 1:03 | ||
| TU | 2nd | V20 | 12:09 | Missed FG | V37 | 10:02 | Punt | 4-17 | 2:07 | ||
| TU | 2nd | V23 | 05:33 | Kickoff | V21 | 03:30 | Punt | 3--2 | 2:03 | ||
| TU | 2nd | V43 | 02:00 | Punt | H31 | 00:04 | * | FIELD GOAL | 10-26 | 1:56 | |
| TU | 3rd | V34 | 13:40 | Punt | H18 | 07:02 | Missed FG | 15-48 | 6:38 | # | |
| TU | 3rd | V24 | 02:49 | Kickoff | V39 | 01:56 | Fumble | 2-15 | 0:53 | ||
| TU | 4th | H26 | 13:56 | Kickoff | H05 | 11:14 | Downs | 8-21 | 2:42 | # | |
| TU | 4th | V18 | 11:10 | Kickoff | H00 | 07:11 | * | TOUCHDOWN | 9-82 | 3:59 | # |
| TU | 4th | V20 | 05:52 | Punt | V40 | 02:13 | Downs | 10-20 | 3:39 | ||
| VMI | 1st | V48 | 13:53 | Punt | H45 | 12:35 | Punt | 4--7 | 1:18 | ||
| VMI | 1st | H20 | 09:11 | Punt | H34 | 07:34 | Punt | 4-14 | 1:37 | ||
| VMI | 1st | V47 | 04:17 | Downs | V12 | 02:45 | Interception | 5-35 | 1:32 | # | |
| VMI | 1st | H36 | 01:42 | Punt | V20 | 12:09 | Missed FG | 12-44 | 4:33 | # | |
| VMI | 2nd | H17 | 10:02 | Punt | V00 | 05:33 | * | TOUCHDOWN | 13-83 | 4:29 | # |
| VMI | 2nd | H28 | 03:30 | Punt | H24 | 02:00 | Punt | 3--4 | 1:30 | ||
| VMI | 2nd | H25 | 00:04 | Kickoff | H34 | 00:00 | End of half | 1-9 | 0:04 | ||
| VMI | 3rd | H14 | 15:00 | Kickoff | H21 | 13:40 | Punt | 3-7 | 1:20 | ||
| VMI | 3rd | H20 | 07:02 | Missed FG | V00 | 02:49 | * | TOUCHDOWN | 15-80 | 4:13 | # |
| VMI | 3rd | V39 | 01:56 | Fumble | V00 | 13:56 | * | TOUCHDOWN | 9-39 | 3:00 | # |
| VMI | 4th | H05 | 11:14 | Downs | H00 | 11:10 | * | SAFETY | 1--5 | 0:04 | |
| VMI | 4th | V49 | 07:11 | Kickoff | V38 | 05:52 | Punt | 3-11 | 1:19 | ||
| VMI | 4th | V40 | 02:13 | Downs | V16 | 00:00 | End of half | 5-24 | 2:13 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tusculum | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:51 | 06:06 | 07:31 | 10:20 | 14:57 | 17:51 | 32:48 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 3/4 | 4/6 | 1/8 | 7/10 | 8/18 | ||
| Average field position | V21 | V28 | V29 | V37 | V24 | V34 | V28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| VMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:09 | 08:54 | 07:29 | 04:40 | 15:03 | 12:09 | 27:12 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 5/6 | 1/2 | 4/9 | 6/8 | 10/17 | ||
| Average field position | H40 | H23 | H31 | H38 | H33 | H35 | H34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | V18 | 15:00 | Kickoff | V22 | 13:53 | Punt | 3-4 | 1:07 | ||
| VMI | 1st | V48 | 13:53 | Punt | H45 | 12:35 | Punt | 4--7 | 1:18 | ||
| TU | 1st | V27 | 12:35 | Punt | V49 | 09:11 | Punt | 6-22 | 3:24 | ||
| VMI | 1st | H20 | 09:11 | Punt | H34 | 07:34 | Punt | 4-14 | 1:37 | ||
| TU | 1st | V21 | 07:34 | Punt | V47 | 04:17 | Downs | 6-26 | 3:17 | ||
| VMI | 1st | V47 | 04:17 | Downs | V12 | 02:45 | Interception | 5-35 | 1:32 | # | |
| TU | 1st | V20 | 02:45 | Interception | V23 | 01:42 | Punt | 3-3 | 1:03 | ||
| VMI | 1st | H36 | 01:42 | Punt | V20 | 12:09 | Missed FG | 12-44 | 4:33 | # | |
| TU | 2nd | V20 | 12:09 | Missed FG | V37 | 10:02 | Punt | 4-17 | 2:07 | ||
| VMI | 2nd | H17 | 10:02 | Punt | V00 | 05:33 | * | TOUCHDOWN | 13-83 | 4:29 | # |
| TU | 2nd | V23 | 05:33 | Kickoff | V21 | 03:30 | Punt | 3--2 | 2:03 | ||
| VMI | 2nd | H28 | 03:30 | Punt | H24 | 02:00 | Punt | 3--4 | 1:30 | ||
| TU | 2nd | V43 | 02:00 | Punt | H31 | 00:04 | * | FIELD GOAL | 10-26 | 1:56 | |
| VMI | 2nd | H25 | 00:04 | Kickoff | H34 | 00:00 | End of half | 1-9 | 0:04 | ||
| VMI | 3rd | H14 | 15:00 | Kickoff | H21 | 13:40 | Punt | 3-7 | 1:20 | ||
| TU | 3rd | V34 | 13:40 | Punt | H18 | 07:02 | Missed FG | 15-48 | 6:38 | # | |
| VMI | 3rd | H20 | 07:02 | Missed FG | V00 | 02:49 | * | TOUCHDOWN | 15-80 | 4:13 | # |
| TU | 3rd | V24 | 02:49 | Kickoff | V39 | 01:56 | Fumble | 2-15 | 0:53 | ||
| VMI | 3rd | V39 | 01:56 | Fumble | V00 | 13:56 | * | TOUCHDOWN | 9-39 | 3:00 | # |
| TU | 4th | H26 | 13:56 | Kickoff | H05 | 11:14 | Downs | 8-21 | 2:42 | # | |
| VMI | 4th | H05 | 11:14 | Downs | H00 | 11:10 | * | SAFETY | 1--5 | 0:04 | |
| TU | 4th | V18 | 11:10 | Kickoff | H00 | 07:11 | * | TOUCHDOWN | 9-82 | 3:59 | # |
| VMI | 4th | V49 | 07:11 | Kickoff | V38 | 05:52 | Punt | 3-11 | 1:19 | ||
| TU | 4th | V20 | 05:52 | Punt | V40 | 02:13 | Downs | 10-20 | 3:39 | ||
| VMI | 4th | V40 | 02:13 | Downs | V16 | 00:00 | End of half | 5-24 | 2:13 | # | |
Defensive Statistics |
| ## | Tusculum | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | David Johnson | 7 | 3 | 10 | 2.0/6 | . | . | . | . | . | . | . |
| 16 | Bryce Bartlett | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
| 1 | Ivan Hogans | 3 | 6 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Chris Matheus | 4 | 2 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 56 | Nelson Louis | 1 | 5 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 21 | Leon Cunningham | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Mailk Goodman | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 45 | Josh Forrest | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 34 | CJ Bartley | . | 5 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 58 | Devin Woodson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 29 | Isaiah Dunn | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 92 | Xavier Clemmons | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Amaad Gandy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | C. Strickland | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 20 | Quadre Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Jahaud Russ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Javon Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Ashton Watson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 4 | Dee Alford | . | . | . | . | . | . | 1-0 | 1 | . | . | 1 |
| ## | VMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Brett Howell | 9 | 7 | 16 | 1.0/1 | . | . | . | . | . | . | . |
| 5D | E. Brewster | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 2D | Collin Loftis | 5 | 2 | 7 | . | . | . | . | 1 | 1 | . | . |
| 25 | A.J. Smith | 4 | 3 | 7 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 35 | E. Caselberry | 4 | 3 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 97 | Jarrod Richmond | 4 | 1 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
| 4D | Uzoma Kpaduwa | 3 | 2 | 5 | 1.5/6 | . | . | . | . | . | 1.0/4 | . |
| 9 | Tyren Cloyd | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
| 1D | Kaleb Tucker | 2 | 1 | 3 | 1.0/2 | . | . | . | 3 | . | . | . |
| 13 | Najee Lawrence | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Zach Baker | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 92 | C. Weatherman | 1 | 2 | 3 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 94 | Jordan Ward | 2 | . | 2 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | 1 |
| 44 | Austin Barrette | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Warren Dabney | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 8 | Imani Bey | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 58 | Bryant Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tusculum: 3-Maxwell Joseph, 5-Andrew Fowler, 6-Brian Burnett, 10-Deshawn Davis, 15-Conner Johnston, 20-Quadre Allen, 21-Leon Cunningham, 22-Lenny Roundtree, 28-Jackson Cauthen, 29-Isaiah Dunn, 30-Christian Bell, 31-Jordon Shippy, 39-Bailey Deese, 40-Will Boney, 41-Andrew Cantrell, 44-Javon Green, 45-Josh Forrest, 48-Ryan McIntyre, 51-Kelly Donnelly, 54-Allen Cooper, 56-Nelson Louis, 57-Jahaud Russ, 58-Devin Woodson, 59-Devin Morton, 75-Nathan Podares, 76-Jeremiah James, 77-Andre Jones, 80-Branden Glick, 83-Joe Defatta, 87-Carter Mangel, 88-JP Hall, 94-Amaad Gandy, 95-Ashton Watson. |
| VMI: 3-Quan Myers, 8-Imani Bey, 13-Najee Lawrence, 15-K. Jackson, 19-Isaiah Parker, 21-Korey Bridy, 22-Will Bunton, 27-Chris Ferrill, 31-Connor Riddle, 34-DJ Dennis, 36-Alex Ramsey, 44-Austin Barrette, 45-Tyler Fedison, 46-Carter Johnson, 47-Grant Clemons, 58-Bryant Walker, 76-Will Morris, 90-Ryan Clark, 92-C. Weatherman, 93-George Brown, 94-Jordan Ward, 98-Reed King, 99-Tommy Smith. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tusculum............ 0 3 0 8 - 11 Record: (5-4)
VMI................. 0 7 7 6 - 20 Record: (1-8,0-7)
Scoring Summary:
2nd 05:33 VMI - Reece Udinski 1 yd run (Grant Clemons kick), 13-83 4:29, TU 0 - VMI 7
00:04 TU - Joe Defatta 48 yd field goal, 10-26 1:56, TU 3 - VMI 7
3rd 02:49 VMI - Devone Humphrey 11 yd pass from Reece Udinski (Grant Clemons kick), 15-80 4:13, TU 3 - VMI 14
4th 13:56 VMI - Quan Myers 2 yd run (Grant Clemons kick failed), 9-39 3:00, TU 3 - VMI 20
11:10 TU - TEAM safety, , TU 5 - VMI 20
07:11 TU - Ajay Belanger 15 yd pass from Tommy Pistone (Brian Burnett rush failed), 9-82 3:59, TU 11 - VMI 20
TU VMI
FIRST DOWNS................... 20 22
RUSHES-YARDS (NET)............ 42-161 45-173
PASSING YDS (NET)............. 146 172
Passes Att-Comp-Int........... 35-16-0 32-17-1
TOTAL OFFENSE PLAYS-YARDS..... 77-307 77-345
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-16 1-2
Kickoff Returns-Yards......... 4-124 1-2
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 5-39.4 5-41.0
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 5-50 4-40
Possession Time............... 32:48 27:12
Third-Down Conversions........ 8 of 18 10 of 17
Fourth-Down Conversions....... 0 of 3 1 of 1
Red-Zone Scores-Chances....... 1-3 3-6
Sacks By: Number-Yards........ 5-23 5-36
RUSHING: Tusculum-Jordon Shippy 12-90; Lor'renzo Pratt 14-66; Maxwell
Joseph 10-42; Tommy Pistone 6-minus 37. VMI-Alex Ramsey 23-133; Quan Myers 9-26;
Reece Udinski 12-16; TEAM 1-minus 2.
PASSING: Tusculum-Tommy Pistone 16-35-0-146. VMI-Reece Udinski
17-32-1-172.
RECEIVING: Tusculum-Jacob Moss 5-33; Lor'renzo Pratt 4-58; Deshawn Davis
2-20; Jordon Shippy 2-6; Carter Mangel 1-16; Ajay Belanger 1-15; Maxwell Joseph
1-minus 2. VMI-Kris Thornton 8-83; Javeon Lara 3-49; Devone Humphrey 2-23; Rohan
Martin 2-3; Korey Bridy 1-10; Alex Ramsey 1-4.
INTERCEPTIONS: Tusculum-Dee Alford 1-0. VMI-None.
FUMBLES: Tusculum-Jordon Shippy 1-0; Tommy Pistone 1-1. VMI-None.
Stadium: Foster Stadium Attendance: 3617
Kickoff time: 1:30 PM End of Game: 4:40 PM Total elapsed time: 3:10
Officials: Referee: Terrance Lamar; Umpire: Rich McMahan; Linesman: Mike Owens;
Line judge: Chris Hess; Back judge: Toby Tobias; Field judge: Terry Troutt;
Side judge: Roy Dowdy;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| vmi wins toss and defers, TU will receive, VMI defends south enzone\\\ | |||
| VMI wins coin toss and defers, will defend South endzone | |||
| Tu | 1-10 | at Tu35 | VMI ball on VMI35. |
| Tommy Smith kickoff 65 yards to the TU0, Lor'renzo Pratt return 18 yards to the TU18 (Imani Bey;Tyren Cloyd). | |||
| Tu | 1-10 | at Tu18 | Tommy Pistone pass incomplete to G. Breuklander. |
| Tu | 2-10 | at Tu18 | Jordon Shippy rush for 4 yards to the TU22 (A.J. Smith;E. Brewster). |
| Tu | 3-6 | at Tu22 | Tommy Pistone pass incomplete to Deshawn Davis (Kaleb Tucker). |
| Tu | 4-6 | at Tu22 | Andrew Cantrell punt 26 yards to the TU48, fair catch by Rohan Martin. |
| Drive: 3 plays, 4 yards, TOP 01:07 | |||
| Vmi | 1-10 | at Tu48 | VMI drive start at 13:53. |
| Vmi | 1-10 | at Tu48 | Quan Myers rush for 3 yards to the TU45 (Bryce Bartlett). |
| Vmi | 2-7 | at Tu45 | Reece Udinski pass incomplete to Javeon Lara. |
| Vmi | 3-7 | at Tu45 | PENALTY VMI holding 10 yards to the VMI45. |
| Vmi | 3-17 | at Vmi45 | 2nd and 17. |
| Vmi | 2-17 | at Vmi45 | Reece Udinski pass complete to Kris Thornton for no gain to the VMI45 (CJ Bartley;Bryce Bartlett). |
| Vmi | 3-17 | at Vmi45 | Reece Udinski pass incomplete to Devone Humphrey. |
| Vmi | 4-17 | at Vmi45 | Reed King punt 28 yards to the TU27, out-of-bounds. |
| Drive: 4 plays, minus 7 yards, TOP 01:18 | |||
| Tu | 1-10 | at Tu27 | TUSCULUM drive start at 12:35. |
| Tu | 1-10 | at Tu27 | Jordon Shippy rush for 10 yards to the TU37, 1ST DOWN TU (Collin Loftis). |
| Tu | 1-10 | at Tu37 | Jordon Shippy rush for 4 yards to the TU41 (Brett Howell). |
| Tu | 2-6 | at Tu41 | Tommy Pistone pass complete to Jacob Moss for 6 yards to the TU47, 1ST DOWN TU (E. Caselberry). |
| Tu | 1-10 | at Tu47 | Jordon Shippy rush for no gain to the TU47 (Jarrod Richmond), fumble by Jordon Shippy recovered by TU Jordon Shippy at TU47. |
| Tu | 2-10 | at Tu47 | Lor'renzo Pratt rush for 2 yards to the TU49 (A.J. Smith;Tyren Cloyd). |
| Tu | 3-8 | at Tu49 | Tommy Pistone pass incomplete to Brian Burnett. |
| Tu | 4-8 | at Tu49 | Andrew Cantrell punt 31 yards to the VMI20, downed. |
| Drive: 6 plays, 22 yards, TOP 03:24 | |||
| Vmi | 1-10 | at Vmi20 | VMI drive start at 09:11. |
| Vmi | 1-10 | at Vmi20 | Reece Udinski pass complete to Kris Thornton for 14 yards to the VMI34, 1ST DOWN VMI. |
| Vmi | 1-10 | at Vmi34 | Reece Udinski sacked for loss of 7 yards to the VMI27 (Chris Matheus). |
| Vmi | 2-17 | at Vmi27 | Reece Udinski pass incomplete to Javeon Lara, dropped pass. |
| Vmi | 3-17 | at Vmi27 | Reece Udinski rush for 7 yards to the VMI34 (Ivan Hogans). |
| Vmi | 4-10 | at Vmi34 | Reed King punt 56 yards to the TU10, Dee Alford return 11 yards to the TU21 (Austin Barrette). |
| Drive: 4 plays, 14 yards, TOP 01:37 | |||
| Tu | 1-10 | at Tu21 | TUSCULUM drive start at 07:34. |
| Tu | 1-10 | at Tu21 | Lor'renzo Pratt rush for 5 yards to the TU26 (Zach Baker). |
| Tu | 2-5 | at Tu26 | Lor'renzo Pratt rush for 13 yards to the TU39, 1ST DOWN TU, out-of-bounds (E. Caselberry). |
| Tu | 1-10 | at Tu39 | Tommy Pistone pass complete to Lor'renzo Pratt for 7 yards to the TU46 (Brett Howell). |
| Tu | 2-3 | at Tu46 | Lor'renzo Pratt rush for 1 yard to the TU47 (E. Caselberry;Zach Baker). |
| Tu | 3-2 | at Tu47 | Lor'renzo Pratt rush for 1 yard to the TU48 (Bryant Walker;A.J. Smith). |
| Tu | 4-1 | at Tu48 | Lor'renzo Pratt rush for loss of 1 yard to the TU47 (E. Caselberry;Brett Howell). |
| Drive: 6 plays, 26 yards, TOP 03:17 | |||
| Vmi | 1-10 | at Tu47 | VMI drive start at 04:17. |
| Vmi | 1-10 | at Tu47 | Alex Ramsey rush for 18 yards to the TU29, 1ST DOWN VMI (Ivan Hogans;Josh Forrest). |
| Vmi | 1-10 | at Tu29 | Alex Ramsey rush for 5 yards to the TU24 (Mailk Goodman). |
| Vmi | 2-5 | at Tu24 | Alex Ramsey rush for 3 yards to the TU21 (Bryce Bartlett;Josh Forrest). |
| Vmi | 3-2 | at Tu21 | Alex Ramsey rush for 9 yards to the TU12, 1ST DOWN VMI (Chris Matheus). |
| Vmi | 1-10 | at Tu12 | Reece Udinski pass intercepted by Dee Alford at the TU0, Dee Alford return 0 yards to the TU0, touchback. |
| Drive: 5 plays, 35 yards, TOP 01:32 | |||
| Tu | 1-10 | at Tu20 | TUSCULUM drive start at 02:45. |
| Tu | 1-10 | at Tu20 | Jordon Shippy rush for 3 yards to the TU23 (Brett Howell;E. Brewster). |
| Tu | 2-7 | at Tu23 | Tommy Pistone pass incomplete to Conner Johnston. |
| Tu | 3-7 | at Tu23 | Tommy Pistone pass incomplete to Brian Burnett, QB hurry by Imani Bey. |
| Tu | 4-7 | at Tu23 | Andrew Cantrell punt 41 yards to the VMI36, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:03 | |||
| Vmi | 1-10 | at Vmi36 | VMI drive start at 01:42. |
| Vmi | 1-10 | at Vmi36 | Alex Ramsey rush for 7 yards to the VMI43 (Bryce Bartlett). |
| Vmi | 2-3 | at Vmi43 | Alex Ramsey rush for 1 yard to the VMI44 (Ashton Watson;Devin Woodson). |
| Vmi | 3-2 | at Vmi44 | Alex Ramsey rush for 5 yards to the VMI49, 1ST DOWN VMI (Amaad Gandy;Devin Woodson). |
| Vmi | 1-10 | at Vmi49 | Alex Ramsey rush for 2 yards to the TU49 (Devin Woodson). |
| Vmi | 2-8 | at Tu49 | Alex Ramsey rush for 10 yards to the TU39, 1ST DOWN VMI (Ivan Hogans). |
| Drive: 5 plays, 25 yards, TOP 04:33 | |||
| Tusculum 0, VMI 0 |
| Vmi | 1-10 | at Tu39 | Start of 2nd quarter, clock 15:00. |
| Vmi | 1-10 | at Tu39 | Quan Myers rush for 9 yards to the TU30 (Chris Matheus). |
| Vmi | 2-1 | at Tu30 | Quan Myers rush for 2 yards to the TU28, 1ST DOWN VMI (Javon Green;Ivan Hogans). |
| Vmi | 1-10 | at Tu28 | Reece Udinski pass complete to Javeon Lara for 24 yards to the TU4, 1ST DOWN VMI (Mailk Goodman). |
| Vmi | 1-G | at Tu04 | PENALTY VMI personal foul 15 yards to the TU19. |
| Vmi | 1-G | at Tu19 | Alex Ramsey rush for 2 yards to the TU17 (Devin Woodson;CJ Bartley). |
| Vmi | 2-G | at Tu17 | Reece Udinski sacked for loss of 2 yards to the TU19 (Mailk Goodman). |
| Vmi | 3-G | at Tu19 | Reece Udinski pass complete to Kris Thornton for loss of 1 yard to the TU20 (David Johnson). |
| Vmi | 4-G | at Tu20 | Grant Clemons field goal attempt from 37 MISSED - wide left, spot at TU20, clock 12:09. |
| Drive: 12 plays, 44 yards, TOP 04:33 | |||
| Tu | 1-10 | at Tu20 | TUSCULUM drive start at 12:09. |
| Tu | 1-10 | at Tu20 | Maxwell Joseph rush for 11 yards to the TU31, 1ST DOWN TU (A.J. Smith). |
