Career History


 

 Individual Career History 

 
LT Ancona
Ian Baker
RJ Barnes
Brice Basic
Josh Bass
James Boyle
Thomas Branch
Jack Burke
Trejan Cannon
John Daniel
Josh Drake
Will Duffy
Jon Fant
David Foster
Chase Goldstein
Zach Grinde
Callum Hadley
Miles Henderson
Tyler Howard
Hartley Jordan
AJ Krstulovic
Kenneth Krstulovic
Preston Lalicker
Eric Lane
Tim Lindenbaum
Whitner Litton
Anthony Merida
Bryson Miller
Anthony Moran
Jon Nardi
Victor Nicholl
Bill Osteen
Ryan Perouty
Donald Proper
Ripken Reynolds
Aidan Riley
Scout Ripley
Benjamin Rising
Alexander Rodriguez
Aidan Ryder
Michael Santos
John Schmank
Benjamin Stump
Mike Tulskie
Aaron Ward
John-Marshall West
Thomas Williamson




LT Ancona

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 4 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 4 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
 



Ian Baker

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 1 0 1 1 - - - - 0 0 1 1 0 0-0 .000 0-0.0
2019................ 4 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 5 1 2 3 1 1.000 1 1.000 0 0 1 1 0 0-0 .000 0-0.0
 



RJ Barnes

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 12 1 1 2 1 1.000 1 1.000 0 0 10 4 2 0-0 .000 5-3.5
2020................ 1 0 0 0 1 .000 - - 0 0 1 0 1 0-0 .000 0-0.0
TOTAL............... 13 1 1 2 2 .500 1 .500 0 0 11 4 3 0-0 .000 5-3.5
 



Brice Basic

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 3 1 0 1 2 .500 2 1.000 0 0 2 0 0 5-10 .500 0-0.0
2019................ 13 0 0 0 - - - - 0 0 17 1 1 43-98 .439 0-0.0
2020................ 2 0 0 0 - - - - 0 0 1 0 0 7-14 .500 0-0.0
TOTAL............... 18 1 0 1 2 .500 2 1.000 0 0 20 1 1 55-122 .451 0-0.0
 



Josh Bass

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 13 15 4 19 53 .283 30 .566 0 0 14 21 4 0-0 .000 2-1.0
2020................ 4 5 0 5 16 .312 10 .625 0 0 5 4 0 0-0 .000 0-0.0
TOTAL............... 17 20 4 24 69 .290 40 .580 0 0 19 25 4 0-0 .000 2-1.0
 



James Boyle




Thomas Branch

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2019................ 1 0 0 0 - - - - 0 0 0 0 1 0-0 .000 0-0.0
TOTAL............... 2 0 0 0 - - - - 0 0 0 0 1 0-0 .000 0-0.0
 



Jack Burke

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 3 0 1 1 - - - - 0 0 0 1 0 0-0 .000 0-0.0
2020................ 2 0 0 0 1 .000 1 1.000 0 0 2 1 0 0-0 .000 0-0.0
TOTAL............... 5 0 1 1 1 .000 1 1.000 0 0 2 2 0 0-0 .000 0-0.0
 



Trejan Cannon

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 13 2 2 4 11 .182 8 .727 0 0 38 8 10 0-0 .000 1-1.0
2020................ 4 0 0 0 - - - - 0 0 13 2 6 0-0 .000 1-0.5
TOTAL............... 17 2 2 4 11 .182 8 .727 0 0 51 10 16 0-0 .000 2-1.5
 



John Daniel

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 14 14 20 34 64 .219 33 .516 1 1 20 26 4 0-0 .000 2-1.0
2018................ 12 26 5 31 106 .245 57 .538 2 0 21 17 2 0-0 .000 4-3.0
2019................ 13 25 5 30 108 .231 42 .389 2 0 30 17 3 0-0 .000 3-2.5
2020................ 4 7 1 8 22 .318 15 .682 0 0 8 4 2 0-0 .000 0-0.0
TOTAL............... 43 72 31 103 300 .240 147 .490 5 1 79 64 11 0-0 .000 9-6.5
 



Josh Drake

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 8 0 0 0 2 .000 2 1.000 0 0 4 3 3 0-0 .000 1-1.0
2019................ 2 3 0 3 5 .600 3 .600 0 0 1 0 0 0-0 .000 0-0.0
2020................ 3 0 1 1 6 .000 4 .667 0 0 1 1 0 0-0 .000 0-0.0
TOTAL............... 13 3 1 4 13 .231 9 .692 0 0 6 4 3 0-0 .000 1-1.0
 



Will Duffy

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
 



Jon Fant

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 10 8 3 11 28 .286 16 .571 1 0 15 17 4 0-0 .000 1-0.5
2019................ 13 12 7 19 67 .179 37 .552 1 0 23 18 5 0-0 .000 1-0.5
2020................ 4 5 4 9 17 .294 9 .529 2 1 13 8 6 0-0 .000 2-1.0
TOTAL............... 27 25 14 39 112 .223 62 .554 4 1 51 43 15 0-0 .000 4-2.0
 



David Foster

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 5 0 0 0 - - - - 0 0 4 1 2 0-0 .000 0-0.0
2020................ 4 0 0 0 - - - - 0 0 6 0 4 0-0 .000 0-0.0
TOTAL............... 9 0 0 0 - - - - 0 0 10 1 6 0-0 .000 0-0.0
 



Chase Goldstein

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 8 1 0 1 1 1.000 1 1.000 0 0 5 1 0 0-0 .000 0-0.0
2018................ 3 0 0 0 - - - - 0 0 0 0 1 0-0 .000 1-0.5
2019................ 3 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 14 1 0 1 1 1.000 1 1.000 0 0 5 1 1 0-0 .000 1-0.5
 



Zach Grinde




Callum Hadley




Miles Henderson

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 1 0 0 0 - - - - 0 0 1 0 0 0-0 .000 0-0.0
2019................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2020................ 1 0 0 0 - - - - 0 0 0 0 1 0-0 .000 0-0.0
TOTAL............... 3 0 0 0 - - - - 0 0 1 0 1 0-0 .000 0-0.0
 



Tyler Howard




Hartley Jordan

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 3 0 0 0 4 .000 2 .500 0 0 1 0 0 0-0 .000 0-0.0
TOTAL............... 3 0 0 0 4 .000 2 .500 0 0 1 0 0 0-0 .000 0-0.0
 



AJ Krstulovic

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 8 0 0 0 1 .000 1 1.000 0 0 20 0 1 48-92 .522 1-1.0
2018................ 13 1 0 1 3 .333 2 .667 0 0 40 9 1 118-198 .596 0-0.0
2019................ 13 2 0 2 4 .500 3 .750 0 0 36 5 0 83-191 .435 1-1.0
2020................ 4 0 0 0 - - - - 0 0 15 3 0 32-73 .438 0-0.0
TOTAL............... 38 3 0 3 8 .375 6 .750 0 0 111 17 2 281-554 .507 2-2.0
 



Kenneth Krstulovic

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 1-2.0
2018................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 1-1.0
2019................ 1 0 0 0 - - - - 0 0 2 0 0 0-0 .000 0-0.0
TOTAL............... 3 0 0 0 - - - - 0 0 2 0 0 0-0 .000 2-3.0
 



Preston Lalicker




Eric Lane

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 13 0 0 0 4 .000 2 .500 0 0 53 9 31 0-8 .000 1-1.0
2019................ 13 2 0 2 9 .222 4 .444 0 0 44 4 20 1-16 .062 3-2.5
2020................ 4 0 0 0 - - - - 0 0 17 3 4 0-0 .000 0-0.0
TOTAL............... 30 2 0 2 13 .154 6 .462 0 0 114 16 55 1-24 .042 4-3.5
 



Tim Lindenbaum

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 4 0 0 0 - - - - 0 0 6 2 2 0-0 .000 0-0.0
TOTAL............... 4 0 0 0 - - - - 0 0 6 2 2 0-0 .000 0-0.0
 



Whitner Litton

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 1 0 0 0 - - - - 0 0 2 0 0 3-7 .429 0-0.0
TOTAL............... 1 0 0 0 - - - - 0 0 2 0 0 3-7 .429 0-0.0
 



Anthony Merida




Bryson Miller

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 3 0 0 0 - - - - 0 0 1 1 0 0-0 .000 2-1.0
TOTAL............... 3 0 0 0 - - - - 0 0 1 1 0 0-0 .000 2-1.0
 



Anthony Moran

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 11 3 0 3 20 .150 10 .500 0 0 4 8 1 0-0 .000 0-0.0
2019................ 3 0 1 1 1 .000 1 1.000 0 0 1 0 0 0-0 .000 0-0.0
2020................ 4 0 0 0 2 .000 - - 0 0 2 1 0 0-0 .000 1-0.5
TOTAL............... 18 3 1 4 23 .130 11 .478 0 0 7 9 1 0-0 .000 1-0.5
 



Jon Nardi

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 1 0 0 0 - - - - 0 0 0 0 0 0-1 .000 1-0.5
TOTAL............... 1 0 0 0 - - - - 0 0 0 0 0 0-1 .000 1-0.5
 



Victor Nicholl

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 6 0 0 0 - - - - 0 0 2 3 0 0-0 .000 0-0.0
2020................ 1 0 0 0 - - - - 0 0 1 1 0 0-0 .000 0-0.0
TOTAL............... 7 0 0 0 - - - - 0 0 3 4 0 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2019................ 6 92:15 24 15.61 15 .385 0 0 0 0
2020................ 1 22:45 4 10.55 8 .667 0 0 0 0
TOTAL............... 7 115:00 28 14.61 23 .451 0 0 0 0
 



Bill Osteen

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 13 0 0 0 - - - - 0 0 23 7 1 0-0 .000 0-0.0
2019................ 4 0 0 0 - - - - 0 0 4 0 0 0-0 .000 0-0.0
2020................ 4 0 0 0 - - - - 0 0 5 2 0 0-0 .000 0-0.0
TOTAL............... 21 0 0 0 - - - - 0 0 32 9 1 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2018................ 13 696:21 150 12.92 138 .479 2 11 0 0
2019................ 4 83:55 16 11.44 20 .556 0 0 0 0
2020................ 4 217:15 47 12.98 39 .453 0 4 0 0
TOTAL............... 21 997:31 213 12.81 197 .480 2 15 0 0
 



Ryan Perouty

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 13 29 4 33 81 .358 47 .580 1 0 13 34 3 0-0 .000 3-1.5
2019................ 13 24 18 42 114 .211 60 .526 1 0 12 39 4 0-0 .000 1-1.0
2020................ 4 9 5 14 27 .333 16 .593 0 0 4 12 2 0-0 .000 2-2.0
TOTAL............... 30 62 27 89 222 .279 123 .554 2 0 29 85 9 0-0 .000 6-4.5
 



Donald Proper

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 7 1 0 1 8 .125 5 .625 0 0 2 0 0 0-0 .000 0-0.0
2018................ 9 5 0 5 16 .312 8 .500 0 0 2 5 0 0-0 .000 0-0.0
2019................ 13 6 0 6 42 .143 25 .595 0 0 6 12 0 0-0 .000 0-0.0
TOTAL............... 29 12 0 12 66 .182 38 .576 0 0 10 17 0 0-0 .000 0-0.0
 



Ripken Reynolds

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 5 0 0 0 - - - - 0 0 9 2 0 17-36 .472 0-0.0
2019................ 3 0 0 0 - - - - 0 0 3 0 0 5-14 .357 0-0.0
2020................ 1 0 0 0 - - - - 0 0 1 0 0 1-2 .500 0-0.0
TOTAL............... 9 0 0 0 - - - - 0 0 13 2 0 23-52 .442 0-0.0
 



Aidan Riley

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 9 7 2 9 17 .412 10 .588 1 0 5 6 0 0-0 .000 0-0.0
2020................ 4 2 2 4 8 .250 4 .500 0 0 2 9 0 0-0 .000 3-3.0
TOTAL............... 13 9 4 13 25 .360 14 .560 1 0 7 15 0 0-0 .000 3-3.0
 



Scout Ripley

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 4 1 0 1 4 .250 2 .500 0 0 0 1 0 0-0 .000 0-0.0
TOTAL............... 4 1 0 1 4 .250 2 .500 0 0 0 1 0 0-0 .000 0-0.0
 



Benjamin Rising

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 1 0 0 0 - - - - 0 0 0 1 0 0-0 .000 0-0.0
2018................ 1 0 0 0 - - - - 0 0 1 0 1 0-0 .000 1-1.0
2019................ 3 0 0 0 - - - - 0 0 1 1 1 0-0 .000 0-0.0
TOTAL............... 5 0 0 0 - - - - 0 0 2 2 2 0-0 .000 1-1.0
 



Alexander Rodriguez

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 1 0 0 0 4 .000 1 .250 0 0 2 1 1 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 4 .000 1 .250 0 0 2 1 1 0-0 .000 0-0.0
 



Aidan Ryder

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 1 0 0 0 - - - - 0 0 0 0 1 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 - - - - 0 0 0 0 1 0-0 .000 0-0.0
 



Michael Santos

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 12 7 4 11 34 .206 16 .471 1 0 10 10 0 0-0 .000 1-1.0
2020................ 4 3 0 3 8 .375 6 .750 0 0 3 3 2 0-0 .000 2-1.0
TOTAL............... 16 10 4 14 42 .238 22 .524 1 0 13 13 2 0-0 .000 3-2.0
 



John Schmank

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 14 0 0 0 - - - - 0 0 14 2 9 0-0 .000 4-3.5
2018................ 13 0 0 0 - - - - 0 0 19 4 9 0-0 .000 11-10.5
2019................ 13 0 0 0 - - - - 0 0 25 4 20 0-0 .000 7-6.0
2020................ 4 0 0 0 - - - - 0 0 5 0 6 0-0 .000 2-2.0
TOTAL............... 44 0 0 0 - - - - 0 0 63 10 44 0-0 .000 24-22.0
 



Benjamin Stump

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 6 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2019................ 13 0 0 0 - - - - 0 0 27 5 4 0-0 .000 0-0.0
TOTAL............... 19 0 0 0 - - - - 0 0 27 5 4 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2017................ 6 77:47 14 10.80 11 .440 0 0 0 0
2019................ 13 593:35 145 14.66 137 .486 4 9 0 0
TOTAL............... 19 671:22 159 14.21 148 .482 4 9 0 0
 



Mike Tulskie

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 1 0 0 0 - - - - 0 0 2 0 0 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 - - - - 0 0 2 0 0 0-0 .000 0-0.0
 



Aaron Ward




John-Marshall West

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 1 0 1 1 - - - - 0 0 0 1 0 0-0 .000 0-0.0
TOTAL............... 1 0 1 1 - - - - 0 0 0 1 0 0-0 .000 0-0.0
 



Thomas Williamson


 

 Individual Career Records 

 
Points
1. 162 - Kevin Hill (80g 82a) - 2005-08
2. 140 - Tim Moran (87g 53a) - 2007-10
3. 108 - Brett Leonard (66g 42a) - 2007-10
4. 107 - Keith LONG (55g 52a) - 2009-12
5. 103 - John Daniel (72g 31a) - 2017-20
6. 102 - Wesley Sanders (70g 32a) - 2015-18
7. 89 - Ryan Perouty (62g 27a) - 2018-20
8. 79 - Drew LEONARD (64g 15a) - 2009-12
9. 75 - MICKEY HOFMEISTER (42g 33a) - 2011-14
10. 68 - Mike Deblasio (51g 17a) - 2012-15
 
Points per game (minimum 5 games)
1. 2.97 - Ryan Perouty (30 games) - 2018-20
2. 2.93 - Leo McInerney (14 games) - 2005
3. 2.89 - Kevin Hill (56 games) - 2005-08
4. 2.46 - Tim Moran (57 games) - 2007-10
5. 2.44 - Robert Trimble (25 games) - 2004-06
6. 2.40 - John Daniel (43 games) - 2017-20
7. 2.27 - MICKEY HOFMEISTER (33 games) - 2011-14
8. 1.91 - Keith LONG (56 games) - 2009-12
9. 1.89 - Wesley Sanders (54 games) - 2015-18
10. 1.83 - Brett Leonard (59 games) - 2007-10
 
Goals
1. 87 - Tim Moran - 2007-10
2. 80 - Kevin Hill - 2005-08
3. 72 - John Daniel - 2017-20
4. 70 - Wesley Sanders - 2015-18
5. 66 - Brett Leonard - 2007-10
6. 64 - Drew LEONARD - 2009-12
7. 62 - Ryan Perouty - 2018-20
8. 55 - Keith LONG - 2009-12
9. 51 - Mike Deblasio - 2012-15
10. 49 - Russell EAST - 2010-13
 
Goals per game (minimum 5 games)
1. 2.07 - Leo McInerney (14 games) - 2005
2. 2.07 - Ryan Perouty (30 games) - 2018-20
3. 1.67 - John Daniel (43 games) - 2017-20
4. 1.53 - Tim Moran (57 games) - 2007-10
5. 1.43 - Kevin Hill (56 games) - 2005-08
6. 1.36 - Drew LEONARD (47 games) - 2009-12
7. 1.36 - Will Collier (28 games) - 2004-06
8. 1.30 - Wesley Sanders (54 games) - 2015-18
9. 1.28 - Robert Trimble (25 games) - 2004-06
10. 1.27 - MICKEY HOFMEISTER (33 games) - 2011-14
 
Assists
1. 82 - Kevin Hill - 2005-08
2. 53 - Tim Moran - 2007-10
3. 52 - Keith LONG - 2009-12
4. 42 - Brett Leonard - 2007-10
5. 33 - MICKEY HOFMEISTER - 2011-14
6. 32 - Wesley Sanders - 2015-18
7. 31 - John Daniel - 2017-20
8. 30 - John O'Donnell - 2016-19
9. 29 - Robert Trimble - 2004-06
10. 27 - Ryan Perouty - 2018-20
 
Assists per game (minimum 5 games)
1. 1.46 - Kevin Hill (56 games) - 2005-08
2. 1.16 - Robert Trimble (25 games) - 2004-06
3. 1.00 - Anthony Mordaga (9 games) - 2012-13
1.00 - MICKEY HOFMEISTER (33 games) - 2011-14
5. 0.93 - Tim Moran (57 games) - 2007-10
6. 0.93 - Keith LONG (56 games) - 2009-12
7. 0.90 - Ryan Perouty (30 games) - 2018-20
8. 0.86 - Leo McInerney (14 games) - 2005
9. 0.75 - David Trimble (28 games) - 2004-06
10. 0.72 - John Daniel (43 games) - 2017-20
 
Shots attempted
1. 363 - Wesley Sanders (70 goals) - 2015-18
2. 341 - Tim Moran (87 goals) - 2007-10
3. 300 - John Daniel (72 goals) - 2017-20
4. 285 - Kevin Hill (80 goals) - 2005-08
5. 243 - Bobby Davis (33 goals) - 2007-08,10-11
6. 222 - Ryan Perouty (62 goals) - 2018-20
7. 219 - Keith LONG (55 goals) - 2009-12
8. 207 - Brett Leonard (66 goals) - 2007-10
9. 199 - Mike Deblasio (51 goals) - 2012-15
10. 181 - Russell EAST (49 goals) - 2010-13
 
Shots per game (minimum 5 games)
1. 7.40 - Ryan Perouty (30 games) - 2018-20
2. 7.07 - Leo McInerney (14 games) - 2005
3. 6.98 - John Daniel (43 games) - 2017-20
4. 6.72 - Wesley Sanders (54 games) - 2015-18
5. 5.98 - Tim Moran (57 games) - 2007-10
6. 5.27 - MICKEY HOFMEISTER (33 games) - 2011-14
7. 5.09 - Kevin Hill (56 games) - 2005-08
8. 4.23 - Mike Deblasio (47 games) - 2012-15
9. 4.19 - Bobby Davis (58 games) - 2007-08,10-11
10. 4.15 - Jon Fant (27 games) - 2018-20
 
Shots on goal
1. 206 - Tim Moran (87 goals) - 2007-10
2. 175 - Wesley Sanders (70 goals) - 2015-18
3. 161 - Kevin Hill (80 goals) - 2005-08
4. 147 - John Daniel (72 goals) - 2017-20
5. 134 - Brett Leonard (66 goals) - 2007-10
6. 123 - Keith LONG (55 goals) - 2009-12
123 - Ryan Perouty (62 goals) - 2018-20
8. 111 - Drew LEONARD (64 goals) - 2009-12
9. 109 - Bobby Davis (33 goals) - 2007-08,10-11
10. 103 - Mike Deblasio (51 goals) - 2012-15
 
SOG per game (minimum 5 games)
1. 4.79 - Leo McInerney (14 games) - 2005
2. 4.10 - Ryan Perouty (30 games) - 2018-20
3. 3.61 - Tim Moran (57 games) - 2007-10
4. 3.42 - John Daniel (43 games) - 2017-20
5. 3.24 - Wesley Sanders (54 games) - 2015-18
6. 2.94 - MICKEY HOFMEISTER (33 games) - 2011-14
7. 2.88 - Robert Trimble (25 games) - 2004-06
8. 2.88 - Kevin Hill (56 games) - 2005-08
9. 2.50 - Will Collier (28 games) - 2004-06
10. 2.36 - Drew LEONARD (47 games) - 2009-12
 
Ground balls
1. 415 - Stephen ROBARGE - 2009-12
2. 253 - Kyle Walsh - 2016-19
3. 177 - Chris ROSSIE - 2009-12
4. 138 - Tyler Prasnicki - 2012-15
5. 128 - Will BAKER - 2010-13
6. 114 - Eric Lane - 2018-20
7. 113 - Tim Moran - 2007-10
8. 111 - Sean McCoy - 2007-10
111 - AJ Krstulovic - 2017-20
10. 107 - Kyle HOFSTETTER - 2009-12
 
Ground balls per game (minimum 5 games)
1. 7.41 - Stephen ROBARGE (56 games) - 2009-12
2. 4.60 - Kyle Walsh (55 games) - 2016-19
3. 4.13 - Colby Lalicker (15 games) - 2015
4. 4.07 - Mitch WILSON (14 games) - 2014
5. 3.80 - Eric Lane (30 games) - 2018-20
6. 3.57 - Tony Cavalero (28 games) - 2004-06
7. 3.34 - Chris ROSSIE (53 games) - 2009-12
8. 3.14 - Vincent Pierotti (14 games) - 2005
9. 3.08 - Robert Trimble (25 games) - 2004-06
10. 3.00 - Trejan Cannon (17 games) - 2019-20
 
Draw controls
1. 3 - Pat HINE - 2014-16
3 - Brad NARDELLA - 2014-17
3 - Kyle Walsh - 2016-19
4. 2 - Wesley Sanders - 2015-18
5. 1 - Tristan Capes-Davis - 2016-19
1 - John Schmank - 2017-20
1 - Gaston Ledford - 2012-13
1 - Ty Trobridge - 2012-15
1 - Dave Padgett - 2007-10
1 - Billy LONG - 2013
1 - Gordon Livermore - 2016
 
Draw controls per game (minimum 5 games)
1. 0.20 - Billy LONG (5 games) - 2013
2. 0.07 - Pat HINE (45 games) - 2014-16
3. 0.06 - Brad NARDELLA (53 games) - 2014-17
4. 0.05 - Kyle Walsh (55 games) - 2016-19
5. 0.05 - Gaston Ledford (19 games) - 2012-13
6. 0.04 - Wesley Sanders (54 games) - 2015-18
7. 0.03 - Tristan Capes-Davis (36 games) - 2016-19
8. 0.02 - John Schmank (44 games) - 2017-20
9. 0.02 - Ty Trobridge (46 games) - 2012-15
10. 0.02 - Dave Padgett (48 games) - 2007-10
 
Caused turnovers
1. 127 - Kyle Walsh - 2016-19
2. 112 - Tyler Prasnicki - 2012-15
3. 55 - Eric Lane - 2018-20
4. 54 - Kyle HOFSTETTER - 2009-12
5. 44 - John Schmank - 2017-20
6. 40 - RORY DILLON - 2011-14
7. 34 - Pat HINE - 2014-16
34 - John O'Donnell - 2016-19
9. 33 - Will BAKER - 2010-13
10. 32 - Ty Trobridge - 2012-15
 
Caused turnovers per game (minimum 5 games)
1. 2.31 - Kyle Walsh (55 games) - 2016-19
2. 2.11 - Tyler Prasnicki (53 games) - 2012-15
3. 1.83 - Eric Lane (30 games) - 2018-20
4. 1.23 - Tom BROWN (13 games) - 2014
5. 1.00 - John Schmank (44 games) - 2017-20
6. 0.96 - Kyle HOFSTETTER (56 games) - 2009-12
7. 0.94 - Trejan Cannon (17 games) - 2019-20
8. 0.76 - Pat HINE (45 games) - 2014-16
9. 0.75 - Patrick HINE (12 games) - 2013
10. 0.74 - RORY DILLON (54 games) - 2011-14
 
Turnovers
1. 107 - Keith LONG - 2009-12
2. 94 - Wesley Sanders - 2015-18
3. 86 - Tim Moran - 2007-10
86 - Kevin Hill - 2005-08
5. 85 - Ryan Perouty - 2018-20
6. 73 - MICKEY HOFMEISTER - 2011-14
7. 71 - Mike Deblasio - 2012-15
8. 68 - Bobby Davis - 2007-08,10-11
9. 65 - Will BAKER - 2010-13
10. 64 - John Daniel - 2017-20
64 - Drew LEONARD - 2009-12
 
Turnovers per game (minimum 5 games)
1. 2.83 - Ryan Perouty (30 games) - 2018-20
2. 2.21 - MICKEY HOFMEISTER (33 games) - 2011-14
3. 1.91 - Keith LONG (56 games) - 2009-12
4. 1.74 - Wesley Sanders (54 games) - 2015-18
5. 1.59 - Jon Fant (27 games) - 2018-20
6. 1.54 - Alex HENTHORN (13 games) - 2013
7. 1.54 - Kevin Hill (56 games) - 2005-08
8. 1.51 - Mike Deblasio (47 games) - 2012-15
9. 1.51 - Tim Moran (57 games) - 2007-10
10. 1.49 - John Daniel (43 games) - 2017-20
 
Man-up goals
1. 20 - Tim Moran - 2007-10
2. 16 - Kevin Hill - 2005-08
3. 10 - Brett Leonard - 2007-10
4. 9 - Russell EAST - 2010-13
5. 8 - Erik Rohrmann - 2004-05
8 - Drew LEONARD - 2009-12
8 - David Trimble - 2004-06
8. 7 - Mike Deblasio - 2012-15
9. 6 - Leo McInerney - 2005
6 - Colin BOSSE - 2009-12
6 - Gage SNOWBARGER - 2013-14
 
Man-down goals
1. 1 - Keith LONG - 2009-12
1 - John Daniel - 2017-20
1 - Jon Fant - 2018-20
1 - Colin BOSSE - 2009-12
1 - Joe Picariello - 2004-06
 
Free-position goals
 
Faceoff W-L pct. (minimum 5 faceoffs)
1. 0.628 - Stephen ROBARGE (669-1065) - 2009-12
2. 0.606 - Vincent Pierotti (83-137) - 2005
3. 0.600 - Garrett WARREN (3-5) - 2013-16
4. 0.507 - AJ Krstulovic (281-554) - 2017-20
5. 0.501 - Tony Cavalero (190-379) - 2004-06
6. 0.500 - Remington Adams (3-6) - 2006-08
7. 0.496 - Colby Lalicker (129-260) - 2015
