#23 John Daniel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 15, 2020 | at Manhattan | 8-10 | * | * | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
Feb 20, 2020 | at Lehigh | 11-14 | * | * | 2 | 0 | 2 | 5 | .333 | 4 | .750 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Feb 29, 2020 | at Mount St. Mary's | 9-10 | * | * | 3 | 1 | 4 | 6 | .389 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 07, 2020 | RICHMOND | 4-17 | * | * | 0 | 0 | 0 | 4 | .318 | 3 | .682 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Totals | 32-51 | 4 | 4 | 7 | 1 | 8 | 22 | .318 | 15 | .682 | 0 | 0 | 8 | 4 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 4 Shots per game: 5.50 Goals per game: 1.75 Assists per game: 0.25 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |