#10 Richard Quispe  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/30/19   WINTHROP   0-2  .000  .000  0-0  85 
09/04/19   at UNC Asheville   1-2  .000  .000  0-0  34 
Sep 11, 2019  vs Longwood   1-5  .000  .000  0-0  76 
09/14/19   GARDNER-WEBB   1-2  .000  .000  0-0  73 
09/17/19   at Liberty   0-1  .000  .000  0-0  30 
09/21/19   SPUMSOC   0-5  .000  .000  0-0  41 
09/28/19   HOWARD   2-4  .000  .000  0-0  49 
10/01/19   REGENT   4-0  .200  .400  1-1  56 
10/05/19   at NJIT   0-5  .167  .500  0-0  53 
Oct 12, 2019  at UNC Greensboro   0-4  .143  .429  0-0  57 
10/15/19   FURMAN   0-3  .125  .500  0-0  66 
10/19/19   ETSU   0-3  .125  .500  0-0  59 
10/22/19   at Wofford   0-3  .125  .500  0-0  49 
10/26/19   BELMONT   1-3  .091  .364  0-0  76 
11/02/19   at Mercer   1-4  .091  .364  0-0  88 
11/05/19   at Belmont   0-4  .077  .385  0-0  84 
Totals     11-50  16  16  13  .077  .385  1-1  976 

 
Games played: 16
Shots per game: 0.81
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19