| #10 Richard Quispe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/30/19 | WINTHROP | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 85 |
| 09/04/19 | at UNC Asheville | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 |
| Sep 11, 2019 | vs Longwood | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 76 |
| 09/14/19 | GARDNER-WEBB | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 73 |
| 09/17/19 | at Liberty | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 30 |
| 09/21/19 | SPUMSOC | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 41 |
| 09/28/19 | HOWARD | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 49 |
| 10/01/19 | REGENT | 4-0 | * | * | 1 | 1 | 3 | 2 | .200 | 2 | .400 | 1 | 1-1 | 56 |
| 10/05/19 | at NJIT | 0-5 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 | 53 |
| Oct 12, 2019 | at UNC Greensboro | 0-4 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 | 57 |
| 10/15/19 | FURMAN | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 | 66 |
| 10/19/19 | ETSU | 0-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 59 |
| 10/22/19 | at Wofford | 0-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 49 |
| 10/26/19 | BELMONT | 1-3 | * | * | 0 | 0 | 0 | 3 | .091 | 0 | .364 | 0 | 0-0 | 76 |
| 11/02/19 | at Mercer | 1-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 | 88 |
| 11/05/19 | at Belmont | 0-4 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .385 | 0 | 0-0 | 84 |
| Totals | 11-50 | 16 | 16 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 1-1 | 976 |
|
Games played: 16 Shots per game: 0.81 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |