#14 Bachir Niang  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/04/19   at UNC Asheville   1-2  *    0  0  0  0  .000  0  .000  0  0-0  12 
09/07/19   at Duquesne   0-1  *    0  0  0  0  .000  0  .000  0  0-0  26 
Sep 11, 2019  vs Longwood   1-5  *    0  0  0  0  .000  0  .000  0  0-0  8 
09/14/19   GARDNER-WEBB   1-2  *    0  0  0  0  .000  0  .000  0  0-0  17 
09/17/19   at Liberty   0-1  *    0  0  0  0  .000  0  .000  0  0-0  34 
Totals     3-11  5  0  0  0  0  0  .000  0  .000  0  0-0  97 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00