| #28 Nadim Lissa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/30/19 | WINTHROP | 0-2 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 61 | |
| 09/04/19 | at UNC Asheville | 1-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 74 | |
| 09/07/19 | at Duquesne | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 | 42 |
| 09/21/19 | SPUMSOC | 0-5 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | 35 | |
| 10/01/19 | REGENT | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0 | 0-0 | 5 | |
| Oct 12, 2019 | at UNC Greensboro | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 29 | |
| 10/15/19 | FURMAN | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 47 | |
| 10/19/19 | ETSU | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 25 | |
| 10/22/19 | at Wofford | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 59 | |
| 10/26/19 | BELMONT | 1-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | 37 | |
| 11/02/19 | at Mercer | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 66 | |
| 11/05/19 | at Belmont | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 33 |
| Totals | 7-34 | 12 | 2 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0-0 | 513 |
|
Games played: 12 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 |