| # 4 Zachary Wiley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/30/19 | WINTHROP | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | |
| 09/04/19 | at UNC Asheville | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 29 | |
| 09/07/19 | at Duquesne | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 67 |
| Sep 11, 2019 | vs Longwood | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 57 |
| 09/14/19 | GARDNER-WEBB | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 13 | |
| 09/17/19 | at Liberty | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 64 | |
| 09/21/19 | SPUMSOC | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 57 |
| 09/28/19 | HOWARD | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 8 | |
| Oct 12, 2019 | at UNC Greensboro | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 15 | |
| 10/15/19 | FURMAN | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 6 | |
| 10/22/19 | at Wofford | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 8 | |
| 11/02/19 | at Mercer | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 8 | |
| Totals | 6-36 | 12 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 346 |
|
Games played: 12 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |