# 3 Cooper Duplantis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/04/19   at UNC Asheville   1-2  .500  .500  0-0  90 
09/07/19   at Duquesne   0-1  .333  .667  0-0  90 
Sep 11, 2019  vs Longwood   1-5  .200  .400  0-0  90 
09/14/19   GARDNER-WEBB   1-2  .167  .500  0-0  90 
09/21/19   SPUMSOC   0-5  .167  .500  0-0  54 
09/28/19   HOWARD   2-4  .167  .500  0-0  80 
10/01/19   REGENT   4-0  .111  .444  0-0  90 
10/05/19   at NJIT   0-5  .100  .400  0-0  70 
Oct 12, 2019  at UNC Greensboro   0-4  .100  .400  0-0  90 
10/15/19   FURMAN   0-3  .091  .364  0-0  90 
10/19/19   ETSU   0-3  .091  .364  0-0  90 
10/22/19   at Wofford   0-3  .091  .364  0-0  90 
10/26/19   BELMONT   1-3  .091  .364  0-0  90 
11/02/19   at Mercer   1-4  .091  .364  0-0  90 
11/05/19   at Belmont   0-4  .091  .364  0-0  88 
Totals     11-48  15  15  11  .091  .364  0-0  1282 

 
Games played: 15
Shots per game: 0.73
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13