| # 6 Willson Tuck |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/30/19 | WINTHROP | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 45 | |
| 09/04/19 | at UNC Asheville | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 74 | |
| 09/07/19 | at Duquesne | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 37 |
| Sep 11, 2019 | vs Longwood | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 19 | |
| 09/17/19 | at Liberty | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 9 | |
| 09/21/19 | SPUMSOC | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 32 | |
| 10/05/19 | at NJIT | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 55 | |
| Oct 12, 2019 | at UNC Greensboro | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| 10/15/19 | FURMAN | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
| 10/19/19 | ETSU | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 90 |
| 10/22/19 | at Wofford | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0 | 0-0 | 90 |
| 10/26/19 | BELMONT | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 90 |
| 11/02/19 | at Mercer | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 90 |
| 11/05/19 | at Belmont | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0 | 0-0 | 90 |
| Totals | 4-45 | 14 | 8 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 901 |
|
Games played: 14 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |