#2 Reece Udinski
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2019  at Marshall  5  -24  0  4  0  0  0  0  20-35-0  192  1  50  0  0  0  0  0  0  0  0  -24 
Sep 07, 2019  MARS HILL  2  1  0  5  0  0  0  0  17-29-0  264  4  41  0  0  0  0  0  0  0  0  1 
Sep 14, 2019  at ETSU  9  35  0  16  1  30  0  30  38-64-0  281  2  24  0  0  0  0  0  0  0  0  65 
Sep 21, 2019  ROBERT MORRIS  4  3  0  7  0  0  0  0  30-51-0  274  1  31  0  0  0  0  0  0  0  0  3 
Sep 28, 2019  WOFFORD  8  -49  0  2  0  0  0  0  25-38-0  315  2  55  0  0  0  0  0  0  0  0  -49 
Oct 05, 2019  at The Citadel  4  -23  0  0  0  0  0  0  25-35-0  335  3  61  0  0  0  0  0  0  0  0  -23 
Oct 12, 2019  SAMFORD  3  -16  0  0  0  0  0  0  37-46-0  390  0  37  0  0  0  0  0  0  0  0  -16 
Oct 19, 2019  at Mercer  2  0  0  2  0  0  0  0  26-46-0  263  1  23  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  WESTERN CAROLINA  2  -27  0  0  1  8  0  8  23-31-1  317  2  62  0  0  0  0  0  0  0  0  -19 
Nov 09, 2019  at Furman  5  10  0  17  0  0  0  0  23-34-2  213  1  45  0  0  0  0  0  0  0  0  10 
Nov 16, 2019  at ARMY  5  -17  0  5  0  0  0  0  22-34-0  218  0  30  0  0  0  0  0  0  0  0  -17 
Nov 23, 2019  CHATTANOOGA  5  -14  0  0  0  0  0  0  20-36-2  214  2  54  0  0  0  0  0  0  0  0  -14 
Totals     54  -121  0  17  2  38  0  30  306-479-5  3276  19  62  0  0  0  0  0  0  0  0  -83 

Games: 12
Avg/rush: -2.2
Avg/catch: 19.0
Pass effic: 132.33
All purpose avg/game: -6.9
Total offense avg/gm: 262.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2019  at Marshall  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 07, 2019  MARS HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  at ETSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  ROBERT MORRIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  WOFFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  at The Citadel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  at Mercer  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  WESTERN CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  at Furman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  at ARMY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2019  CHATTANOOGA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2019  at Marshall  2  70  35.0  46  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 07, 2019  MARS HILL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2019  at ETSU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  ROBERT MORRIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  WOFFORD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  at The Citadel  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  SAMFORD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  at Mercer  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  WESTERN CAROLINA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  at Furman  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  at ARMY  1  44  44.0  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2019  CHATTANOOGA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     3  114  38.0  46  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0