#98 Reed King
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2019  at Marshall  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2019  MARS HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at ETSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  ROBERT MORRIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  WOFFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at The Citadel  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at Mercer  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  WESTERN CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  at Furman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at ARMY  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  CHATTANOOGA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12
Pass effic: 0.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2019  at Marshall  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 07, 2019  MARS HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  at ETSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  ROBERT MORRIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  WOFFORD  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  at The Citadel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  at Mercer  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  WESTERN CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  at Furman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  at ARMY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2019  CHATTANOOGA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2019  at Marshall  7  307  43.9  52  0  0  0  1  4  0-0  0  0  0  0  0.0  0  0 
Sep 07, 2019  MARS HILL  5  200  40.0  53  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2019  at ETSU  7  312  44.6  53  0  0  4  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  ROBERT MORRIS  3  120  40.0  41  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  WOFFORD  5  221  44.2  60  0  1  2  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  at The Citadel  6  254  42.3  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  SAMFORD  2  77  38.5  41  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  at Mercer  7  258  36.9  43  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  WESTERN CAROLINA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  at Furman  5  230  46.0  57  0  1  0  3  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  at ARMY  4  158  39.5  51  0  0  3  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2019  CHATTANOOGA  4  177  44.2  51  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     55  2314  42.1  60  0  4  11  9  13  0-0  0  0  0  0  0.0  0  0