Scoring Summary |
VMI (0-1) vs. Marshall (1-0)
Date: Aug 31, 2019 Site: Huntington, W.Va. Stadium: Joan C. Edwards Attendance: 23875
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| VMI | 0 | 7 | 0 | 10 | 17 |
| Marshall | 14 | 21 | 14 | 7 | 56 |
| SCORING SUMMARY | VMI -MAR | |||
| 1st | 03:09 | MAR | JOHNSON, Willie 29 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) | |
| 6 plays, 60 yards, TOP 2:40 | 0 - 7 | |||
| 01:42 | MAR | KEATON, Talik 67 yd punt return (ROHRWASSER, J. kick) | ||
| 0 - 14 | ||||
| 2nd | 13:24 | MAR | HENRY, Artie 51 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) | |
| 7 plays, 89 yards, TOP 2:14 | 0 - 21 | |||
| 13:10 | VMI | Javeon Lara 50 yd pass from Reece Udinski (Grant Clemons kick) | ||
| 1 play, 65 yards, TOP 0:14 | 7 - 21 | |||
| 04:14 | MAR | GAINES, Xavier 4 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) | ||
| 6 plays, 87 yards, TOP 2:42 | 7 - 28 | |||
| 00:00 | MAR | KNOX, Brenden 1 yd run (ROHRWASSER, J. kick) | ||
| 14 plays, 83 yards, TOP 2:27 | 7 - 35 | |||
| 3rd | 09:58 | MAR | GAMMAGE, Corey 33 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) | |
| 11 plays, 82 yards, TOP 5:02 | 7 - 42 | |||
| 04:25 | MAR | KNOX, Brenden 1 yd run (ROHRWASSER, J. kick) | ||
| 7 plays, 99 yards, TOP 3:26 | 7 - 49 | |||
| 4th | 14:37 | VMI | Grant Clemons 28 yd field goal | |
| 19 plays, 64 yards, TOP 4:48 | 10 - 49 | |||
| 08:48 | VMI | Seth Morgan 3 yd run (Grant Clemons kick) | ||
| 8 plays, 45 yards, TOP 3:08 | 17 - 49 | |||
| 04:31 | MAR | MORRELL, Garet 11 yd pass from THOMSON, Alex (ROHRWASSER, J. kick) | ||
| 8 plays, 73 yards, TOP 4:17 | 17 - 56 | |||
|
Kickoff time: 6:36 PM End of Game: 10:10 PM Total elapsed time: 3:34 Referee: Kevin Randall Umpire: Tony Barrial Linesman: Graig Reed Line judge: Jonathan May Back judge: S. Hrdlicka Field judge: Clarence Cotten Side judge: Antonio Smith Center judge: Tobian Johnson Temperature: 86 Wind: NNE 6mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | VMI | MAR |
| FIRST DOWNS | 17 | 35 |
| Rushing | 3 | 15 |
| Passing | 11 | 16 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 56 | 280 |
| Rushing Attempts | 27 | 46 |
| Average Per Rush | 2.1 | 6.1 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 88 | 303 |
| Yards Lost Rushing | 32 | 23 |
| NET YARDS PASSING | 201 | 340 |
| Completions-Attempts-Int | 22-40-1 | 24-36-1 |
| Average Per Attempt | 5.0 | 9.4 |
| Average Per Completion | 9.1 | 14.2 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 257 | 620 |
| Total offense plays | 67 | 82 |
| Average Gain Per Play | 3.8 | 7.6 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 8-50 | 8-78 |
| PUNTS-YARDS | 9-377 | 3-134 |
| Average Yards Per Punt | 41.9 | 44.7 |
| Net Yards Per Punt | 29.8 | 44.7 |
| Inside 20 | 6 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 4-254 | 8-487 |
| Average Yards Per Kickoff | 63.5 | 60.9 |
| Net Yards Per Kickoff | 41.8 | 42.5 |
| Touchbacks | 0 | 5 |
| Fair Catch Yards | 0 | 25 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-109-1 |
| Average Per Return | 0.0 | 21.8 |
| Kickoff returns: Number-Yds-TD | 1-22-0 | 4-87-0 |
| Average Per Return | 22.0 | 21.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-20-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:39 | 34:21 |
| 1st Quarter | 9:09 | 5:51 |
| 2nd Quarter | 5:35 | 9:25 |
| 3rd Quarter | 6:32 | 8:28 |
| 4th Quarter | 4:23 | 10:37 |
| Third-Down Conversions | 5 of 17 | 6 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Touchdowns | 1-2 | 4-5 |
| Field goals | 1-2 | 0-5 |
| Sacks By: Number-Yards | 1-16 | 4-28 |
| PAT Kicks | 2-2 | 8-8 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: VMI-None. Marshall-THOMSON, Alex 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VMI | 1st | V25 | 15:00 | Kickoff | V46 | 12:37 | Punt | 5-21 | 2:23 | ||
| VMI | 1st | V34 | 11:59 | Punt | V45 | 09:53 | Punt | 5-11 | 2:06 | ||
| VMI | 1st | V28 | 07:58 | Punt | V26 | 05:49 | Punt | 3--2 | 2:09 | ||
| VMI | 1st | V25 | 03:09 | Kickoff | V22 | 01:42 | Punt | 3--3 | 1:27 | ||
| VMI | 1st | V25 | 01:42 | Kickoff | V43 | 00:38 | Punt | 4-18 | 1:04 | ||
| VMI | 2nd | V35 | 13:24 | Kickoff | M00 | 13:10 | * | TOUCHDOWN | 1-65 | 0:14 | |
| VMI | 2nd | V37 | 11:59 | Interception | V42 | 10:45 | Punt | 3-5 | 1:14 | ||
| VMI | 2nd | V40 | 09:16 | Punt | V38 | 06:56 | Punt | 3--2 | 2:20 | ||
| VMI | 2nd | V25 | 04:14 | Kickoff | M41 | 02:27 | Punt | 5-34 | 1:47 | ||
| VMI | 3rd | V22 | 09:58 | Kickoff | M41 | 07:51 | Punt | 6-37 | 2:07 | ||
| VMI | 3rd | V25 | 04:25 | Kickoff | M11 | 14:37 | * | FIELD GOAL | 19-64 | 4:48 | # |
| VMI | 4th | M45 | 11:56 | Fumble | M00 | 08:48 | * | TOUCHDOWN | 8-45 | 3:08 | # |
| VMI | 4th | V25 | 04:31 | Kickoff | V24 | 03:39 | Interception | 3--1 | 0:52 | ||
| MAR | 1st | M19 | 12:37 | Punt | M23 | 11:59 | Punt | 3-4 | 0:38 | ||
| MAR | 1st | M25 | 09:53 | Punt | M28 | 07:58 | Punt | 3-3 | 1:55 | ||
| MAR | 1st | M40 | 05:49 | Punt | V00 | 03:09 | * | TOUCHDOWN | 6-60 | 2:40 | |
| MAR | 1st | V00 | 01:42 | Punt | V00 | 01:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAR | 1st | M11 | 00:38 | Punt | V00 | 13:24 | * | TOUCHDOWN | 7-89 | 2:14 | |
| MAR | 2nd | M19 | 13:10 | Kickoff | M29 | 11:59 | Interception | 3-10 | 1:11 | ||
| MAR | 2nd | M13 | 10:45 | Punt | M13 | 09:16 | Punt | 3-0 | 1:29 | ||
| MAR | 2nd | M13 | 06:56 | Punt | V00 | 04:14 | * | TOUCHDOWN | 6-87 | 2:42 | # |
| MAR | 2nd | M17 | 02:27 | Punt | V00 | 15:00 | * | TOUCHDOWN | 14-83 | 2:27 | # |
| MAR | 3rd | M18 | 15:00 | Kickoff | V00 | 09:58 | * | TOUCHDOWN | 11-82 | 5:02 | |
| MAR | 3rd | M01 | 07:51 | Punt | V00 | 04:25 | * | TOUCHDOWN | 7-99 | 3:26 | # |
| MAR | 4th | M29 | 14:37 | Kickoff | M45 | 11:56 | Fumble | 5-16 | 2:41 | ||
| MAR | 4th | M27 | 08:48 | Kickoff | V00 | 04:31 | * | TOUCHDOWN | 8-73 | 4:17 | # |
| MAR | 4th | V35 | 03:39 | Interception | V01 | 00:00 | End of half | 6-34 | 3:39 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| VMI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 05:35 | 06:32 | 04:23 | 14:44 | 10:55 | 25:39 | ||
| 3rd Down Conversions | 0/5 | 0/3 | 3/5 | 2/4 | 0/8 | 5/9 | 5/17 | ||
| Average field position | V27 | V34 | V23 | V40 | V30 | V31 | V30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Marshall | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 09:25 | 08:28 | 10:37 | 15:16 | 19:05 | 34:21 | ||
| 3rd Down Conversions | 1/4 | 3/4 | 2/2 | 0/1 | 4/8 | 2/3 | 6/11 | ||
| Average field position | M23 | M15 | M09 | M40 | M19 | M28 | M22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VMI | 1st | V25 | 15:00 | Kickoff | V46 | 12:37 | Punt | 5-21 | 2:23 | ||
| MAR | 1st | M19 | 12:37 | Punt | M23 | 11:59 | Punt | 3-4 | 0:38 | ||
| VMI | 1st | V34 | 11:59 | Punt | V45 | 09:53 | Punt | 5-11 | 2:06 | ||
| MAR | 1st | M25 | 09:53 | Punt | M28 | 07:58 | Punt | 3-3 | 1:55 | ||
| VMI | 1st | V28 | 07:58 | Punt | V26 | 05:49 | Punt | 3--2 | 2:09 | ||
| MAR | 1st | M40 | 05:49 | Punt | V00 | 03:09 | * | TOUCHDOWN | 6-60 | 2:40 | |
| VMI | 1st | V25 | 03:09 | Kickoff | V22 | 01:42 | Punt | 3--3 | 1:27 | ||
| MAR | 1st | V00 | 01:42 | Punt | V00 | 01:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VMI | 1st | V25 | 01:42 | Kickoff | V43 | 00:38 | Punt | 4-18 | 1:04 | ||
| MAR | 1st | M11 | 00:38 | Punt | V00 | 13:24 | * | TOUCHDOWN | 7-89 | 2:14 | |
| VMI | 2nd | V35 | 13:24 | Kickoff | M00 | 13:10 | * | TOUCHDOWN | 1-65 | 0:14 | |
| MAR | 2nd | M19 | 13:10 | Kickoff | M29 | 11:59 | Interception | 3-10 | 1:11 | ||
| VMI | 2nd | V37 | 11:59 | Interception | V42 | 10:45 | Punt | 3-5 | 1:14 | ||
| MAR | 2nd | M13 | 10:45 | Punt | M13 | 09:16 | Punt | 3-0 | 1:29 | ||
| VMI | 2nd | V40 | 09:16 | Punt | V38 | 06:56 | Punt | 3--2 | 2:20 | ||
| MAR | 2nd | M13 | 06:56 | Punt | V00 | 04:14 | * | TOUCHDOWN | 6-87 | 2:42 | # |
| VMI | 2nd | V25 | 04:14 | Kickoff | M41 | 02:27 | Punt | 5-34 | 1:47 | ||
| MAR | 2nd | M17 | 02:27 | Punt | V00 | 15:00 | * | TOUCHDOWN | 14-83 | 2:27 | # |
| MAR | 3rd | M18 | 15:00 | Kickoff | V00 | 09:58 | * | TOUCHDOWN | 11-82 | 5:02 | |
| VMI | 3rd | V22 | 09:58 | Kickoff | M41 | 07:51 | Punt | 6-37 | 2:07 | ||
| MAR | 3rd | M01 | 07:51 | Punt | V00 | 04:25 | * | TOUCHDOWN | 7-99 | 3:26 | # |
| VMI | 3rd | V25 | 04:25 | Kickoff | M11 | 14:37 | * | FIELD GOAL | 19-64 | 4:48 | # |
| MAR | 4th | M29 | 14:37 | Kickoff | M45 | 11:56 | Fumble | 5-16 | 2:41 | ||
| VMI | 4th | M45 | 11:56 | Fumble | M00 | 08:48 | * | TOUCHDOWN | 8-45 | 3:08 | # |
| MAR | 4th | M27 | 08:48 | Kickoff | V00 | 04:31 | * | TOUCHDOWN | 8-73 | 4:17 | # |
| VMI | 4th | V25 | 04:31 | Kickoff | V24 | 03:39 | Interception | 3--1 | 0:52 | ||
| MAR | 4th | V35 | 03:39 | Interception | V01 | 00:00 | End of half | 6-34 | 3:39 | # | |
Defensive Statistics |
| ## | VMI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Najee Lawrence | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 1D | Kaleb Tucker | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 35 | E. Caselberry | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 |
| 41 | Liam Kauthen | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 44 | Austin Barrette | 1 | 6 | 7 | 1.0/16 | 1 | . | . | . | . | 1.0/16 | 1 |
| 4D | A.J. Smith | 1 | 6 | 7 | 0.5/1 | . | . | . | 2 | . | . | . |
| 25 | Aljareek Malry | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 21 | Brett Howell | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | 2 |
| 24 | Tim Smith | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 9 | Tyren Cloyd | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Jarrod Richmond | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Riuq Trotman | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | Jordan Ward | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 5D | E. Brewster | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 17 | Josh Sarratt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | Will Bunton | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 27 | Tamar Teagle | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Eric Weaver | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 26 | Carter Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Tyain Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1O | Korey Bridy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Connor Riddle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Devin Carper | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Bryant Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Jaylon Haney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | C. Weatherman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Warren Dabney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Leroy Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Marshall | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | BECKETT, T. | . | 7 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 13 | JOHNSON, Nazeeh | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 2 | YULEE, Jaquan | . | 6 | 6 | 1.5/3 | . | . | . | 1 | . | 0.5/2 | . |
| 21 | ABRAHAM, Micah | 2 | 2 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
| 32 | BROWN, Tyler | 1 | 3 | 4 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 31 | COBB, Omari | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 34 | GILMORE, Steven | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | HAMES, Channing | 2 | 1 | 3 | 1.5/6 | . | . | . | . | . | 1.0/5 | 2 |
| 5 | MERRELL, Kereon | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 40 | MURPHY, D. | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 56 | CUMBERLANDER, K | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | 2 |
| 6 | COUCH, Marquis | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 24 | NEAL, Eli | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 80 | RENALDS, Naquan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | JACKSON, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4P | PORTER, Owen | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | HODGE, Darius | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 7M | MCCLAIN-SAPP, J | . | 2 | 2 | . | . | . | 1-20 | . | . | . | . |
| 1H | JOHNSON, TJ | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 99 | EDWARDS, Jamare | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9F | SILVA, Fermin | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
| 1 | PITTS, Derrek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | SCARCELLE, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | LANIER, Milan | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 33 | BURTON, Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 60 | MADDOX, Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | TAYLOR, Kyron | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 25 | ANDERSON, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | MCDUFFIE, Arak | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI: 1O-Korey Bridy, 1J-Michael Jackson, 4O-Seth Morgan, 6-Chance Newman, 12-DJ Dennis, 13-Najee Lawrence, 15-Leroy Thomas, 16-C. Owens, 20-Chima Kpaduwa, 21-Brett Howell, 22-Will Bunton, 23-Tyain Smith, 24-Tim Smith, 25-Aljareek Malry, 26-Carter Johnson, 27-Tamar Teagle, 30-R. Soderholm, 31-Connor Riddle, 32-Devin Carper, 34-Bryant Walker, 42-Jonathan Baker, 44-Austin Barrette, 47-Grant Clemons, 51-Jaylon Haney, 52-Eric Weaver, 66-Jacob Peace, 71-Aaron Gallagher, 72-Shane Strand, 82-Max Brimigion, 84-Kyser Samuel, 89-Jack Caussin, 90-Ryan Clark, 92-C. Weatherman, 98-Reed King. |
| Marshall: 1J-JOHNSON, Willie, 1-PITTS, Derrek, 1W-WHITE, Jackson, 1H-JOHNSON, TJ, 2H-HENRY, Artie, 2P-PAPILLON, L., 3K-KING, Tyler, 4P-PORTER, Owen, 5E-EVANS, Sheldon, 5K-SARTOR, K., 6T-THOMSON, Alex, 7M-MCCLAIN-SAPP, J, 9F-SILVA, Fermin, 11-GAINES, Xavier, 12-MORRELL, Garet, 14-GAMMAGE, Corey, 16-ROHRWASSER, J., 22-MORROW, Jestin, 24-NEAL, Eli, 25-ANDERSON, J., 30-WALDEN, Simino, 32-BROWN, Tyler, 33-BURTON, Sam, 34-GILMORE, Steven, 35-JACKSON, E.J., 38-MCDUFFIE, Arak, 40-MURPHY, D., 43-LEFEVRE, Robert, 54-FERRIS, Zack, 56-CUMBERLANDER, K, 60-MADDOX, Joey, 63-MAGEE, James, 68-TUCKER, Dalton, 70-BEHRENS, Sean, 78-SALGUERO, Alex, 79-BALL, Josh, 80-RENALDS, Naquan, 88-THOMPSON, Broc, 89-BEARDALL, Matt, 92-CROOM, Rodney, 95-TAYLOR, Kyron, 99-EDWARDS, Jamare. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
VMI................. 0 7 0 10 - 17 Record: (0-1)
Marshall............ 14 21 14 7 - 56 Record: (1-0)
Scoring Summary:
1st 03:09 MAR - JOHNSON, Willie 29 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick), 6-60 2:40, VMI 0 - MAR 7
01:42 MAR - KEATON, Talik 67 yd punt return (ROHRWASSER, J. kick), , VMI 0 - MAR 14
2nd 13:24 MAR - HENRY, Artie 51 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick), 7-89 2:14, VMI 0 - MAR 21
13:10 VMI - Javeon Lara 50 yd pass from Reece Udinski (Grant Clemons kick), 1-65 0:14, VMI 7 - MAR 21
04:14 MAR - GAINES, Xavier 4 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick), 6-87 2:42, VMI 7 - MAR 28
00:00 MAR - KNOX, Brenden 1 yd run (ROHRWASSER, J. kick), 14-83 2:27, VMI 7 - MAR 35
3rd 09:58 MAR - GAMMAGE, Corey 33 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick), 11-82 5:02, VMI 7 - MAR 42
04:25 MAR - KNOX, Brenden 1 yd run (ROHRWASSER, J. kick), 7-99 3:26, VMI 7 - MAR 49
4th 14:37 VMI - Grant Clemons 28 yd field goal, 19-64 4:48, VMI 10 - MAR 49
08:48 VMI - Seth Morgan 3 yd run (Grant Clemons kick), 8-45 3:08, VMI 17 - MAR 49
04:31 MAR - MORRELL, Garet 11 yd pass from THOMSON, Alex (ROHRWASSER, J. kick), 8-73 4:17, VMI 17 - MAR 56
VMI MAR
FIRST DOWNS................... 17 35
RUSHES-YARDS (NET)............ 27-56 46-280
PASSING YDS (NET)............. 201 340
Passes Att-Comp-Int........... 40-22-1 36-24-1
TOTAL OFFENSE PLAYS-YARDS..... 67-257 82-620
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-109
Kickoff Returns-Yards......... 1-22 4-87
Interception Returns-Yards.... 1-0 1-20
Punts (Number-Avg)............ 9-41.9 3-44.7
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 8-50 8-78
Possession Time............... 25:39 34:21
Third-Down Conversions........ 5 of 17 6 of 11
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 1-16 4-28
RUSHING: VMI-Alex Ramsey 11-45; Korey Bridy 6-24; Tyain Smith 1-5; Chance
Newman 2-5; Seth Morgan 1-3; Rohan Martin 1-minus 2; Reece Udinski 5-minus 24.
Marshall-KING, Tyler 10-75; EVANS, Sheldon 7-56; GREEN, Isaiah 8-46; KNOX,
Brenden 10-43; PAPILLON, L. 6-34; THOMSON, Alex 4-16; GAINES, Xavier 1-10.
PASSING: VMI-Reece Udinski 20-35-0-192; Chance Newman 2-5-1-9.
Marshall-GREEN, Isaiah 18-28-1-238; THOMSON, Alex 6-7-0-102; TEAM 0-1-0-0.
RECEIVING: VMI-Rohan Martin 7-61; Javeon Lara 5-72; Korey Bridy 4-22; C.
Owens 2-16; Michael Jackson 1-12; Jakob Herres 1-8; Leroy Thomas 1-7; Alex
Ramsey 1-3. Marshall-GAMMAGE, Corey 5-82; RICHARDSON, T. 3-23; LEVIAS, Armani
3-21; HENRY, Artie 2-56; THOMPSON, Broc 2-54; KING, Tyler 2-24; GAINES, Xavier
2-14; SCARCELLE, S. 2-10; JOHNSON, Willie 1-29; WALDEN, Simino 1-16; MORRELL,
Garet 1-11.
INTERCEPTIONS: VMI-Will Bunton 1-0. Marshall-MCCLAIN-SAPP, J 1-20.
FUMBLES: VMI-None. Marshall-THOMSON, Alex 1-1.
Stadium: Joan C. Edwards Attendance: 23875
Kickoff time: 6:36 PM End of Game: 10:10 PM Total elapsed time: 3:34
Officials: Referee: Kevin Randall; Umpire: Tony Barrial; Linesman: Graig Reed;
Line judge: Jonathan May; Back judge: S. Hrdlicka; Field judge: Clarence Cotten;
Side judge: Antonio Smith; Center judge: Tobian Johnson;
Temperature: 86 Wind: NNE 6mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| Virginia Military Captains - 2 Udinski 4 Smith 36 Ramsey 94 Ward | |||
| Marshall Captains - 6 Couch 13 Johnson 20 Knox 61 Brown | |||
| Virginia Military wins toss and will receive opening kickoff. | |||
| Marshall will defend the north goal. | |||
| Vmi | 1-10 | at Vmi35 | Clock 15:00. |
| Vmi | 1-10 | at Vmi35 | MAR ball on MAR35. |
| ROHRWASSER, J. kickoff 65 yards to the VMI0, touchback. | |||
| Vmi | 1-10 | at Vmi25 | Alex Ramsey rush for 2 yards to the VMI27 (HODGE, Darius;YULEE, Jaquan). |
| Vmi | 2-8 | at Vmi27 | Reece Udinski pass complete to Michael Jackson for 12 yards to the VMI39, 1ST DOWN VMI (JACKSON, Chris). |
| Vmi | 1-10 | at Vmi39 | Reece Udinski pass complete to Rohan Martin for 4 yards to the VMI43, out-of-bounds (JOHNSON, Nazeeh). |
| Vmi | 2-6 | at Vmi43 | Reece Udinski rush for 4 yards to the VMI47 (BECKETT, T.;LANIER, Milan). |
| Vmi | 3-2 | at Vmi47 | Reece Udinski pass complete to Javeon Lara for loss of 1 yard to the VMI46 (MERRELL, Kereon;ABRAHAM, Micah). |
| Vmi | 4-3 | at Vmi46 | Reed King punt 44 yards to the MAR10, KEATON, Talik return 9 yards to the MAR19 (Austin Barrette;Najee Lawrence). |
| Drive: 5 plays, 21 yards, TOP 02:23 | |||
| Mar | 1-10 | at Mar19 | MARSHALL drive start at 12:37. |
| Mar | 1-10 | at Mar19 | GREEN, Isaiah pass complete to SCARCELLE, S. for 4 yards to the MAR23 (Kaleb Tucker). |
