| #1 Korey Bridy | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Feb 27, 2021 | FURMAN | 6 | 5 | 0 | 3 | 4 | 10 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 26 |
| Mar 06, 2021 | at Western Caro. | 17 | 86 | 2 | 13 | 3 | 10 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 101 |
| Mar 13, 2021 | MERCER | 27 | 113 | 1 | 17 | 2 | 11 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 21 | 0 | 0 | 0 | 0 | 160 |
| Mar 20, 2021 | at Samford | 27 | 109 | 1 | 29 | 2 | 11 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 3 | 70 | 0 | 30 | 0 | 0 | 0 | 0 | 190 |
| Apr 17, 2021 | THE CITADEL | 5 | 7 | 0 | 5 | 2 | 19 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Apr 24, 2021 | at James Madison | 9 | 24 | 0 | 7 | 2 | 7 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Totals | 91 | 344 | 4 | 29 | 15 | 68 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 7 | 122 | 0 | 30 | 0 | 0 | 0 | 0 | 534 | |
|
Games: 6 Avg/rush: 3.8 Avg/catch: 4.5 KR avg: 17.4 All purpose avg/game: 89.0 Total offense avg/gm: 57.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Feb 27, 2021 | FURMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Mar 06, 2021 | at Western Caro. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Mar 13, 2021 | MERCER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Mar 20, 2021 | at Samford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Apr 17, 2021 | THE CITADEL | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Apr 24, 2021 | at James Madison | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |