| #1 Korey Bridy | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2021 | DAVIDSON | 15 | 68 | 1 | 16 | 2 | 19 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 103 |
| Sep 11, 2021 | at Kent St. | 8 | 28 | 0 | 12 | 2 | 15 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 68 |
| Sep 18, 2021 | at Cornell | 20 | 97 | 1 | 42 | 3 | 17 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 61 | 0 | 61 | 0 | 0 | 0 | 0 | 175 |
| Sep 25, 2021 | WOFFORD | 22 | 171 | 2 | 34 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 4 | 90 | 0 | 33 | 0 | 0 | 0 | 0 | 263 |
| Oct 02, 2021 | at The Citadel | 19 | 85 | 2 | 13 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| Oct 09, 2021 | CHATTANOOGA | 36 | 165 | 0 | 30 | 3 | 1 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| Oct 30, 2021 | SAMFORD | 5 | 8 | 1 | 4 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 3 | 63 | 0 | 25 | 0 | 0 | 0 | 0 | 74 |
| Nov 06, 2021 | at ETSU | 13 | 32 | 1 | 5 | 2 | 13 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 4 | 68 | 0 | 22 | 0 | 0 | 0 | 0 | 113 |
| Nov 13, 2021 | at Furman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 138 | 654 | 8 | 42 | 15 | 80 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 14 | 323 | 0 | 61 | 0 | 0 | 0 | 0 | 1057 | |
|
Games played: 9 Avg per rush: 4.7 Avg per catch: 5.3 Kick ret avg: 23.1 All purpose avg/game: 117.4 Total offense avg/gm: 72.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2021 | DAVIDSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 11, 2021 | at Kent St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2021 | at Cornell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 25, 2021 | WOFFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 02, 2021 | at The Citadel | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 09, 2021 | CHATTANOOGA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2021 | SAMFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 06, 2021 | at ETSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 13, 2021 | at Furman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |