#20 Luke Mryncza |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2023 | DETROIT MERCY | 14-11 | * | * | 3 | 1 | 4 | 6 | .500 | 6 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
Feb 10, 2023 | at Queens | 10-9 | * | * | 2 | 0 | 2 | 6 | .417 | 4 | .833 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 17, 2023 | HIGH POINT | 11-17 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .857 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-2.0 |
Feb 21, 2023 | HAMPTON | 20-10 | * | * | 3 | 1 | 4 | 9 | .435 | 7 | .826 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Feb 25, 2023 | at St. Bonaventure | 9-15 | * | * | 2 | 1 | 3 | 7 | .400 | 3 | .733 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 04, 2023 | at Bellarmine | 6-17 | * | * | 0 | 1 | 1 | 3 | .364 | 2 | .727 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 11, 2023 | at LIU | 13-14 | * | * | 1 | 1 | 2 | 5 | .342 | 3 | .711 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
3/18/2023 | SIENA | 14-10 | * | * | 3 | 0 | 3 | 4 | .381 | 3 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
3/25/2023 | at Sacred Heart | 4-16 | * | * | 1 | 0 | 1 | 5 | .362 | 3 | .702 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
3/29/2023 | MT. ST. MARY'S | 5-20 | * | * | 0 | 0 | 0 | 2 | .347 | 0 | .673 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 1, 2023 | at Canisius | 11-10 | * | * | 0 | 0 | 0 | 4 | .321 | 1 | .642 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1.0 |
4/8/2023 | MANHATTAN | 6-8 | * | * | 1 | 0 | 1 | 2 | .327 | 1 | .636 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 12, 2023 | at WAGNER | 12-11 | * | * | 2 | 1 | 3 | 8 | .317 | 3 | .603 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 15, 2023 | QUINNIPIAC | 13-14 | * | * | 2 | 1 | 3 | 9 | .306 | 4 | .583 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
4/22/2023 | at Marist | 7-18 | * | * | 0 | 0 | 0 | 1 | .301 | 0 | .575 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 155-200 | 15 | 15 | 22 | 7 | 29 | 73 | .301 | 42 | .575 | 3 | 0 | 13 | 19 | 4 | 0-0 | 2-3.0 |
Per-game summary |
Games played: 15 Shots per game: 4.87 Goals per game: 1.47 Assists per game: 0.47 Points per game: 1.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |