#37 Hartley Jordan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2023 | DETROIT MERCY | 14-11 | * | * | 1 | 2 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Feb 10, 2023 | at Queens | 10-9 | * | * | 0 | 1 | 1 | 6 | .062 | 1 | .312 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Feb 17, 2023 | HIGH POINT | 11-17 | * | * | 2 | 1 | 3 | 4 | .150 | 3 | .400 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb 21, 2023 | HAMPTON | 20-10 | * | * | 1 | 2 | 3 | 4 | .167 | 1 | .375 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 25, 2023 | at St. Bonaventure | 9-15 | * | * | 0 | 2 | 2 | 5 | .138 | 3 | .414 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Mar 04, 2023 | at Bellarmine | 6-17 | * | * | 1 | 0 | 1 | 9 | .132 | 4 | .421 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 11, 2023 | at LIU | 13-14 | * | * | 1 | 2 | 3 | 8 | .130 | 2 | .391 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
3/18/2023 | SIENA | 14-10 | * | * | 4 | 1 | 5 | 10 | .179 | 5 | .411 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
3/25/2023 | at Sacred Heart | 4-16 | * | * | 2 | 0 | 2 | 12 | .176 | 6 | .426 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
3/29/2023 | MT. ST. MARY'S | 5-20 | * | * | 2 | 1 | 3 | 5 | .192 | 2 | .425 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 1, 2023 | at Canisius | 11-10 | * | * | 2 | 0 | 2 | 11 | .190 | 4 | .417 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1.0 |
4/8/2023 | MANHATTAN | 6-8 | * | * | 2 | 1 | 3 | 6 | .200 | 3 | .422 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 12, 2023 | at WAGNER | 12-11 | * | * | 1 | 2 | 3 | 6 | .198 | 6 | .458 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Apr 15, 2023 | QUINNIPIAC | 13-14 | * | * | 3 | 3 | 6 | 8 | .212 | 4 | .462 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
4/22/2023 | at Marist | 7-18 | * | * | 2 | 0 | 2 | 12 | .207 | 6 | .466 | 0 | 0 | 6 | 3 | 2 | 0-0 | 0-0.0 |
Totals | 155-200 | 15 | 15 | 24 | 18 | 42 | 116 | .207 | 54 | .466 | 0 | 0 | 21 | 22 | 7 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 15 Shots per game: 7.73 Goals per game: 1.60 Assists per game: 1.20 Points per game: 2.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |