# 7 Austin English |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2023 | DETROIT MERCY | 14-11 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 10, 2023 | at Queens | 10-9 | * | 0 | 1 | 1 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Feb 17, 2023 | HIGH POINT | 11-17 | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 21, 2023 | HAMPTON | 20-10 | * | 2 | 0 | 2 | 2 | .800 | 2 | .800 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2023 | at St. Bonaventure | 9-15 | * | 1 | 0 | 1 | 2 | .714 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2023 | at Bellarmine | 6-17 | * | 0 | 0 | 0 | 3 | .500 | 1 | .700 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2023 | at LIU | 13-14 | * | 1 | 0 | 1 | 2 | .500 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/25/2023 | at Sacred Heart | 4-16 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
3/29/2023 | MT. ST. MARY'S | 5-20 | * | 1 | 0 | 1 | 3 | .467 | 2 | .733 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 1, 2023 | at Canisius | 11-10 | * | 0 | 0 | 0 | 1 | .438 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/8/2023 | MANHATTAN | 6-8 | * | 0 | 0 | 0 | 0 | .438 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2023 | at WAGNER | 12-11 | * | 0 | 0 | 0 | 2 | .389 | 1 | .722 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2023 | QUINNIPIAC | 13-14 | * | 1 | 0 | 1 | 1 | .421 | 1 | .737 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/22/2023 | at Marist | 7-18 | * | 1 | 0 | 1 | 2 | .429 | 2 | .762 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 141-190 | 14 | 0 | 9 | 1 | 10 | 21 | .429 | 16 | .762 | 0 | 0 | 5 | 11 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 1.50 Goals per game: 0.64 Assists per game: 0.07 Points per game: 0.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |