# 8 Luke Rusterucci |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2023 | DETROIT MERCY | 14-11 | * | * | 2 | 5 | 7 | 6 | .333 | 2 | .333 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0-0.0 |
Feb 10, 2023 | at Queens | 10-9 | * | * | 1 | 1 | 2 | 4 | .300 | 1 | .300 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
Feb 17, 2023 | HIGH POINT | 11-17 | * | * | 2 | 3 | 5 | 3 | .385 | 3 | .462 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Feb 21, 2023 | HAMPTON | 20-10 | * | * | 6 | 2 | 8 | 9 | .500 | 7 | .591 | 1 | 0 | 5 | 5 | 2 | 0-0 | 2-1.0 |
Feb 25, 2023 | at St. Bonaventure | 9-15 | * | * | 4 | 1 | 5 | 8 | .500 | 6 | .633 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Mar 04, 2023 | at Bellarmine | 6-17 | * | * | 1 | 0 | 1 | 4 | .471 | 3 | .647 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 11, 2023 | at LIU | 13-14 | * | * | 2 | 3 | 5 | 10 | .409 | 7 | .659 | 0 | 0 | 4 | 5 | 0 | 0-0 | 0-0.0 |
3/18/2023 | SIENA | 14-10 | * | * | 1 | 1 | 2 | 6 | .380 | 2 | .620 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
3/25/2023 | at Sacred Heart | 4-16 | * | * | 1 | 1 | 2 | 8 | .345 | 3 | .586 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 |
3/29/2023 | MT. ST. MARY'S | 5-20 | * | * | 1 | 0 | 1 | 5 | .333 | 1 | .556 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 1, 2023 | at Canisius | 11-10 | * | * | 1 | 3 | 4 | 4 | .328 | 3 | .567 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 |
4/8/2023 | MANHATTAN | 6-8 | * | * | 2 | 0 | 2 | 3 | .343 | 2 | .571 | 2 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 12, 2023 | at WAGNER | 12-11 | * | * | 2 | 2 | 4 | 7 | .338 | 4 | .571 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 |
Apr 15, 2023 | QUINNIPIAC | 13-14 | * | * | 2 | 1 | 3 | 7 | .333 | 5 | .583 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
4/22/2023 | at Marist | 7-18 | * | * | 2 | 1 | 3 | 12 | .312 | 4 | .552 | 0 | 0 | 7 | 3 | 1 | 0-0 | 0-0.0 |
Totals | 155-200 | 15 | 15 | 30 | 24 | 54 | 96 | .312 | 53 | .552 | 6 | 0 | 43 | 32 | 9 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 15 Shots per game: 6.40 Goals per game: 2.00 Assists per game: 1.60 Points per game: 3.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |