# 1 Jack Duncan-Bloom |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/3/2024 | CLEVELAND ST. | 11-12 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
2/10/2024 | QUEENS (N.C.) | 14-10 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 16, 2024 | at High Point Panthers | 9-19 | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 20, 2024 | at Hampton | 25-6 | * | 1 | 1 | 2 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
2/24/2024 | ST. BONAVENTURE | 17-9 | * | 0 | 0 | 0 | 3 | .375 | 1 | .625 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
3/2/2024 | vs Detroit Mercy | 15-10 | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
3/9/2024 | LIU | 8-17 | * | 0 | 0 | 0 | 1 | .333 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2024 | at Siena | 8-11 | * | 0 | 0 | 0 | 1 | .300 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/23/2024 | SACRED HEART | 8-18 | * | 1 | 0 | 1 | 2 | .333 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2024 | at Mount St. Mary's | 12-8 | * | 1 | 0 | 1 | 3 | .333 | 2 | .533 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/30/2024 | CANISIUS | 12-8 | * | 0 | 1 | 1 | 3 | .278 | 0 | .444 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
4/6/2024 | at Manhattan | 8-9 | * | 0 | 0 | 0 | 4 | .227 | 1 | .409 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/10/2024 | WAGNER | 14-10 | * | 0 | 0 | 0 | 2 | .208 | 2 | .458 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2024 | at Quinnipiac | 12-13 | * | 0 | 0 | 0 | 0 | .208 | 0 | .458 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/20/2024 | MARIST | 10-14 | * | 0 | 1 | 1 | 0 | .208 | 0 | .458 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 183-174 | 15 | 0 | 5 | 3 | 8 | 24 | .208 | 11 | .458 | 0 | 0 | 6 | 1 | 1 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 15 Shots per game: 1.60 Goals per game: 0.33 Assists per game: 0.20 Points per game: 0.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |