#24 Simon Moore |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/3/2024 | CLEVELAND ST. | 11-12 | * | * | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
2/10/2024 | QUEENS (N.C.) | 14-10 | * | * | 1 | 2 | 3 | 6 | .308 | 2 | .538 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
Feb 16, 2024 | at High Point Panthers | 9-19 | * | * | 2 | 1 | 3 | 6 | .316 | 3 | .526 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 20, 2024 | at Hampton | 25-6 | * | * | 1 | 0 | 1 | 5 | .292 | 3 | .542 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
2/24/2024 | ST. BONAVENTURE | 17-9 | * | * | 0 | 0 | 0 | 5 | .241 | 3 | .552 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
3/2/2024 | vs Detroit Mercy | 15-10 | * | * | 1 | 0 | 1 | 8 | .216 | 3 | .514 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
3/9/2024 | LIU | 8-17 | * | * | 0 | 0 | 0 | 1 | .211 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 16, 2024 | at Siena | 8-11 | * | * | 1 | 0 | 1 | 4 | .214 | 3 | .524 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
3/23/2024 | SACRED HEART | 8-18 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .533 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 27, 2024 | at Mount St. Mary's | 12-8 | * | * | 0 | 1 | 1 | 2 | .191 | 0 | .511 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
3/30/2024 | CANISIUS | 12-8 | * | * | 0 | 0 | 0 | 4 | .176 | 2 | .510 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
4/6/2024 | at Manhattan | 8-9 | * | * | 0 | 0 | 0 | 5 | .161 | 3 | .518 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
4/10/2024 | WAGNER | 14-10 | * | * | 0 | 1 | 1 | 1 | .158 | 0 | .509 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 13, 2024 | at Quinnipiac | 12-13 | * | * | 0 | 1 | 1 | 6 | .143 | 4 | .524 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
4/20/2024 | MARIST | 10-14 | * | * | 2 | 0 | 2 | 2 | .169 | 2 | .538 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 183-174 | 15 | 15 | 11 | 7 | 18 | 65 | .169 | 35 | .538 | 0 | 0 | 9 | 21 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 4.33 Goals per game: 0.73 Assists per game: 0.47 Points per game: 1.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |