#55 Dayton Bagwell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/3/2024 | CLEVELAND ST. | 11-12 | * | * | 1 | 0 | 1 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
2/10/2024 | QUEENS (N.C.) | 14-10 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2024 | at High Point Panthers | 9-19 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 20, 2024 | at Hampton | 25-6 | * | 0 | 1 | 1 | 1 | .125 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/2/2024 | vs Detroit Mercy | 15-10 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/6/2024 | at Manhattan | 8-9 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/10/2024 | WAGNER | 14-10 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2024 | at Quinnipiac | 12-13 | * | 1 | 0 | 1 | 1 | .222 | 1 | .556 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/20/2024 | MARIST | 10-14 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Totals | 118-103 | 9 | 1 | 2 | 1 | 3 | 9 | .222 | 5 | .556 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 1.00 Goals per game: 0.22 Assists per game: 0.11 Points per game: 0.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |