# 8 Luke Rusterucci |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/3/2024 | CLEVELAND ST. | 11-12 | * | * | 2 | 1 | 3 | 9 | .222 | 8 | .889 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-2.0 |
2/10/2024 | QUEENS (N.C.) | 14-10 | * | * | 2 | 2 | 4 | 4 | .308 | 2 | .769 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
Feb 16, 2024 | at High Point Panthers | 9-19 | * | * | 1 | 4 | 5 | 7 | .250 | 4 | .700 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb 20, 2024 | at Hampton | 25-6 | * | * | 6 | 5 | 11 | 12 | .344 | 12 | .812 | 2 | 0 | 3 | 1 | 1 | 0-0 | 1-0.5 |
2/24/2024 | ST. BONAVENTURE | 17-9 | * | * | 1 | 4 | 5 | 2 | .353 | 2 | .824 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
3/2/2024 | vs Detroit Mercy | 15-10 | * | * | 4 | 1 | 5 | 11 | .356 | 8 | .800 | 0 | 0 | 2 | 2 | 1 | 0-0 | 2-3.5 |
3/9/2024 | LIU | 8-17 | * | * | 2 | 2 | 4 | 6 | .353 | 4 | .784 | 0 | 0 | 1 | 5 | 1 | 0-0 | 0-0.0 |
Mar 16, 2024 | at Siena | 8-11 | * | * | 3 | 1 | 4 | 9 | .350 | 6 | .767 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
3/23/2024 | SACRED HEART | 8-18 | * | * | 3 | 2 | 5 | 8 | .353 | 5 | .750 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 27, 2024 | at Mount St. Mary's | 12-8 | * | * | 3 | 2 | 5 | 8 | .355 | 6 | .750 | 0 | 0 | 5 | 3 | 2 | 0-0 | 0-0.0 |
3/30/2024 | CANISIUS | 12-8 | * | * | 3 | 1 | 4 | 7 | .361 | 5 | .747 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1.0 |
4/6/2024 | at Manhattan | 8-9 | * | * | 1 | 2 | 3 | 3 | .360 | 1 | .733 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
4/10/2024 | WAGNER | 14-10 | * | * | 4 | 1 | 5 | 6 | .380 | 5 | .739 | 0 | 0 | 7 | 1 | 2 | 0-0 | 1-0.5 |
Apr 13, 2024 | at Quinnipiac | 12-13 | * | * | 1 | 2 | 3 | 3 | .379 | 3 | .747 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
4/20/2024 | MARIST | 10-14 | * | * | 2 | 0 | 2 | 7 | .373 | 5 | .745 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0-0.0 |
Totals | 183-174 | 15 | 15 | 38 | 30 | 68 | 102 | .373 | 76 | .745 | 3 | 0 | 35 | 26 | 14 | 0-0 | 7-7.5 |
Per-game summary |
Games played: 15 Shots per game: 6.80 Goals per game: 2.53 Assists per game: 2.00 Points per game: 4.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |