#10 Cole Jones |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 2, 2025 | at St. Bonaventure | 18-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
2/8/2025 | HIGH POINT | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 15, 2025 | at Mercer | 14-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
2/18/2025 | HAMPTON | 28-4 | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 22, 2025 | at Iona | 19-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/4/2025 | QUEENS (N.C.) | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2025 | at Monmouth | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/22/2025 | MERCYHURST | 18-12 | * | 1 | 0 | 1 | 1 | .250 | 1 | .750 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2025 | at Cleveland State | 11-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2025 | at Wagner | 13-12 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 163-88 | 10 | 0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.50 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |