#24 Simon Moore |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 2, 2025 | at St. Bonaventure | 18-7 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
2/8/2025 | HIGH POINT | 11-12 | * | * | 1 | 1 | 2 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Feb 15, 2025 | at Mercer | 14-11 | * | * | 2 | 2 | 4 | 2 | .800 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
2/18/2025 | HAMPTON | 28-4 | * | * | 0 | 0 | 0 | 0 | .800 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 22, 2025 | at Iona | 19-4 | * | * | 0 | 1 | 1 | 2 | .571 | 1 | .857 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
3/4/2025 | QUEENS (N.C.) | 20-7 | * | * | 0 | 1 | 1 | 1 | .500 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 08, 2025 | at Monmouth | 11-10 | * | * | 0 | 0 | 0 | 1 | .444 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
03/15/25 | LE MOYNE | 9-10 | * | 1 | 1 | 2 | 3 | .417 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/22/2025 | MERCYHURST | 18-12 | * | * | 1 | 2 | 3 | 1 | .462 | 1 | .692 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
4/5/2025 | DETROIT MERCY | 9-10 | * | * | 1 | 1 | 2 | 4 | .412 | 3 | .706 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 12, 2025 | at Robert Morris | 9-15 | * | * | 0 | 0 | 0 | 0 | .412 | 0 | .706 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 19, 2025 | at Wagner | 13-12 | * | 0 | 1 | 1 | 0 | .412 | 0 | .706 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 179-114 | 12 | 10 | 7 | 10 | 17 | 17 | .412 | 12 | .706 | 0 | 0 | 3 | 8 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 1.42 Goals per game: 0.58 Assists per game: 0.83 Points per game: 1.42 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |