#44 Damian Levin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 2, 2025 | at St. Bonaventure | 18-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
2/8/2025 | HIGH POINT | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 15, 2025 | at Mercer | 14-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
2/18/2025 | HAMPTON | 28-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 22, 2025 | at Iona | 19-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
3/4/2025 | QUEENS (N.C.) | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2025 | at Monmouth | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
03/15/25 | LE MOYNE | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
3/22/2025 | MERCYHURST | 18-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2025 | at Cleveland State | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/5/2025 | DETROIT MERCY | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2025 | at Robert Morris | 9-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2025 | at Wagner | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 190-123 | 13 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 8 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#44 Damian Levin |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 2, 2025 | at St. Bonaventure | 18-7 | * | 60:00 | 7 | 7.00 | 13 | .650 | 1 | 0 | 0 | 33 | |
2/8/2025 | HIGH POINT | 11-12 | * | * | 62:26 | 12 | 9.31 | 20 | .635 | 1 | 1 | 0 | 47 |
Feb 15, 2025 | at Mercer | 14-11 | * | * | 60:00 | 11 | 9.87 | 22 | .647 | 2 | 1 | 0 | 52 |
2/18/2025 | HAMPTON | 28-4 | * | * | 30:00 | 1 | 8.76 | 4 | .656 | 3 | 1 | 0 | 17 |
Feb 22, 2025 | at Iona | 19-4 | * | * | 55:07 | 4 | 7.85 | 12 | .670 | 4 | 1 | 0 | 31 |
3/4/2025 | QUEENS (N.C.) | 20-7 | * | * | 56:39 | 7 | 7.77 | 12 | .664 | 5 | 1 | 0 | 35 |
Mar 08, 2025 | at Monmouth | 11-10 | * | * | 60:00 | 10 | 8.12 | 17 | .658 | 6 | 1 | 0 | 37 |
03/15/25 | LE MOYNE | 9-10 | * | * | 60:00 | 10 | 8.37 | 9 | .637 | 6 | 2 | 0 | 34 |
3/22/2025 | MERCYHURST | 18-12 | * | * | 60:00 | 12 | 8.81 | 14 | .624 | 7 | 2 | 0 | 36 |
Mar 29, 2025 | at Cleveland State | 11-9 | * | * | 60:00 | 9 | 8.83 | 15 | .624 | 8 | 2 | 0 | 39 |
4/5/2025 | DETROIT MERCY | 9-10 | * | * | 63:43 | 10 | 8.89 | 19 | .628 | 8 | 3 | 0 | 47 |
Apr 12, 2025 | at Robert Morris | 9-15 | * | * | 59:12 | 15 | 9.43 | 15 | .614 | 8 | 4 | 0 | 50 |
Apr 19, 2025 | at Wagner | 13-12 | * | * | 60:00 | 12 | 9.64 | 10 | .603 | 9 | 4 | 0 | 32 |
Totals | 13 | 12 | 747:07 | 120 | 9.64 | 182 | .603 | 9 | 4 | 0 | 490 |