# 6 Wil Duffy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 2, 2025 | at St. Bonaventure | 18-7 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
2/8/2025 | HIGH POINT | 11-12 | * | * | 3 | 1 | 4 | 6 | .273 | 5 | .636 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Feb 15, 2025 | at Mercer | 14-11 | * | * | 0 | 3 | 3 | 1 | .250 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
2/18/2025 | HAMPTON | 28-4 | * | * | 2 | 2 | 4 | 2 | .357 | 2 | .643 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 22, 2025 | at Iona | 19-4 | * | * | 0 | 2 | 2 | 1 | .333 | 0 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
3/4/2025 | QUEENS (N.C.) | 20-7 | * | * | 3 | 0 | 3 | 7 | .364 | 5 | .636 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 08, 2025 | at Monmouth | 11-10 | * | * | 0 | 2 | 2 | 0 | .364 | 0 | .636 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
03/15/25 | LE MOYNE | 9-10 | * | * | 1 | 0 | 1 | 8 | .300 | 4 | .600 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
3/22/2025 | MERCYHURST | 18-12 | * | * | 2 | 1 | 3 | 8 | .289 | 7 | .658 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 29, 2025 | at Cleveland State | 11-9 | * | * | 0 | 0 | 0 | 3 | .268 | 1 | .634 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
4/5/2025 | DETROIT MERCY | 9-10 | * | * | 2 | 0 | 2 | 7 | .271 | 3 | .604 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
Apr 12, 2025 | at Robert Morris | 9-15 | * | * | 0 | 0 | 0 | 2 | .260 | 1 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 19, 2025 | at Wagner | 13-12 | * | * | 2 | 2 | 4 | 4 | .278 | 2 | .593 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 190-123 | 13 | 13 | 15 | 13 | 28 | 54 | .278 | 32 | .593 | 2 | 0 | 10 | 11 | 2 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 13 Shots per game: 4.15 Goals per game: 1.15 Assists per game: 1.00 Points per game: 2.15 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |