# 7 Austin English |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 2, 2025 | at St. Bonaventure | 18-7 | * | * | 4 | 1 | 5 | 11 | .364 | 9 | .818 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
2/8/2025 | HIGH POINT | 11-12 | * | * | 1 | 1 | 2 | 4 | .333 | 4 | .867 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1.0 |
Feb 15, 2025 | at Mercer | 14-11 | * | * | 1 | 0 | 1 | 5 | .300 | 5 | .900 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 |
2/18/2025 | HAMPTON | 28-4 | * | * | 7 | 3 | 10 | 10 | .433 | 9 | .900 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb 22, 2025 | at Iona | 19-4 | * | * | 4 | 1 | 5 | 7 | .459 | 6 | .892 | 1 | 0 | 3 | 2 | 1 | 0-0 | 1-1.0 |
3/4/2025 | QUEENS (N.C.) | 20-7 | * | * | 3 | 2 | 5 | 8 | .444 | 5 | .844 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Mar 08, 2025 | at Monmouth | 11-10 | * | * | 1 | 0 | 1 | 3 | .438 | 1 | .812 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
03/15/25 | LE MOYNE | 9-10 | * | * | 4 | 0 | 4 | 7 | .455 | 5 | .800 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
3/22/2025 | MERCYHURST | 18-12 | * | * | 4 | 1 | 5 | 11 | .439 | 7 | .773 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-1.0 |
Mar 29, 2025 | at Cleveland State | 11-9 | * | * | 1 | 2 | 3 | 10 | .395 | 5 | .737 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
4/5/2025 | DETROIT MERCY | 9-10 | * | * | 3 | 0 | 3 | 7 | .398 | 4 | .723 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 12, 2025 | at Robert Morris | 9-15 | * | * | 2 | 1 | 3 | 4 | .402 | 3 | .724 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 19, 2025 | at Wagner | 13-12 | * | * | 1 | 0 | 1 | 6 | .387 | 4 | .720 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
Totals | 190-123 | 13 | 13 | 36 | 12 | 48 | 93 | .387 | 67 | .720 | 4 | 0 | 16 | 14 | 5 | 0-0 | 6-5.5 |
Per-game summary |
Games played: 13 Shots per game: 7.15 Goals per game: 2.77 Assists per game: 0.92 Points per game: 3.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |