Statistics Summary for 1976



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
ANDREWS, Andy         .279   1-0     61   4  17   2   0   0   7   19  .311   4   0  12   0  .323   0   5   1-1     12   7   0 1.000
CORLEY, Jerry         .259   1-0     27   1   7   0   0   0   2    7  .259   0   0   6   0  .259   0   1   0-0     20   5   1  .962
FITCHETT, Doug        .143   1-0     21   2   3   0   0   0   1    3  .143   1   0  10   0  .182   0   0   0-0      7   7   7  .667
GATES, Randy          .286   1-0     70  14  20   0   1   0   4   22  .314  14   0  10   0  .405   0   3   2-2     47  49  12  .889
HARDY, Bill           .081   1-0     37   4   3   0   0   0   1    3  .081   3   1  13   0  .171   0   3   2-2     12  17   7  .806
HENKEL, Bobby         .160   1-0     25  10   4   1   1   0   2    7  .280   4   0   6   0  .276   0   2   1-1     11  14   5  .833
HOLMES, Wilt          .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   7   0 1.000
LOMBARD, Kelly        .235   1-0     34   2   8   1   1   0   7   11  .324   4   0   7   0  .316   0   0   4-4     14  20   9  .791
MAROHN, Chip          .121   1-0     33   2   4   0   0   0   3    4  .121   0   0   4   0  .121   0   0   0-0     57   2   1  .983
MIHALIK, Tom          .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   5   0 1.000
MILLIGAN, Ron         .143   1-0     14   3   2   0   0   0   2    2  .143   1   0   6   0  .200   0   1   0-0     11   8   2  .905
PERRIN, Mark          .220   1-0     50   3  11   3   0   0   3   14  .280   3   0  15   0  .264   0   0   2-2     31   0   2  .939
PUCKETT, Russell      .398   1-0     93  18  37   7   2   1  21   51  .548   9   2  13   0  .462   0   2   4-4     68   8   4  .950
REINARD, Bruce        .067   1-0     15   0   1   0   0   0   0    1  .067   0   0   7   0  .067   0   1   0-0     19   2   4  .840
SANFORD, John         .333   1-0      3   0   1   1   0   0   1    2  .667   0   0   2   0  .333   0   0   0-0      3  20   1  .958
SANFORD, Robert       .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0  28   2  .933
SNEAD, Lenny          .280   1-0     93   8  26   6   0   0  14   32  .344   6   0  12   0  .323   0   3   4-4     43  84   8  .941
SNOW, Scott           .209   1-0     91   9  19   3   1   1  11   27  .297   3   2  32   0  .250   0   9   3-3     57   6   2  .969
THRIFT, Kevin         .176   1-0     74  13  13   0   0   0   0   13  .176  19   2  20   0  .358   0   3   6-6    182   5   2  .989
VARNEY, Gary         1.000   1-0      1   0   1   1   0   0   0    2 2.000   0   0   0   0 1.000   0   0   0-0      0  10   2  .833
VELA, Mike            .000   1-0      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      4  47   0 1.000
WHITE, Joe            .186   1-0     43   7   8   0   0   0   2    8  .186   3   0  16   0  .239   0   2   0-0     26   1   3  .900
YOUNG, Billy          .294   1-0     68   5  20   4   1   0  11   26  .382   5   1   3   0  .351   0   6   0-0     60  13   5  .936
Team totals           .239  29-29   858 105 205  29   7   2  92  254  .296  79   8 195   0  .309   0  41  29-29   684 368  79  .930
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
HOLMES, Wilt         11.29   0-1     1   1   0   0/0    0  18.1  29  31  23   8   3   0   0   0    0         0   0   0    0   0
SANFORD, John         6.42   2-5     7   7   2   0/0    0  40.2  56  39  29  28  13   0   0   0    0         0   0   0    0   0
SANFORD, Robert       6.24   1-4     5   5   1   0/0    0  53.1  68  47  37  33  15   0   0   0    0         0   0   0    0   0
VARNEY, Gary          6.53   0-3     3   3   0   0/0    0  20.2  29  21  15  22   7   0   0   0    0         0   0   0    0   0
VELA, Mike            5.21   3-6     9   9   5   0/0    0  65.2  85  52  38  31  31   0   0   0    0         0   0   0    0   0
Team totals           7.18   6-23   29  29   8   0/0    0 229.1 322 238 183 147  82   0   0  27    0        14   6   6    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0