Statistics Summary for 1978



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
ANDREWS, Andy         .125   1-0     32   4   4   0   0   1   4    7  .219   2   0   5   0  .176   0   0   0-0     13   0   2  .867
BRIGGS, Don           .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   5   0 1.000
DAVIES                .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   4   1  .857
FRISHKORN, Jim        .115   1-0     26   3   3   0   1   0   0    5  .192   2   0   8   0  .179   0   0   1-1     20   1   4  .840
GRIFFIN, Matt         .155   1-0     58   1   9   2   0   0   5   11  .190   2   1  12   0  .197   0   0   1-1     34   3   5  .881
HACKEMEYER, Denny     .143   1-0     21   3   3   0   0   0   1    3  .143   0   0   8   0  .143   0   1   0-0      8  12   5  .800
HARDY, Bill           .284   1-0     81  12  23   2   0   1   9   28  .346   8   1  16   0  .356   0   0   0-0     23   2   1  .962
HENKEL, Bobby         .231   1-0     78  10  18   4   0   1   6   25  .321   6   0  16   0  .286   0   2   2-2     72  39  12  .902
HOBBS                 .302   1-0     53   5  16   0   0   0   5   16  .302   1   0  15   0  .315   0   1   1-1     20   5   2  .926
JONES, Craig          .217   1-0     23   2   5   1   0   0   3    6  .261   7   0  12   0  .400   0   1   0-0     11  25   5  .878
LEGGETT               .000   1-0     11   0   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-0      2   0   1  .667
LOMBARD, Kelly        .294   1-0     68   9  20   1   0   2   6   27  .397  13   0  11   0  .407   0   0   1-1     75  12   8  .916
MINEY, Brendan        .200   1-0     80   7  16   2   0   0   6   18  .225   7   0  17   0  .264   0   1   3-3     24  53  14  .846
NEHLS, Richard        .100   1-0     20   0   2   0   0   0   1    2  .100   4   0   8   0  .250   0   0   1-1      4   4   0 1.000
POWELL                .056   1-0     18   1   1   0   0   0   1    1  .056   1   0   4   0  .105   0   0   0-0     43   3   5  .902
REINARD, Bruce        .172   1-0     29   3   5   0   0   0   4    5  .172  10   0  13   0  .385   0   0   0-0     37  12   5  .907
SAVAGE                .213   1-0     47   6  10   2   0   0   5   12  .255   4   0  11   0  .275   0   1   2-2     28  36  17  .790
VELA, Mike            .091   1-0     33   3   3   0   0   0   2    3  .091   4   0   9   0  .189   0   1   1-1     85  17   5  .953
YATES, Jeff           .210   1-0     62   9  13   4   0   1   6   20  .323   5   2   6   0  .290   0   1   0-0     31   1   5  .865
YOUNG, Billy          .197   1-0     61   3  12   2   0   1   4   17  .279   9   0   6   0  .300   0   1   1-1     15  17   3  .914
Team totals           .202  29-29   806  81 163  20   1   7  68  206  .256  85   4 181   0  .282   0  10  14-14   597 251 100  .895
Opponents             .358  29-29   930 290 333  52  19  18 217  477  .513 160   4  81   0  .454   0  25  38-38   648 229  53  .943


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BRIGGS, Don          10.80   1-1     1   1   1   0/0    0  23.1  42  39  28  18   4   0   0   2    0         1   0   0    0   0
DAVIES               14.01   1-1     4   4   1   0/0    0  26.1  48  43  41  33   6   0   0   4    0         9   1   1    0   0
HACKEMEYER, Denny    45.00   0-0     1   0   0   0/0    0   1.0   3   5   5   3   0   0   0   0    0         1   1   0    0   0
HOBBS                18.90   0-0     1   1   0   0/0    0   3.1   8   8   7   5   2   0   0   0    0         1   0   0    0   0
JONES, Craig          8.59   0-7     7   7   5   0/0    0  44.0  72  66  42  32  19   0   0   2    0        10   0   0    0   0
NEHLS, Richard       18.90   0-0     1   0   0   0/0    0   3.1   8   9   7   7   0   0   0   0    0         2   0   0    0   0
VELA, Mike            8.17   0-8     8   8   5   0/0    0  54.0  86  67  49  40  32   0   0   6    0         7   1   1    0   0
YOUNG, Billy          7.83   0-8     8   8   4   0/0    1  43.2  66  53  38  22  18   0   0   4    0         5   1   2    0   0
Team totals           9.81   2-27   29  29  16   0/0    1 199.0 333 290 217 160  81  52  19  18  930  .358   36   4   4    0   0
Opponents             2.67  27-2    29  29  20   9/0    4 216.0 163  81  64  85 181  20   1   7  806  .202    9   4   1    0   0