Statistics Summary for 1980



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
AIRAGHI, Mark         .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6  11   0 1.000
BARGER, Steve         .133  17-0     30   3   4   0   1   0   0    6  .200   0   1   7   0  .161   0   1   0-0     25  22   5  .904
BASS, Stan            .214  10-0     14   3   3   1   0   0   0    4  .286   1   0   5   0  .267   0   0   0-0      3   2   1  .833
BOWDEN, Ron           .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   2   0 1.000
BURGESS, Kenny        .250  21-0     60   9  15   2   0   1   6   20  .333   6   0  15   0  .318   0   2   2-2      4   1   2  .714
BURT, Mike            .000   5-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   0 1.000
COX                   .184  20-0     49   3   9   2   0   0   6   11  .224   3   1  10   0  .245   0   0   1-1     96   4   5  .952
DAVIES, Jeff          .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   6   2  .750
DAVIS, Paul           .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   2  .600
FRIEND, John          .304  26-0     79   7  24   3   1   0  10   29  .367  12   0  15   0  .396   0   3   3-3     30   2   4  .889
FRISHKORN, Jim        .274  25-0     84  14  23   3   2   2  10   36  .429  13   0  18   0  .371   0   1   5-5     46   1   1  .979
FRITZ                 .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  14   0 1.000
GINES, Scott          .233  24-0     60   9  14   2   0   1   7   19  .317  11   2  19   0  .370   0   0   1-1     33  48   9  .900
GRIFFIN, Matt         .100  14-0     40   1   4   1   0   0   0    5  .125   0   0   4   0  .100   0   1   0-0    101   4   3  .972
HUBBARD, Phil         .416  25-0     77  18  32   6   3   0  10   44  .571   4   0   6   0  .444   0   0   7-7     47  12   2  .967
JONES, Craig          .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   0 1.000
MINEY, Brendan        .155  20-0     71   1  11   1   1   0   5   14  .197   8   0  11   0  .241   0   2   1-1     17  47   5  .928
PREDDY, Rob           .250  17-0     44   6  11   1   0   0   4   12  .273   3   0   4   0  .298   0   0   0-0     68  10   8  .907
RADLE                 .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   0 1.000
RODGERS               .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
VASCO, Mark           .220  21-0     41   1   9   1   0   0   2   10  .244   5   1  10   0  .319   0   0   0-0      0   0   0  .000
WILLIAMS, Jay         .196  20-0     51   5  10   1   0   0   0   11  .216   2   0  11   0  .226   0   1   0-0     38  25   5  .926
WOOLWINE, Andy        .350  10-0     20   4   7   1   0   1   3   11  .550   4   0   6   0  .458   0   0   0-0     11   0   0 1.000
Team totals           .243  26-26   723  84 176  25   8   5  63  232  .321  72   5 142   0  .316   0  11  20-20   531 224  54  .933
Opponents             .339  26-26   763 225 259  53  12  21 161  399  .523 128  10  90   0  .441   0  18  30-30   567 203  32  .960


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
AIRAGHI, Mark         5.32   2-4     7   6   6   0/0    0  44.0  57  36  26  19  17   0   0   5    0         1   1   0    0   0
BURT, Mike           11.42   0-0     5   0   0   0/0    0   8.2  16  14  11   8   5   0   0   1    0         2   2   0    0   0
DAVIES, Jeff          7.54   1-5     8   5   0   0/0    0  37.0  49  44  31  27  11   0   0   4    0         3   3   2    0   0
DAVIS, Paul          16.95   0-3     9   4   0   0/0    0  14.1  24  32  27  20  10   0   0   5    0         1   0   0    0   0
FRITZ                 8.93   1-7     8   0   5   1/0    0  43.1  62  48  43  25  30   0   0   4    0         2   3   0    0   0
JONES, Craig          6.46   0-1     3   1   0   0/0    0  15.1  24  20  11   9   4   0   0   1    0         6   1   0    0   0
RADLE                15.26   0-2     7   0   0   0/0    0  15.1  28  31  26  21  13   0   0   1    0         5   0   1    0   0
Team totals           8.90   4-22   26  26  11   1/0    0 177.0 259 225 175 128  90  53  12  21  763  .339   20  10   3    0   0
Opponents             3.14  22-4    26  26  15   6/0    0 189.0 176  84  66  72 142  25   8   5  723  .243   11   5   3    0   0