Statistics Summary for 1981



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
AIRAGHI, Mark         .500  14-0      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      7  17   3  .889
BOWDEN, Ron           .207  31-0     58   7  12   2   0   0   1   14  .241   4   1  10   0  .270   0   3   5-5     28  40   9  .883
BURGESS, Kenny        .250  38-0    100  11  25   5   0   1   9   33  .330  13   1  22   0  .342   0   2   7-7     35   8   9  .827
COLLIE                .231   9-0     13   3   3   1   0   0   1    4  .308   2   0   3   0  .333   0   0   1-1      7   1   0 1.000
EDEN, Mike            .364  12-0     33   7  12   0   0   0   1   12  .364   2   0   5   0  .400   0   0   1-1     19   1   3  .870
FRIEND, John          .228  40-0    114  11  26   5   0   4  16   43  .377   9   0  22   0  .285   0   4   3-3     89   3  10  .902
GINES, Scott          .313  37-0     99  14  31   6   1   3  14   48  .485  14   1  20   0  .404   0   1   2-2     49  90  30  .822
HILLER, Steve         .214  37-0     98  10  21   4   1   0   8   27  .276  15   0  21   0  .319   0   0   4-4     60   1   4  .938
HOLMES, Rob           .271  39-0    107  18  29   9   1   0   6   40  .374  15   0  18   0  .361   0   0   6-6     38  63  15  .871
HUBBARD, Phil         .256  40-0    125  14  32   5   0   3  11   46  .368   8   0  17   0  .301   0   0   7-7    106  31  12  .919
LEVENSON              .103  20-0     29   3   3   0   0   0   1    3  .103   5   0   5   0  .235   0   0   1-1     17  16   6  .846
MONTANO               .133  10-0     15   1   2   0   0   0   0    2  .133   2   0   7   0  .235   0   0   1-1     41   3   1  .978
MOTLEY                .140  24-0     43   5   6   1   0   0   0    7  .163   4   0   5   0  .213   0   0   2-2     20   9   5  .853
PREDDY, Rob           .256  34-0     90   7  23  10   0   2   9   39  .433   6   0  12   0  .302   0   0   2-2    208  19   9  .962
SAMUELSON             .000   8-0      8   0   0   0   0   0   0    0  .000   0   0   6   0  .000   0   0   0-0      6   0   3  .667
VASCO, Mark           .000   6-0      6   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      0   0   0  .000
WILLIAMS, Jay         .263  10-0     19   2   5   0   0   0   1    5  .263   1   0   5   0  .300   0   1   1-1     13   7   1  .952
WOOLWINE, Andy        .150  25-0     60   6   9   0   1   0   2   11  .183   1   0   9   0  .164   0   1   2-2     33   4   6  .860
Team totals           .235  40-40  1020 119 240  48   4  13  80  335  .328 102   3 191   0  .307   0  12  46-46   780 325 132  .893
Opponents             .385  40-40  1262 522 486  81  20  30 380  697  .552 280  19 114   0  .503   0  31  84-84   813 333  61  .949


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
AIRAGHI, Mark         9.31   1-10   14  10   6   0/0    0  67.2 113  92  70  39  33   0   0   4    0        11   2   0    0   0
BURGESS, Kenny       12.54   0-2     1   1   1   0/0    0   9.1  17  15  13   2   2   0   0   0    0         0   0   0    0   0
COLLIE               36.00   0-0     1   0   0   0/0    0   1.0   4   4   4   0   1   0   0   0    0         0   0   0    0   0
GINES, Scott         12.00   0-0     1   0   0   0/0    0   3.0   3  11   4  10   3   0   0   1    0         1   2   0    0   0
HOLMES, Rob          21.60   0-0     1   1   0   0/0    0   3.1  10  10   8   3   2   0   0   3    0         1   2   0    0   0
HUBBARD, Phil        35.53   0-1     1   1   0   0/0    0   6.1  17  27  25  18   3   0   0   2    0         3   1   0    0   0
McALLISTER, Kenny    17.55   0-10   13  10   4   0/0    0  40.0  92 120  78  66  19   0   0   1    0        27   2   1    0   0
MOTLEY               11.50   2-3     4   4   2   0/0    0  54.0  99  87  69  41  15   0   0   9    0        12   4   2    0   0
RUSSELL              14.04   0-2     8   3   1   0/0    0  25.0  35  45  39  38   8   0   0   3    0         3   2   0    0   0
WHARTON, Kemper      13.90   0-8    11   9   3   0/0    0  44.2  78  93  69  59  28   0   0   5    0        14   4   0    0   0
WILLIAMS, Jay        17.47   0-1     1   1   1   0/0    0   5.2  18  18  11   4   0   0   0   2    0         1   0   0    0   0
Team totals          13.50   3-37   40  40  18   0/0    0 260.0 486 522 390 280 114  81  20  30 1262  .385   73  19   3    0   0
Opponents             2.82  37-3    40  40  25   4/0    4 271.0 240 119  85 102 191  48   4  13 1020  .235   12   3   1    0   0