Statistics Summary for 1982



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
AIRAGHI, Mark         .000  18-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  25   2  .938
AUGSBURGER, Bryan     .000  16-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0  18   4  .818
BASS, Stan            .326  11-0     43  11  14   0   2   1   5   21  .488   6   0   8   0  .408   0   3   3-3     19  19   5  .884
BOWDEN, Ron           .214  19-0     28  14   6   0   0   0   0    6  .214   1   0   7   0  .241   0   2   4-4     19  19   1  .974
BRANNER, Wade         .000   5-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
BRYANT, Scott         .167  13-0     18   3   3   0   0   0   0    3  .167   2   0   5   0  .250   0   0   1-1      9   0   1  .900
BURGESS, Kenny        .150  16-0     20   0   3   1   0   0   2    4  .200   1   1   7   0  .227   0   1   0-0      5  10   3  .833
DOW, Frank            .125   8-0      8   1   1   0   0   0   1    1  .125   1   0   2   0  .222   0   0   0-0      4   0   0 1.000
EDEN, Mike            .238  37-0    122  20  29   5   0   5  13   49  .402  13   1  30   0  .316   0   0   9-9     74   1   4  .949
FRIEND, John          .273  29-0     77  16  21   3   1   5   8   41  .532  13   0  16   0  .378   0   1   4-4     47   2   3  .942
GINES, Scott          .286  40-0    119  25  34   5   1   2  18   47  .395  13   0  14   0  .356   0   8   4-4     29  72  28  .783
HILLER, Steve         .217  38-0     83  13  18   4   0   0   8   22  .265  14   1  11   0  .337   0   3   3-3     53   2   2  .965
HOLMES, Rob           .375  40-0    144  30  54   8   0   8  25   86  .597   9   3  21   0  .423   0   1  12-12    71  92  14  .921
HUBBARD, Phil         .424  39-0    144  23  61  13   2   4  28   90  .625  11   1  14   0  .468   0   2   3-3    127  54   9  .953
LAMORE, Mike          .326  39-0    138  14  45   5   1   5  33   67  .486  13   2  15   0  .392   0   3   3-3     97  17   5  .958
McALLISTER, Kenny     .000  10-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  10   4  .733
PHILLIPS, David       .111  10-0      9   3   1   1   0   0   1    2  .222   1   0   3   0  .200   0   0   0-0      6   2   1  .889
PREDDY, Rob           .286  38-0    112  12  32   6   0   2  21   44  .393  13   0  11   0  .360   0   2   0-0    257  18   9  .968
RABER, Kelly          .067   5-0     15   2   1   0   0   0   0    1  .067   2   0   1   0  .176   0   0   0-0      9   0   0 1.000
SAUNDERS, Bert        .234  37-0    128  20  30   7   0   2  16   43  .336  12   2  26   0  .310   0   2   3-3     35   5   5  .889
WHARTON, Kemper       .000  11-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   2   0 1.000
WILLIAMS, Jay         .111   4-0      9   0   1   1   0   0   1    2  .222   1   0   1   0  .200   0   1   0-0      6   3   3  .750
WOOLWINE, Andy        .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1      0   0   0  .000
Team totals           .291  40-40  1217 207 354  59   7  34 180  529  .435 126  11 192   0  .363   0  29  50-50   876 371 103  .924
Opponents             .326  40-40  1251 304 408  78  11  38 255  622  .497 198  10 175   0  .422   0  35  70-70   900 386  81  .941


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
ADLEMAN, Jay          0.00   0-0     1   0   0   0/0    0   0.1   1   4   0   2   0   0   0   0    0         0   0   0    0   0
AIRAGHI, Mark         3.80   5-7    18   9   8   1/0    1  87.2 111  58  37  27  51   0   0   6    0         8   3   1    0   0
AUGSBURGER, Bryan     5.45   1-7    16  10   4   0/0    1  71.0  95  61  43  54  60   0   0   6    0         4   1   0    0   0
BRANNER, Wade        16.20   0-0     5   0   0   0/0    0   5.0   9  10   9   5   4   0   0   3    0         2   0   0    0   0
BURGESS, Kenny        7.53   3-4    16   7   2   0/0    0  43.0  67  51  36  21  17   0   0   7    0         4   1   0    0   0
DOW, Frank           27.00   0-0     8   0   0   0/0    0   0.2   0   2   2   1   0   0   0   0    0         0   1   0    0   0
McALLISTER, Kenny     9.17   1-5    10   8   3   0/0    0  54.0  86  66  55  51  26   0   0  11    0         9   2   2    0   0
WHARTON, Kemper       8.31   1-6    11   6   0   0/0    1  30.1  39  52  28  37  17   0   0   5    0        10   2   1    0   0
Team totals           6.47  11-29   40  40  17   1/0    3 292.0 408 304 210 198 175  78  11  38 1251  .326   37  10   4    0   0
Opponents             4.59  29-11   40  40  24   3/0    4 300.0 354 207 153 126 192  59   7  34 1217  .291   35  11   0    0   0