Statistics Summary for 1983



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
BASS, Stan            .206  32-0     97  18  20   3   0   1   6   26  .268  21   0  12   0  .347   0   2   1-1     29  41  15  .824
BRYANT, Scott         .000  10-0     15   1   0   0   0   0   0    0  .000   1   0   0   0  .063   0   0   0-0     10  12   0 1.000
COLLETTI, Mike        .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
DOW, Frank            .333  16-0     36   5  12   2   1   0   2   16  .444   2   0   8   0  .368   0   4   0-0     69   5   4  .949
GINES, Scott          .302  35-0    106  16  32   5   1   2  14   45  .425  10   3  17   0  .378   0   1   2-4     38  23  11  .847
HILLER, Steve         .175  22-0     40   6   7   3   0   0   4   10  .250   2   0  15   0  .214   0   3   2-2     20   1   2  .913
HOLMES, Rob           .336  36-0    131  31  44   5   1  10  24   81  .618  18   2  20   0  .424   0   3   3-8     63  97  14  .920
HUBBARD, Phil         .317  36-0    123  20  39   1   1   2  19   48  .390  17   2  11   0  .408   0   4   2-2     83  71  14  .917
LAMORE, Mike          .369  36-0    130  12  48   7   1   3  22   66  .508  13   0  12   0  .427   0   0   2-2    160  18   7  .962
McGINNIS, Tommy      1.000   1-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000
PHILLIPS, David       .000   3-0      2   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   1-1      0   0   0  .000
PINGREE, Jim          .000   3-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   0   0 1.000
SAUNDERS, Bert        .325  35-0    117  15  38   5   3   7  25   70  .598  10   1  18   0  .383   0   3   2-4     37   3   7  .851
SJOLUND, Karl         .294  10-0     17   3   5   0   1   1   1   10  .588   0   0   2   0  .294   0   0   0-0      1   4   0 1.000
SULLIVAN, Shane       .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
TYLER, David          .238  24-0     63  12  15   7   1   0  10   24  .381  11   0   7   0  .351   0   1   0-1      0   0   0  .000
WALKER, Ben           .316  30-0    136  28  43   8   1   6  26   71  .522  10   1  19   0  .367   0   4   9-12    74   4   0 1.000
WEDDLE, Greg          .213  30-0     94  12  20   4   1   2  14   32  .340   7   1  17   0  .275   0   3   1-2    191  25   8  .964
Team totals           .291  36-36  1112 181 324  50  12  34 157  500  .450 122  10 162   0  .367   0  28  25-39   802 344  89  .928
Opponents             .292  36-36  1131 236 330  67  23  27 190  524  .463 142   5 155   0  .373   0  21  57-73   829 369  57  .955


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
AIRAGHI, Mark         7.08   1-6     9   9   4   0/0    0  54.2  78  55  43  18  20   0   0  10    0         1   0   0    0   0
AUGSBURGER, Bryan     1.87   6-2     8   8   5   2/0    0  53.0  40  21  11  23  49   0   0   0    0         3   0   0    0   0
BRYANT, Scott         4.80   1-6     6   6   3   1/0    0  45.0  48  33  24  21  27   0   0   5    0         3   0   1    0   0
BURGESS, Kenny        5.72   0-2     3   3   0   0/0    0  28.1  41  27  18  11   8   0   0   2    0         2   0   0    0   0
McALLISTER, Kenny     7.23   0-1     1   1   0   0/0    0  23.2  29  24  19  25  12   0   0   2    0         3   1   0    0   0
McCLOSKEY, Joe        9.42   1-4     7   7   0   0/0    1  28.2  54  42  30  14  18   0   0   2    0         5   3   0    0   0
SMILEY, Jeff          6.48   0-0     1   0   0   0/0    0   8.1  11   8   6   4   3   0   0   4    0         1   0   0    0   0
WHARTON, Kemper       5.96   2-4     2   2   1   0/0    2  25.2  29  26  17  26  18   0   0   2    0         4   1   0    0   0
Team totals           5.66  11-25   36  36  13   3/0    3 267.1 330 236 168 142 155  67  23  27 1131  .292   22   5   1    0   0
Opponents             4.76  25-11   36  36  14   2/0    5 276.1 324 181 146 122 162  50  12  34 1112  .291   23  10   0    0   0