Statistics Summary for 1987






Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

------------------------------------------------------------------------------------------------------------------------------------

BEASLEY, Andy         .203  28-0     74   4  15   3   0   2   4   24  .324  15   0  13   0  .337   0   0   0-0      0   0   0  .000

BUNN, Chris           .269  25-0     67  13  18   3   0   0   6   21  .313   6   0   9   0  .329   0   0   2-2      0   0   0  .000

FINWOOD, Chris        .354  33-0    127  32  45   8   0   1  18   56  .441  19   0  10   0  .438   0   0   5-6      0   0   0  .000

GALLEO, Darren        .297  19-0     37  12  11   2   0   1   4   16  .432   7   0   7   0  .409   0   0   3-4      0   0   0  .000

GLOVER, John          .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

HAVIRD, Ley           .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      0   0   0  .000

JOHNSON, Barry        .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

O'FERRALL, Ren        .074  18-0     27  13   2   0   1   1   6    7  .259   7   0   7   0  .265   0   0   7-9      0   0   0  .000

PARROTT, John         .226  33-0    133  24  30   6   1  11  34   71  .534   9   0  25   0  .275   0   0   0-0      0   0   0  .000

RHODES, Trey          .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

SIBAYAN, Gary         .359  33-0    128  41  46   8   0   4  19   66  .516  23   0  13   0  .457   0   0  24-27     0   0   0  .000

SIMPSON, Marshall     .220  24-0     59  11  13   3   0   0   4   16  .271   7   0  11   0  .303   0   0   0-0      0   0   0  .000

SLATER, Tom           .263  29-0     80  13  21   3   0   2  15   30  .375   4   0  12   0  .298   0   0   0-0      0   0   0  .000

STONE, Richard        .357  33-0    115  25  41   8   2   5  24   68  .591  19   0  10   0  .448   0   0   3-5      0   0   0  .000

SWIENCINSKI, Brian    .333   5-3      3   1   1   0   0   0   2    1  .333   3   0   1   0  .667   0   0   0-0      0   0   0  .000

TILLEY, Todd          .111   8-0      9   1   1   0   0   0   1    1  .111   0   0   3   0  .111   0   0   0-0      0   0   0  .000

WALKER, Ben           .355  33-0    124  31  44   5   0   9  42   76  .613  22   0   8   0  .452   0   0  16-18     0   0   0  .000

WOOD, D.T.            .289  31-0    114  20  33   6   0   2  15   45  .395  12   0  10   0  .357   0   0   1-1      0   0   0  .000

Team totals           .301  33-33  1098 243 330  59   4  38 194  511  .465 155   0 139   0  .387   0   0  61-72     0   0   0  .000

Opponents            99.000  33-33     0 225 312   0   0  44   0  444 99.000 173   0 207   0 2.803   0   0   0-0      0   0   0  .000





Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

------------------------------------------------------------------------------------------------------------------------------------

ARMBRUSTER, George    6.55   2-2     7   6   1   0/0    0  22.0  22  22  16  28  21   0   0   6    0         0   0   0    0   0

CRAFT, Mark           7.67   2-1     8   3   0   0/0    0  27.0  31  26  23  19  28   0   0   3    0         0   0   0    0   0

DOCZI, Mike           4.64   3-0    12   0   0   0/0    0  33.0  32  19  17  19  22   0   0   4    0         0   0   0    0   0

FERGUSON, Glenn       6.80   2-4     7   6   0   0/0    0  41.0  49  35  31  27  30   0   0   7    0         0   0   0    0   0

GLOVER, John          5.76   0-4     9   1   0   0/0    1  25.0  26  17  16  19  18   0   0   4    0         0   0   0    0   0

JOHNSON, Barry        3.21   2-0     4   1   0   0/0    0  14.0  15  13   5  12  15   0   0   0    0         0   0   0    0   0

SPARKS, Richard       6.82   1-2     9   6   1   0/0    2  34.1  52  36  26  11  31   0   0   5    0         0   0   0    0   0

TILLEY, Todd          5.19   4-3     9   9   2   0/0    0  52.0  69  45  30  28  31   0   0   9    0         0   0   0    0   0

TOGNOLI, Chris        6.75   0-0     8   0   0   0/0    0  14.2  16  12  11   9   8   0   0   3    0         0   0   0    0   0

Team totals           5.99  16-16   33  33   4   0/0    3 263.0 312 225 175 173 207   0   0  44    0         0   0   0    0   0

Opponents             0.00  16-16   33  33   0   0/0    0   0.0 330 243   0 155 139  59   4  38 1098  .301    0   0   0    0   0