Statistics Summary for 1988






Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

------------------------------------------------------------------------------------------------------------------------------------

BEASLEY, Andy         .288  40-0    132  27  38   4   0  10  43   72  .545  33   3  19   0  .435   2   2   1-1    225  26   8  .969

BUNN, Chris           .074  10-0     27   4   2   1   0   1   6    6  .222   3   0   7   0  .167   0   0   0-0      6   0   1  .857

FINWOOD, Chris        .399  35-0    138  31  55  12   3   1  24   76  .551  20   2  13   0  .481   0   1   5-7     60  83   4  .973

GALLEO, Darren        .312  40-0    141  27  44   9   1   2  23   61  .433   6   2  20   0  .347   1   3   1-2     61   6   1  .985

JANNUSCH, Mike        .167   5-0      6   1   1   0   0   0   1    1  .167   0   0   1   0  .167   0   0   0-0      2   0   0 1.000

JOHNSON, Barry       1.000  12-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      2   8   1  .909

JORDAN, John          .182  20-0     33   5   6   1   0   1   2   10  .303   2   2   5   0  .263   1   0   0-0     20   2   1  .957

KELLY                 .100   9-0     20   5   2   0   0   1   1    5  .250   3   0   8   0  .217   0   0   0-0     12  12   2  .923

KIELY, Pat            .000   1-0      5   0   0   0   0   0   1    0  .000   0   0   3   0  .000   0   1   0-0      5   0   0 1.000

O'FERRALL, Ren        .317  37-0    123  25  39   7   3   3  17   61  .496  16   2  35   0  .399   2   2   1-2     79   1   1  .988

RHODES, Trey          .194  15-0     31   1   6   1   0   0   3    7  .226   1   0   5   0  .219   0   2   0-0      0   0   0  .000

SIBAYAN, Gary         .286  40-0    168  53  48   6   2  12  29   94  .560  15   3  25   0  .353   1   1  27-28    89 104  15  .928

SIMPSON, Marshall     .270  40-0    141  26  38   8   0   2  16   52  .369  18   3  18   0  .362   1   2   0-0    287  10   8  .974

SLATER, Tom           .305  40-0    154  28  47   9   0   8  41   80  .519  21   4  30   0  .398   2   1   0-0     50  69  13  .902

STONE, Allen          .343  40-0    140  28  48  11   0   5  22   74  .529  20   1  11   0  .421   3   6   1-1     63   5   4  .944

SWIENCINSKI, Brian    .310  15-0     29   4   9   1   2   1   7   17  .586   3   1   8   0  .394   0   1   0-1      0   0   0  .000

TILLEY, Todd          .262  26-0     42   8  11   4   0   3  10   24  .571   2   1  18   0  .298   2   1   0-0      3   2   1  .833

WERTZ                 .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000

Team totals           .296  40-40  1333 273 395  74  11  50 246  641  .481 163  24 228   0  .379  15  23  36-42   972 349  66  .952

Opponents             .316  40-40  1389 284 439  74  12  44 267  669  .482 168  13 240   0  .393   7  14  16-29   973 370  53  .962





Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

------------------------------------------------------------------------------------------------------------------------------------

ARMBRUSTER, George    3.60   2-4    11   4   0   0/0    0  45.0  40  24  18  31  63   3   1   2    0         9   1   0    0   0

BEASLEY, Andy        13.50   0-0     2   1   0   0/0    0   5.1   9   9   8   7   7   1   0   3    0         1   1   0    0   0

CRAFT, Mark           9.00   1-1     7   4   0   0/0    0  20.0  29  22  20  12  16   3   1   4    0         4   0   0    0   0

DOCZI, Mike           8.27   5-6    12   8   3   0/0    0  49.0  78  49  45  18  34  17   3   8    0         6   0   0    0   0

GLOVER, John          5.18   1-1    10   3   0   0/0    0  33.0  41  23  19  15  13   8   1   4    0         4   3   0    0   0

JOHNSON, Barry        7.41   2-2    12   3   1   0/0    2  37.2  46  34  31  32  23   4   1   6    0         5   2   1    0   0

JUDD, Seth            7.71   1-0    12   5   0   0/0    0  16.1  24  16  14   9  12   3   1   1    0         2   1   0    0   0

KELLY                 9.64   0-0     2   2   0   0/0    0   4.2   9   5   5   5   1   1   1   3    0         2   0   0    0   0

SPARKS, Richard       7.49   3-2    12   5   0   0/0    1  39.2  60  37  33   8  29  13   2   7    0         3   1   0    0   0

TAVENNER, James       0.00   1-0     1   0   0   0/0    0   1.0   1   0   0   0   1   0   0   0    0         0   0   0    0   0

TILLEY, Todd          6.35   4-4    16  10   4   1/0    1  72.1 102  65  51  31  41  22   1   6    0         7   4   0    0   0

Team totals           6.78  20-20   40  40   8   1/0    4 324.0 439 284 244 168 240  74  12  44 1389  .316   43  13   1    7  14

Opponents             6.85  20-20   40  40   9   2/0    4 324.1 395 273 247 163 228  74  11  50 1333  .296   31  24   5   15  23