Statistics Summary for 1989



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
BATTS, Terry          .208  28-0     77  19  16   0   1   0   5   18  .234   9   3  13   0  .315   0   0  10-12    36   3   4  .907
BEASLEY, Andy         .328  37-0    122  33  40  10   1   6  32   70  .574  29   3  17   0  .462   2   0   0-1    179  25   5  .976
BUCK, Glen           1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000
CHARLES, Johnny       .154   7-0     13   3   2   0   0   0   1    2  .154   0   1   0   0  .214   0   0   0-0     22   1   0 1.000
DOWNS, David          .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
GALLEO, Darren        .287  37-0    129  16  37   4   0   3  16   50  .388   6   2  18   0  .324   2   2   6-6     47  64   9  .925
HAVIRD, Ley           .196  26-0     56  10  11   1   0   0   3   12  .214  14   0  14   0  .357   0   2   1-2      9   0   1  .900
JANNUSCH, Mike        .211  15-0     19   4   4   1   0   0   2    5  .263   7   0   5   0  .423   0   0   2-2      0   0   0  .000
KASPER, Kelly         .191  21-0     47   3   9   0   1   0   7   11  .234   3   0  12   0  .240   0   0   0-0      3   0   0 1.000
O'FERRALL, Ren        .355  36-0    138  35  49   5   2   7  26   79  .572  15   1  30   0  .417   2   2   6-6     82   1   3  .965
PARROTT, John         .302  38-0    139  28  42   6   1  12  26   86  .619  16   3  33   0  .379   3   0   0-2     69   2   4  .947
RHODES, Trey          .231  21-0     39   2   9   1   1   0   3   12  .308   5   0   4   0  .318   0   1   0-0      6   1   0 1.000
SIBAYAN, Gary         .286  34-0    126  33  36   7   0   6  23   61  .484  24   1  27   0  .401   1   1  12-16    86  80   7  .960
SIMPSON, Marshall     .319  38-0    138  22  44  12   0   4  37   68  .493  12   2  15   0  .379   1   2   2-4    328  23   7  .980
SLATER, Tom           .308  38-0    143  31  44  10   1   3  26   65  .455  22   1  20   0  .399   2   0   2-3     31  89  16  .882
STONE, Allen          .154  19-0     52   8   8   1   0   0   2    9  .173   4   0  21   0  .214   0   3   0-1     11  38   9  .845
TILLEY, Todd          .417  16-0     24   3  10   1   0   3   8   20  .833   0   0   5   0  .417   0   0   0-0      7   6   1  .929
Team totals           .286  38-38  1264 250 362  59   8  44 217  569  .450 166  17 234   0  .373  13  13  41-55   933 381  70  .949
Opponents             .302  38-38  1299 279 392  69   5  37 232  582  .448 176   8 194   0  .384  18  17  27-38   941 371  49  .964


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
ARMBRUSTER, George    7.15   3-3    12   4   1   0/0    0  39.0  50  37  31  36  40  10   2   4    0         7   0   0    0   0
BROWN, Jere           7.71   0-1     6   2   0   0/0    0  14.0  12  12  12  11   5  10   2   4    0         0   2   0    0   0
CRAFT, Mark           5.25   0-1     9   0   0   0/0    2  12.0  17  17   7  10  14   2   1   0    0         4   0   0    0   0
DOCZI, Mike           7.96   3-1     8   7   2   0/0    0  37.1  42  34  33  10  25   8   0   8    0         2   0   0    0   0
GLOVER, John          6.86   3-5    11   6   0   0/0    0  42.0  50  37  32  24  25   9   0   4    0         2   1   1    0   0
JOHNSON, Barry        5.22   2-3    10   4   1   0/0    0  39.2  39  26  23  18  14   8   1   3    0         2   2   1    0   0
JUDD, Seth           12.89   0-1    10   1   0   0/0    0  14.2  29  24  21  18   5   5   0   3    0         5   1   0    0   0
O'FERRALL, Patrick    4.50   2-0     5   1   1   0/0    0  20.0  26  12  10   2   6   1   0   1    0         2   1   1    0   0
SIMPSON, Marshall     2.70   0-0     1   1   0   0/0    0   3.1   2   1   1   4   3   0   0   0    0         0   0   0    0   0
SPARKS, Richard       3.98   1-3    13   2   0   0/0    3  20.1  25  16   9  10  10   9   1   3    0         3   0   0    0   0
TAVENNER, James       6.27   0-1     6   1   0   0/0    0  18.2  26  15  13  10  14   2   0   3    0         3   0   1    0   0
TILLEY, Todd          6.48   2-3    11   9   1   0/0    1  50.0  74  48  36  23  33  14   0   8    0         2   1   0    0   0
Team totals           6.57  16-23   38  38   6   0/0    6 311.0 392 279 227 176 194  69   5  37 1299  .302   32   8   4   18  17
Opponents             6.20  22-16   38  38   4   0/0    8 313.2 362 250 216 166 234  59   8  44 1264  .286   29  17   5   13  13