Statistics Summary for 1990



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
ADAMS, Brian          .248  37-0    137  21  34   4   1   2  12   46  .336  20   1  24   0  .346   1   4   5-7    103  74  11  .941
BATTS, Terry          .274  37-0    124  16  34   0   3   1   9   43  .347   6   0  18   0  .308   0   1   7-10    62   1   4  .940
BEASLEY, Andy         .351  38-0    134  30  47   9   0  13  36   95  .709  15   1  18   0  .412   3   0   1-4    169  38   4  .981
CHERNISKY, Chris      .160  15-0     25   2   4   0   0   0   3    4  .160   5   0   4   0  .300   0   0   0-1      0   0   0  .000
CRONE, Sandy          .042  12-0     24   3   1   0   0   0   1    1  .042   6   2   5   0  .281   0   0   0-0     21   1   2  .917
HAVIRD, Ley           .300  38-0    140  22  42   6   0   3  18   57  .407  10   6  26   0  .369   1   3   6-11    87   2   4  .957
JANNUSCH, Mike        .000   9-0      9   1   0   0   0   0   0    0  .000   2   0   5   0  .182   0   0   0-1      4   0   2  .667
JOHNSON, Barry        .000  13-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  13   2  .895
KASPER, Kelly         .279  35-0    111  10  31   5   0   3  17   45  .405   7   2  27   0  .331   1   0   0-0     33   2   0 1.000
KIELY, Pat            .000   2-0      3   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      0   0   0  .000
KURTZ                 .000   2-0      2   1   0   0   0   0   0    0  .000   0   0   2   0  .000   0   1   0-0      0   1   1  .500
McADAMS               .228  38-0    127  12  29   1   2   1   7   37  .291  16   0  29   0  .315   0   0   2-2     64  98  27  .857
MINOR, Gil            .125   7-0      8   0   1   0   0   0   0    1  .125   3   0   4   0  .364   0   0   0-0      3   4   0 1.000
RHODES, Trey          .000   5-0      9   0   0   0   0   0   0    0  .000   2   0   1   0  .182   0   0   0-0      0   0   0  .000
SIMPSON, Marshall     .393  38-0    135  26  53  11   0   6  24   82  .607  16   0  15   0  .454   1   0   1-2    277  23   6  .980
SLATER, Tom           .290  38-0    138  27  40   9   0   4  20   61  .442  14   0  20   0  .348   3   0   0-0     36  65  18  .849
STONE, Allen          .000   4-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   2  .000
TERRY, Billy          .289  18-0     38   1  11   3   0   0   2   14  .368   4   0   5   0  .357   0   0   0-0     13   1   1  .933
WILLIAMS, Warren      .056  23-0     36   5   2   1   0   0   2    3  .083   7   4  14   0  .277   0   1   0-0     20   3   4  .852
Team totals           .274  38-38  1201 178 329  49   6  33 151  489  .407 133  16 221   0  .351  10  10  22-38   906 356  93  .931
Opponents             .324  38-38  1260 296 408  87  15  39 260  642  .510 174  16 152   0  .408  17  18  18-44   938 383  51  .963


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
CRAFT, Mark           5.40   2-3    10   6   2   1/0    0  38.1  56  32  23  16  36   6   1   4    0         3   2   0    0   0
HAYES, Grant         10.91   1-4     6   4   0   0/0    0  15.2  18  19  19  22   4   5   1   3    0         2   0   1    0   0
HOLLIWAY, Donnie      8.90   1-3    13   2   0   0/0    0  31.1  46  35  31  15  11   7   3   2    0         1   2   0    0   0
JOHNSON, Barry        3.79   5-6    12  12   6   0/0    0  71.1  68  44  30  28  48  12   1   6    0         8   2   1    0   0
MOORE                18.69   0-0     6   1   0   0/0    0   4.1  12  12   9   3   4   4   1   0    0         2   1   1    0   0
O'FERRALL, Patrick    8.25   1-6    13   7   0   0/0    1  48.0  81  59  44  28  15  15   3  10    0         5   2   0    0   0
REILLY, John         10.80   0-0     2   0   0   0/0    0   1.2   3   3   2   1   1   0   0   1    0         0   0   0    0   0
STONE, Allen         13.50   0-1     3   0   0   0/0    0   2.0   7   8   3   6   0   4   0   1    0         1   0   0    0   0
STRAIN, Billy         6.00   0-1    12   1   0   0/0    1  27.0  35  21  18  24   9  10   2   2    0         3   2   0    0   0
TAVENNER, James       6.37   2-2    14   5   1   0/0    1  59.1  77  59  42  29  24  23   3   9    0         1   5   0    0   0
TERRY, Billy         12.00   0-0     1   0   0   0/0    0   3.0   5   4   4   2   0   1   0   1    0         0   0   0    0   0
Team totals           6.71  12-26   38  38  10   1/0    3 302.0 408 296 225 174 152  87  15  39    0        26  16   3   17  18
Opponents             4.14  26-12   38  38   9   3/1    8 312.2 329 178 144 133 221  49   6  33    0        30  16   4   10  10