Statistics Summary for 1991



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
ADAMS, Brian          .235  35-0    119  17  28   7   0   0   8   35  .294  14   2  26   0  .326   0   4   2-2     79 100  13  .932
BATTS, Terry          .202  35-0     94  14  19   1   0   0   8   20  .213  10   1  19   0  .286   0   0   2-2     47   4   3  .944
BUCK, Glen            .282  38-0    131  16  37  10   1   3  23   58  .443   7   1  28   0  .324   0   1   2-4    272  27   6  .980
CHERNISKY, Chris      .148  17-0     27   1   4   1   0   0   1    5  .185   0   0   7   0  .148   0   0   0-0     38   4   2  .955
CRONE, Sandy          .213  27-0     61   8  13   0   0   0   2   13  .213   9   0   7   0  .314   0   3   0-0     52   5   4  .934
DOCZI, Mike          1.000  13-0      1   0   1   1   0   0   0    2 2.000   0   0   0   0 1.000   0   0   0-0      8   5   3  .813
DOWNS, David          .283  27-0     53   2  15   0   0   0   4   15  .283   3   0  12   0  .321   0   0   0-0     44  12   0 1.000
EVANS, Chad           .228  38-0    114  14  26   2   3   1   9   37  .325  11   1  19   0  .299   1   0   4-6     47  41  22  .800
FLOWERS, R.           .289  28-0     76   8  22   4   1   2  13   34  .447   8   2  20   0  .368   1   0   0-0     27   1   2  .933
GRAHAM, Chris         .000  12-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5   3   0 1.000
KASPER, Kelly         .114  17-0     35   3   4   0   0   1   2    7  .200   2   1  10   0  .184   0   1   0-0     18   1   0 1.000
KIELY, Pat            .000   8-0     10   0   0   0   0   0   0    0  .000   2   0   6   0  .167   0   0   0-0      3   0   0 1.000
MINOR, Gil            .235  30-0     81   7  19   4   0   2   9   29  .358   4   0  20   0  .267   1   1   0-0     59  10   9  .885
O'FERRALL, Patrick    .300  23-0     30   4   9   0   0   1   3   12  .400   5   0   5   0  .400   0   0   0-0     20   8   2  .933
PAYNE, John           .280  37-0    118  18  33   5   0   1  11   41  .347   7   0  20   0  .320   0   1   1-2     41  97  22  .863
PHELPS, Mike          .000   5-0      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
SPRIETSMA, C.         .214   7-0     14   1   3   0   0   0   0    3  .214   1   0   5   0  .267   0   0   0-0      6   9   0 1.000
STONE, Allen          .000   7-0      0   0   0   0   0   0   0    0  .000   1   0   6   0 1.000   0   0   0-0      0   0   0  .000
TAVENNER, James       .364  16-0     11   0   4   1   0   0   1    5  .455   1   0   2   0  .417   0   0   0-0      3  10   0 1.000
TERRY, Billy          .208  30-0     72   6  15   2   0   0   6   17  .236   3   2  10   0  .260   0   0   0-0     43  21   5  .928
WILLIAMS, Warren      .239  37-0    113  11  27   5   1   2  13   40  .354   7   5  29   0  .312   0   2   2-3     60  40  10  .909
Team totals           .238  38-38  1172 130 279  43   6  13 113  373  .318  95  15 252   0  .303   3  13  13-19   876 414 104  .925
Opponents             .363  38-38  1345 427 488 108  18  49 369  779  .579 178  16 147   0  .437  20  11  52-66   933 418  54  .962


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
DOCZI, Mike           9.11   2-9    12  12   3   0/0    0  55.1  88  74  56  22  30  18   2  14    0         2   4   0    0   0
DOWNS, David         16.50   0-1     2   1   0   0/0    0   6.0  13  12  11   2   4   2   0   1    0         2   0   0    0   0
GRAHAM, Chris        12.25   0-4    12   4   0   0/0    1  39.2  71  65  54  30  14  21   3   7    0         6   2   1    0   0
HAZELWOOD, M.        10.50   0-1     7   1   0   0/0    0  18.0  31  23  21  12  13   7   1   4    0         5   1   1    0   0
HOLLIWAY, Donnie      7.43   0-2    13   1   0   0/0    0  36.1  50  40  30  15   8   8   3   7    0         2   2   0    0   0
O'FERRALL, Patrick   13.79   0-4    10   6   1   0/0    0  30.2  61  57  47  20   9  10   4   5    0         2   0   0    0   0
PAYNE, John           3.24   0-0     3   0   0   0/0    0   8.1   7   4   3   4   5   4   0   0    0         3   1   0    0   0
PHELPS, Mike          0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   2   1   0   0   0    0         0   0   0    0   0
PHILLIPS, Marc       10.59   0-4    10   5   0   0/0    0  26.1  55  50  31  19  16  12   2   3    0         5   2   0    0   0
REILLY, John         99.00   0-0     1   0   0   0/0    0   0.0   3   3   3   1   0   2   0   1    0         0   0   0    0   0
STRAIN, Billy         7.29   0-4    15   2   0   0/0    0  33.1  41  38  27  27  16   6   2   3    0         2   3   0    0   0
TAVENNER, James       8.74   0-6     9   6   0   0/0    0  34.0  59  54  33  24  31  14   1   3    0         5   1   0    0   0
TERRY, Billy         23.62   0-0     2   0   0   0/0    0   2.2   9   7   7   0   0   4   0   1    0         0   0   0    0   0
Team totals           9.96   2-35   38  38   4   0/0    1 292.0 488 427 323 178 147 108  18  49 1345  .363   34  16   2   20  11
Opponents             2.92  35-2    38  38  11   5/0    4 311.0 279 130 101  95 252  43   6  13 1172  .238   24  15   1    3  13