Statistics Summary for 1992



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
ADAMS, Brian          .280  50-0    189  27  53   6   3   1  22   68  .360  13   1  29   0  .327   2   0  13-17   109 137  21  .921
BATTS, Terry          .225  45-0    151  20  34   2   3   0  13   42  .278  10   1  25   0  .274   2   2  16-24    85   4   3  .967
BUCK, Glen            .238  22-0     80  17  19   5   0   4  14   36  .450   5   2  21   0  .295   1   0   3-3    194  17   0 1.000
CHERNISKY, Chris      .125  13-0     16   1   2   0   0   0   1    2  .125   0   1   4   0  .176   0   0   0-0     22   4   0 1.000
FLOWERS, R.           .294  47-0    160  30  47  14   0   6  27   79  .494  19   3  36   0  .379   0   0   6-9    212  13   3  .987
GROSECLOSE, David     .261  50-0    188  29  49   5   1   1  16   59  .314  10   3  12   0  .307   1   1  15-20    94 154  24  .912
IKENBERRY, Marlin     .118  38-0     68   2   8   1   0   0   1    9  .132   4   4  16   0  .211   0   1   0-0    106  17   2  .984
IKENBERRY, Merlin     .333  18-0      3   0   1   0   0   0   0    1  .333   1   0   1   0  .500   0   0   0-0      1   5   0 1.000
O'FERRALL, Patrick    .250  46-0    140  23  35  10   3   0   9   51  .364  21   3  21   0  .360   0   0  11-13    65  12   4  .951
PAYNE, John           .276  50-0    156  24  43   5   1   1  17   53  .340   9   2  36   0  .321   1   0   7-11    30  96  16  .887
PHELPS, Mike          .250  11-0     16   2   4   0   0   0   2    4  .250   2   0   5   0  .333   0   0   0-0      6   0   0 1.000
PROCISE, David        .250  42-0    108  10  27   1   1   1  12   33  .306   7   1  26   0  .294   3   1   9-11    50  11   6  .910
SCHENK, Joey          .143  19-0     14   2   2   0   0   0   2    2  .143   2   0   4   0  .250   0   0   0-0      1  11   4  .750
TERRY, Billy          .250  20-0     44   3  11   0   0   0   5   11  .250   5   1   9   0  .340   0   0   0-0     37  15   2  .963
TURNAGE, B.           .120  19-0     25   3   3   0   0   0   2    3  .120   4   1   7   0  .267   0   1   0-1     38   9   0 1.000
WILLIAMS, Terrell     .106  26-0     47   5   5   0   0   0   3    5  .106   2   1  17   0  .160   0   2   4-6     32   1   4  .892
WILLIAMS, Warren      .255  47-0    161  24  41   9   1   4  25   64  .398   7   2  22   0  .291   2   2   8-11   101   4   4  .963
Team totals           .245  50-50  1570 222 384  58  13  18 171  522  .332 121  26 285   0  .307  12  10  92-126 1194 553 101  .945
Opponents             .343  50-50  1670 423 572 108  13  61 358  889  .532 121  20 201   0  .389  20  23  49-73  1242 572  95  .950


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BOYETTE, Ed          18.00   0-0     1   0   0   0/0    0   1.0   2   2   2   0   0   0   0   2    0         0   0   0    0   0
GOODRICH, Billy       9.20   4-11   24  11   0   0/1    2  58.2  86  72  60  53  48  12   1   7    0         5   2   0    0   0
GRIFFIN, Ryan        12.10   0-0     5   0   0   0/0    0   9.2  16  14  13   9   6   5   0   1    0         2   1   1    0   0
HAZELWOOD, M.         2.16   0-0     3   0   0   0/0    0   8.1  11   4   2   3   1   2   0   1    0         0   0   0    0   0
HOLLIWAY, Donnie     25.65   0-0     5   0   0   0/0    0   6.2  19  20  19   8   3   3   0   7    0         2   1   0    0   0
IKENBERRY, Merlin    10.29   0-0    15   0   0   0/0    2  21.0  39  29  24  15   8  11   0   4    0         4   3   0    0   0
KELLY, Billy          4.34   0-0     7   0   0   0/0    0  18.2  25  19   9  11   8   3   1   2    0         5   1   2    0   0
O'FERRALL, Patrick   10.16   2-6    10   7   0   0/1    0  33.2  66  44  38  17  10  15   3   2    0         4   0   0    0   0
PAYNE, John           6.03   2-8    15  13   4   0/1    0  77.2 100  68  52  31  44  17   3   9    0         6   3   1    0   0
PHILLIPS, Marc        6.53   3-5    20   8   2   0/1    1  80.0 107  68  58  27  46  16   1  15    0         8   1   0    0   0
SCHENK, Joey          7.34   0-4    10   5   0   0/0    0  30.2  34  34  25  23  16   5   2   4    0         2   4   1    0   0
TUJO, Chris           9.44   0-5    18   6   0   0/0    0  41.0  66  47  43  19  12  19   2   7    0         4   4   0    0   0
WILLIAMS, Terrell     9.00   0-0     1   0   0   0/0    0   1.0   1   2   1   0   0   0   0   0    0         2   0   0    0   0
Team totals           7.82  11-39   50  50   6   1/0    5 398.0 572 423 346 216 201 108  13  61 1670  .343   44  20   5   20  23
Opponents             3.67  39-11   50  50  18   4/0    4 414.0 384 222 169 121 285  58  13  18 1570  .245   35  26   8   12  10