Statistics Summary for 1993



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
ADAMS, Brian          .326  49-0    178  24  58   5   2   0  31   67  .376  20   3  14   0  .395   4   2  13-20   105 134   6  .976
BURRUS, Brian         .000  19-0     11   1   0   0   0   0   1    0  .000   2   0   5   0  .154   0   0   0-0      7   1   0 1.000
COFER, Chris          .333   3-0      3   1   1   0   0   0   0    1  .333   2   0   0   0  .600   0   0   0-0      2   1   0 1.000
FLOWERS, R.           .177  22-0     62   7  11   1   0   0   5   12  .194   6   2  28   0  .271   0   0   0-0     14   3   0 1.000
GLYNN, Ryan           .255  49-0    161  20  41   5   3   6  25   70  .435  14   4  39   0  .330   0   2   3-6     86  18   2  .981
GOODRICH, Billy       .000  22-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   7   1  .875
GROSECLOSE, David     .284  49-0    176  39  50  10   2   1  21   67  .381  23   1  12   0  .370   0   2  21-24    71 149  12  .948
HANEY, Drew           .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      5   0   0 1.000
IKENBERRY, Marlin     .292  42-0     96  14  28   1   1   0  11   31  .323   3   7  12   0  .358   0   3   2-3    148  19   2  .988
IKENBERRY, Merlin     .230  39-0     61   8  14   5   0   0   3   19  .311   9   3  13   0  .356   0   1   0-0      7  12   0 1.000
NAPOLEON, Louie       .309  49-0    191  26  59  13   4   2  18   86  .450  10   2  26   0  .348   1   0   9-12    40 112  12  .927
PAYNE, John           .290  46-0    100  16  29   7   1   3  17   47  .470   4   0  26   0  .306   4   1   1-1     58  28   3  .966
PHELPS, Mike          .000   7-0      8   1   0   0   0   0   0    0  .000   2   0   4   0  .200   0   0   0-0      4   0   0 1.000
PROCISE, David        .167  29-0     66  10  11   2   1   0  10   15  .227   5   1  16   0  .230   2   0   4-6     74  12   1  .989
ROBINSON, J.          .220  38-0     82   8  18   1   0   0   5   19  .232   6   1  17   0  .281   0   0   4-4     20   2   2  .917
SCHENK, Joey          .000  12-0      8   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      3   2   0 1.000
TERRY, Billy          .292  48-0    154  21  45   2   0   3  23   56  .364  11   4  14   0  .351   2   3   3-5    403  26   3  .993
TURNAGE, B.           .000  17-0     10   0   0   0   0   0   0    0  .000   2   0   1   0  .167   0   0   0-0     34   1   0 1.000
WILLIAMS, Warren      .291  49-0    158  37  46   8   0   2  19   60  .380  22   7  15   0  .399   1   1   9-13   104   6   3  .973
Team totals           .269  49-49  1528 233 411  60  14  17 189  550  .360 141  35 247   0  .342  13  16  69-94  1192 560  49  .973
Opponents             .281  49-49  1540 253 433  78   9  45 222  664  .431 171  22 241   0  .358  17  17  26-49  1185 581  80  .957


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BOYETTE, Ed          99.00   0-0     1   0   0   0/0    0   0.0   1   1   1   0   0   1   0   0    0         0   0   0    0   0
GLYNN, Ryan           6.26   1-3    12   5   0   0/0    3  41.2  40  31  29  31  36   8   2   7    0         1   3   0    0   0
GOODRICH, Billy       4.57   2-2    20   2   0   0/0    1  45.1  42  24  23  22  31   5   1   4    0         0   4   0    0   0
GRIFFIN, Ryan         6.00   0-0     4   0   0   0/0    0   3.0   6   2   2   3   0   1   0   2    0         0   0   0    0   0
HAZELWOOD, M.         4.44   5-1    15   6   0   0/0    1  50.2  53  26  25  20  25  12   0   8    0         1   1   2    0   0
IKENBERRY, Merlin     3.04   0-0    27   1   0   0/0    6  50.1  51  23  17  11  23   9   0   3    0         1   2   1    0   0
KELLY, Billy          4.91   0-0     3   0   0   0/0    0   3.2   4   2   2   3   2   0   0   1    0         0   0   0    0   0
MACKEY, Chris         0.00   0-0     1   1   0   0/0    0   1.1   1   0   0   1   0   0   0   0    0         0   0   0    0   0
PAYNE, John           4.45   5-8    17  13   5   1/0    0  93.0  97  50  46  28  59  17   3   7    0         2   2   0    0   0
PHILLIPS, Marc        4.87   3-10   13  13   0   0/0    0  64.2  74  47  35  33  40  16   1   5    0         4   4   0    0   0
SCHENK, Joey         11.81   0-2     6   1   0   0/0    0  10.2  13  17  14   6   5   3   0   3    0         0   2   0    0   0
TUJO, Chris           5.02   4-3    13   8   0   0/0    1  43.0  51  30  24  13  20   6   1   5    0         1   4   1    0   0
Team totals           4.94  20-29   49  49   5   1/0   12 397.1 433 253 218 171 241  78   8  45 1540  .281   10  22   4   17  17
Opponents             4.42  29-20   49  49  15   4/0   11 395.0 411 233 194 141 247  60  14  17 1528  .269   35  35   1   13  16