Statistics Summary for 1994



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
BURRUS, Brian         .000   3-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   0   0 1.000
COFER, Chris          .255  31-11    51   6  13   4   0   0   7   17  .333   7   1   7   1  .356   0   0   2-3     52  16   5  .932
GLYNN, Ryan           .266  46-46   169  27  45   7   2  11  43   89  .527  13   2  48   1  .326   0   4   3-3     74  23   9  .915
GROSECLOSE, David     .253  49-49   182  35  46   7   3   0  20   59  .324  24   3  20   0  .349   0   0  31-36    79 141  15  .936
HANEY, Drew           .417   9-5     12   5   5   3   0   1   4   11  .917   6   0   2   0  .611   0   0   0-0     20   3   0 1.000
HARRISON, Romando     .167  22-11    42   2   7   1   0   0   4    8  .190   2   1   7   0  .217   1   0   0-1     23   2   1  .962
HUNT, Wayne           .200  15-3     20   5   4   0   0   0   1    4  .200   0   0   3   0  .200   0   1   2-2      2   2   1  .800
IKENBERRY, Marlin     .172  45-44   122  12  21   2   0   2  16   29  .238  12   9  29   5  .294   0   0   0-1    239  30   5  .982
IKENBERRY, Merlin     .268  16-13    41   8  11   3   0   0   6   14  .341   8   2   7   1  .412   0   0   0-1     10   3   2  .867
MARTIN, Franco        .230  49-49   148  33  34  10   1   2  21   52  .351  44   7  51   0  .427   0   6   7-8     30  89  25  .826
MOORE, Dale           .200   9-3     15   4   3   0   0   1   1    6  .400   4   0   4   0  .368   0   0   3-3      4   2   1  .857
NAPOLEON, Louie       .307  49-49   192  35  59   8   7   7  38  102  .531   5   4  30   1  .335   2   1  19-20   108 124  15  .939
PAYNE, John           .287  47-46   143  34  41  11   0   4  10   64  .448  19   0  32   2  .370   0   1   1-3    119  24   4  .973
PORTER, Brandon       .667   3-0      3   1   2   1   0   0   1    3 1.000   0   0   0   0  .667   0   0   0-0      2   0   0 1.000
SHEPPERSON, Nate      .227  48-39   150  15  34   5   1   4  25   53  .353   8   1  36   3  .269   1   0   0-0    255  18   2  .993
SMITH, W.G.           .208  15-5     24   1   5   0   0   0   4    5  .208   1   0   6   0  .240   0   0   1-1     11  19   1  .968
SULLIVAN, Dave        .230  32-29   100  13  23   3   1   1  11   31  .310   9   3  21   0  .313   0   3  11-16    55   2   3  .950
TURNAGE, B.           .125  18-2     16   3   2   0   0   0   1    2  .125   0   1   6   0  .176   0   0   0-0     29   3   1  .970
WILLIAMS, Terrell     .233  48-42   146  17  34   8   1   0  15   44  .301  14   1  28   0  .304   0   0   4-7     79   4   1  .988
Team totals           .247  50-50  1578 256 389  73  16  33 228  593  .376 176  35 337  14  .335   4  16  84-105 1204 558  97  .948
Opponents             .307  50-50  1623 317 498  92   7  45 282  739  .455 193  23 278  19  .387   6  20  36-57  1217 511  96  .947


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
ADAMS, Jay            3.59   3-4    12   8   2   0/0    0  52.2  47  31  21  26  38   7   0   5    0         0   2   1    0   0
BOYETTE, Ed           0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   1   0   0   0    0         0   0   0    0   0
GLYNN, Ryan           6.28   3-3    12   9   0   0/0    1  53.0  53  41  37  35  55  16   1   4    0         0   3   1    0   0
GOODRICH, Billy       6.56   3-4    23   0   0   0/0    0  48.0  62  42  35  25  39  13   1   5    0         0   8   0    0   0
HAZELWOOD, M.         6.57   3-3    12   6   2   1/0    0  38.1  60  31  28  20  25  12   1   7    0         0   1   1    0   0
IKENBERRY, Merlin     8.55   0-3    13   0   0   0/1    0  20.0  31  19  19  10   7   5   0   3    0         0   1   0    0   0
MACKEY, Chris         6.00   0-0     1   0   0   0/0    1   3.0   2   2   2   2   2   0   0   0    0         0   0   0    0   0
MARTIN, Peyton        9.18   2-1     8   3   0   0/0    0  16.2  26  18  17  12   4   5   0   5    0         0   0   1    0   0
PAYNE, John           6.47   4-6    12  12   4   0/0    0  80.2 113  71  58  20  38  27   3   9    0         0   1   0    0   0
PHILLIPS, Marc        5.97   3-4    17  11   2   0/1    1  72.1  87  52  48  35  56  12   0   5    0         0   5   0    0   0
SCHENK, Joey         13.50   0-0     1   0   0   0/0    0   2.0   2   3   3   2   2   0   1   0    0         0   0   0    0   0
SMITH, W.G.           2.79   0-0     5   0   0   0/0    1   9.2   8   5   3   6   8   2   1   0    0         0   0   0    0   0
TUJO, Chris           4.50   0-0     2   0   0   0/0    1   4.0   6   2   2   1   2   1   0   1    0         0   0   0    0   0
Team totals           6.12  21-29   50  50  10   2/1    5 401.1 498 317 273 194 277 100   8  45 1623  .307    0  21   4    6  20
Opponents             4.86  28-21   50  50  14   2/0    4 404.0 389 255 218 174 340  58  12  31 1578  .247    0  32   5    4  16