Statistics Summary for 1996



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
BARROW, Wes           .220  25-20    59   5  13   1   1   0   6   16  .271   0   1  21   1  .233   0   0   1-2     29  50   9  .898
BRADFORD, Ben         .139  22-13    36   6   5   1   0   0   0    6  .167   7   4   9   2  .340   0   0   2-2      7   0   1  .875
COFER, Chris          .246  46-46   175  27  43   4   0   4  21   59  .337  16   2  19   0  .314   1   0   5-6    108 142   9  .965
DIXON, David          .241  30-27    87  12  21   6   1   4  15   41  .471   4   1  36   1  .283   0   0   2-2     16   2   3  .857
HANEY, Drew           .232  35-31    99   6  23   5   0   1  15   31  .313   4   2  30   5  .276   0   0   0-0      5   0   2  .714
MARTIN, Franco        .312  44-43   141  28  44   5   0   9  27   76  .539  26   2  40   0  .424   1   0   6-8     21  96  20  .854
MOORE, Dale           .274  39-30    95  15  26   7   0   0   6   33  .347  10   1  26   1  .349   0   0   5-7     54   5   3  .952
MORGAN, Hank          .231  25-20    65  12  15   3   0   0   7   18  .277   7   3  10   2  .333   0   1   6-6     36   1   2  .949
NAPOLEON, Louie       .295  46-46   176  26  52  18   0   0  15   70  .398  12   3  27   5  .349   1   1   7-9     93  11   6  .945
ONOFREI, Matt         .083  12-4     12   1   1   0   0   0   0    1  .083   1   1  10   0  .214   0   0   2-2     31   5   1  .973
POWROZNIK, Travis     .000   9-0      7   1   0   0   0   0   0    0  .000   1   0   3   0  .125   0   0   0-0      2   1   1  .750
SHEPPERSON, Nate      .361  46-46   166  34  60  12   2  14  39  118  .711   9   3  25   4  .404   0   0   4-6    388  29  10  .977
SMITH, Dan            .158  13-4     19   1   3   0   0   0   2    3  .158   0   2   8   0  .238   0   0   0-1      2   1   1  .750
SMITH, W.G.           .273  22-9     11   2   3   1   0   0   2    4  .364   1   0   1   0  .333   0   0   0-0      8  25   3  .917
SULLIVAN, Dave        .231  18-12    39   7   9   0   0   0   1    9  .231   3   1   7   1  .302   0   0   2-2     14   2   1  .941
THOMPKINS, Scott      .247  46-45   166  24  41  12   0   3  28   62  .373  12   3  37   6  .306   2   0   4-6    208  29   5  .979
WARD, Shawn           .165  34-26    79  13  13   2   0   1   4   18  .228   5   1  14   2  .224   0   1   3-5     28  69  17  .851
YATES, Jeff           .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   0   0 1.000
Team totals           .260  46-46  1432 220 372  77   4  36 188  565  .395 118  30 323  30  .328   5   3  49-64  1068 516 103  .939
Opponents             .313  46-46  1441 331 451  96  21  41 286  712  .494 233  24 249  47  .413  16  24  62-83  1079 450  81  .950


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
ALLEN, Ed             6.62   3-2     7   6   1   0/0    0  34.0  42  31  25  26  25  10   4   2  141  .298    6   4   0    0   0
DIETRICH, Kris        9.42   2-5    18   8   0   0/0    0  49.2  75  58  52  32  19   9   4   9  209  .359   10   2   2    0   0
HELMS, Heith          9.82   0-1     2   1   0   0/0    0   3.2   4   4   4   5   2   1   1   0   14  .286    1   0   0    0   0
HOWLE, Brannon        6.48   0-0     7   0   0   0/0    0   8.1  11   8   6   6   8   3   1   1   34  .324    2   0   0    0   0
HUGHES, Danny         6.25   5-7    14  13   5   0/0    1  89.1 116  84  62  54  57  22   5  13  368  .315   14   4   1    0   0
KOKOLIS, Pete         6.97   2-1    15   0   0   0/0    1  20.2  29  18  16  14   7   8   1   4   79  .367    3   0   0    0   0
NAWROCKI, Phil        3.55   1-1     7   4   0   0/0    1  25.1  24  15  10  15  15   5   1   1   99  .242    4   1   0    0   0
ROBERTS, Jeff         6.62   1-0    10   0   0   0/0    0  17.2  18  15  13  16  21   6   0   2   66  .273    3   2   0    0   0
SHEPPERSON, Nate      7.59   0-2     3   3   1   0/0    0  10.2  14  13   9   9  11   4   0   0   47  .298    3   0   0    0   0
SMITH, W.G.           6.33   3-10   20  11   7   0/0    2  86.2 110  77  61  50  75  28   3   8  350  .314   10   8   1    0   0
WARD, Shawn           7.20   0-0     8   0   0   0/0    0  10.0   8   8   8   6   9   0   1   1   34  .235    6   3   0    0   0
Team totals           6.70  17-29   46  46  14   0/0    5 356.0 451 331 265 233 249  96  21  41 1441  .313   62  24   4   16  24
Opponents             3.98  29-17   46  46  10   4/3    2 359.2 372 220 159 118 323  77   4  36 1432  .260   46  30   1    5   3


Results for 1996


   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   2/9/1996     vs Old Dominion         L   7-13             Charleston, S.C.      Southern Challenge
   2/10/1996    vs N.C. State           L   3-11             Charleston, S.C.      Southern Challenge
   2/11/1996    vs UNC Greensboro       L   5-6              Charleston, S.C.      Southern Challenge
   2/17/1996    at Auburn               L   0-14             Auburn, Ala.
   2/17/1996    at Auburn               L   0-6              Auburn, Ala.
   2/18/1996    at Auburn               L   3-14             Auburn, Ala.
  *2/25/1996       FURMAN               L   3-6              Lexington, Va.
  *2/25/1996       FURMAN               L   1-7              Lexington, Va.
  *2/26/1996       FURMAN               L   0-2              Lexington, Va.
  *3/2/1996     at Georgia Southern     L   6-14             Statesboro, Ga.
  *3/2/1996     at Georgia Southern     L   6-16             Statesboro, Ga.
  *3/3/1996     at Georgia Southern     L   5-14             Statesboro, Ga.
   3/7/1996        SAINT ROSE           W  12-4              Lexington, Va.
   3/9/1996     at Elizabethtown        L   0-1              Elizabethtown, Pa.
  *3/13/1996       MARSHALL             W   5-3              Lexington, Va.
  *3/13/1996       MARSHALL             W   6-4              Lexington, Va.
  *3/14/1996       MARSHALL             W   9-8              Lexington, Va.
   3/16/1996       YOUNGSTOWN STATE     L   3-10             Lexington, Va.
   3/18/1996       YOUNGSTOWN STATE     L   7-12             Lexington, Va.
   3/18/1996       YOUNGSTOWN STATE     W   7-6              Lexington, Va.
   3/20/1996       HARTFORD             W   6-2              Lexington, Va.
   3/20/1996       HARTFORD             W   3-2              Lexington, Va.
  *3/23/1996    at Western Carolina     L   6-8              Cullowhee, N.C.
  *3/23/1996    at Western Carolina     L   1-3              Cullowhee, N.C.
  *3/24/1996    at Western Carolina     L   5-13             Cullowhee, N.C.
   3/27/1996    at William & Mary       L   9-10             Williamsburg, Va.
   3/27/1996    at William & Mary       W   2-1              Williamsburg, Va.
  *3/30/1996    at Appalachian State    L  11-12             Boone, N.C.
  *3/30/1996    at Appalachian State    L   4-6              Boone, N.C.
  *3/31/1996    at Appalachian State    L   1-7              Boone, N.C.
   4/3/1996        WILLIAM & MARY       W   8-4              Lexington, Va.
   4/3/1996        WILLIAM & MARY       W   8-3              Lexington, Va.
  *4/6/1996        THE CITADEL          L   4-14             Lexington, Va.
  *4/6/1996        THE CITADEL          L   1-5              Lexington, Va.
  *4/7/1996        THE CITADEL          W  13-5              Lexington, Va.
  *4/13/1996       DAVIDSON             L   3-11             Lexington, Va.
  *4/14/1996       DAVIDSON             W   8-4              Lexington, Va.
  *4/14/1996       DAVIDSON             L   3-9              Lexington, Va.
   4/17/1996       BLUEFIELD            W   6-5              Lexington, Va.
  *4/21/1996    at East Tennessee State W   3-2              Johnson City, Tenn.
  *4/21/1996    at East Tennessee State W   5-1              Johnson City, Tenn.
   4/22/1996    at Virginia             L   4-9              Charlottesville, Va.
  p4/25/1996    vs Western Carolina     W   7-3              Charleston, S.C.      SoCon Championship
  p4/27/1996    vs East Tennessee State W   4-2              Charleston, S.C.      SoCon Championship
   4/27/1996    vs Georgia Southern     L   2-11             Charleston, S.C.
  p4/28/1996    vs The Citadel          L   5-8              Charleston, S.C.      SoCon Championship

   Overall: 17-29
Conference: 7-16
      Home: 12-9
      Away: 3-15
   Neutral: 2-5